SCHOOL DISTRICT QUESTION 1 (ISD #622)
Results by Reporting District


County: Precinct NP
YES
NP
NO
Ramsey: MAPLEWOOD P-03 557 570
Ramsey: MAPLEWOOD P-04 497 516
Ramsey: MAPLEWOOD P-05 352 395
Ramsey: MAPLEWOOD P-06 516 545
Ramsey: MAPLEWOOD P-07 674 725
Ramsey: MAPLEWOOD P-08 509 555
Ramsey: MAPLEWOOD P-09 389 409
Ramsey: MAPLEWOOD P-10 389 440
Ramsey: MAPLEWOOD P-11 343 404
Ramsey: MAPLEWOOD P-12 726 674
Ramsey: MAPLEWOOD P-13 828 908
Ramsey: NORTH ST. PAUL P-1 586 692
Ramsey: NORTH ST. PAUL P-2 483 472
Ramsey: NORTH ST. PAUL P-3 541 594
Ramsey: NORTH ST. PAUL P-4 564 627
Ramsey: WHITE BEAR LAKE W-4 P-1 4 6
Washington: LAKE ELMO P-1 346 692
Washington: LAKE ELMO P-2 145 183
Washington: LANDFALL 63 78
Washington: OAKDALE P-1 425 656
Washington: OAKDALE P-2 389 515
Washington: OAKDALE P-3 849 1,003
Washington: OAKDALE P-4 665 676
Washington: OAKDALE P-5 631 723
Washington: OAKDALE P-6 688 827
Washington: OAKDALE P-7 1,074 1,166
Washington: OAKDALE P-8 332 338
Washington: PINE SPRINGS 1 2
Washington: WOODBURY P-01 82 78
Washington: WOODBURY P-02 407 493
Washington: WOODBURY P-07 252 311
Washington: WOODBURY P-08 160 245
Candidate Totals: 14,467 16,518