State Representative District 12A
Results by Reporting District


County: Precinct R
Paul H. Anderson
DFL
Edie Barrett
WI
WRITE-IN
Big Stone: AKRON TWP 53 42 0
Big Stone: ALMOND TWP 35 24 0
Big Stone: ARTICHOKE TWP 22 28 0
Big Stone: BARRY 7 5 0
Big Stone: BIG STONE TWP 110 59 0
Big Stone: BROWNS VALLEY TWP 43 35 0
Big Stone: BEARDSLEY 49 36 0
Big Stone: CLINTON 103 71 0
Big Stone: CORRELL 10 4 0
Big Stone: FOSTER TWP 48 27 1
Big Stone: GRACEVILLE 196 91 0
Big Stone: GRACEVILLE TWP 37 18 0
Big Stone: JOHNSON 8 3 0
Big Stone: MALTA TWP 35 13 0
Big Stone: MOONSHINE TWP 37 10 0
Big Stone: ODESSA 35 25 0
Big Stone: ODESSA TWP 61 16 0
Big Stone: ORTONVILLE P-1 234 146 2
Big Stone: ORTONVILLE P-2 118 43 0
Big Stone: ORTONVILLE P-3 171 100 1
Big Stone: ORTONVILLE TWP 36 10 0
Big Stone: OTREY TWP 27 14 0
Big Stone: PRIOR TWP 61 40 0
Big Stone: TOQUA TWP 20 4 0
Pope: BANGOR TWP. 83 4 0
Pope: BARSNESS TWP. 68 15 0
Pope: BEN WADE TWP. 112 25 0
Pope: BLUE MOUNDS TWP. 87 20 0
Pope: BROOTEN 0 0 0
Pope: CHIPPEWA FALLS TWP. 81 50 0
Pope: CYRUS 73 19 0
Pope: FARWELL 21 5 0
Pope: GILCHRIST TWP. 93 35 0
Pope: GLENWOOD P-1 617 359 1
Pope: GLENWOOD P-2 98 58 1
Pope: GLENWOOD TWP. 492 178 2
Pope: GROVE LAKE TWP. 131 25 0
Pope: HOFF TWP. 56 11 0
Pope: LAKE JOHANNA TWP. 42 11 0
Pope: LANGHEI TWP. 58 32 0
Pope: LONG BEACH 180 72 1
Pope: LOWRY 119 25 0
Pope: MINNEWASKA TWP. 216 95 0
Pope: NEW PRAIRIE TWP. 73 15 0
Pope: NORA TWP. 79 23 0
Pope: ROLLING FORKS TWP. 60 8 1
Pope: SEDAN 7 5 0
Pope: STARBUCK 372 200 2
Pope: WALDEN TWP. 69 9 0
Pope: WHITE BEAR LAKE TWP. 183 57 0
Stearns: BELGRADE 143 66 0
Stearns: BROOTEN 180 87 0
Stearns: CROW LAKE TWP 125 18 0
Stearns: CROW RIVER TWP 102 31 0
Stearns: ELROSA 90 6 0
Stearns: FREEPORT 275 48 1
Stearns: GETTY TWP 142 11 0
Stearns: LAKE GEORGE TWP 123 8 0
Stearns: LAKE HENRY 31 4 0
Stearns: LAKE HENRY TWP 128 11 0
Stearns: MILLWOOD TWP 487 71 0
Stearns: NEW MUNICH 114 16 0
Stearns: NORTH FORK TWP 77 12 0
Stearns: OAK TWP 257 27 1
Stearns: RAYMOND TWP 79 13 0
Stearns: ST MARTIN 126 17 0
Stearns: ST MARTIN TWP 194 19 0
Stearns: ST ROSA 21 4 0
Stearns: SPRING HILL 25 3 0
Stearns: SPRING HILL TWP 163 16 0
Stearns: ZION TWP 146 15 0
Stevens: ALBERTA 26 8 0
Stevens: BAKER TWP. 47 16 0
Stevens: CHOKIO 139 63 0
Stevens: DARNEN TWP. 128 21 1
Stevens: DONNELLY 64 37 0
Stevens: DONNELLY TWP. 35 14 0
Stevens: ELDORADO TWP. 42 12 0
Stevens: EVERGLADE TWP. 35 12 0
Stevens: FRAMNAS TWP. 145 50 0
Stevens: HANCOCK 210 61 0
Stevens: HODGES TWP. 144 19 0
Stevens: HORTON TWP. 81 6 0
Stevens: MOORE TWP. 91 11 1
Stevens: MORRIS P-1 316 268 0
Stevens: MORRIS P-2 247 321 0
Stevens: MORRIS P-3 435 316 0
Stevens: MORRIS TWP. P-1 152 34 0
Stevens: MORRIS TWP. P-2 0 0 0
Stevens: PEPPERTON TWP. 47 19 0
Stevens: RENDSVILLE TWP. 62 13 0
Stevens: SCOTT TOWNSHIP 41 25 0
Stevens: STEVENS TWP. 26 7 0
Stevens: SWAN LAKE TWP. 103 16 0
Stevens: SYNNES TWP. 31 8 0
Swift: APPLETON 316 212 1
Swift: APPLETON TWP. 66 43 0
Swift: BENSON P-1 388 222 0
Swift: BENSON P-2 346 212 0
Swift: BENSON TWP. 100 37 0
Swift: CAMP LAKE TWP. 49 36 0
Swift: CASHEL TWP. 58 16 0
Swift: CLONTARF 27 23 0
Swift: CLONTARF TWP. 23 17 0
Swift: DANVERS 24 9 0
Swift: DEGRAFF 36 6 0
Swift: DUBLIN TWP. 51 25 0
Swift: EDISON TWP. 39 15 0
Swift: FAIRFIELD TWP. 58 11 0
Swift: HAYES TWP. 80 27 0
Swift: HEGBERT TWP. 29 17 0
Swift: HOLLOWAY 31 13 0
Swift: KERKHOVEN 199 90 0
Swift: KERKHOVEN TWP. 81 39 1
Swift: KILDARE TWP. 40 15 0
Swift: MARYSLAND TWP. 21 16 0
Swift: MOYER TWP. 35 14 0
Swift: MURDOCK 62 34 0
Swift: PILLSBURY TWP. 96 25 0
Swift: SHIBLE TWP. 36 11 0
Swift: SIX MILE GROVE TWP. 52 19 0
Swift: SWENODA TWP. 41 13 0
Swift: TARA TWP. 30 10 0
Swift: TORNING TWP. 133 44 0
Swift: WEST BANK TWP. 33 37 0
Candidate Totals: 13,281 5,388 18