State Representative District 3A
Results by Reporting District


County: Precinct R
Roger J. Skraba
DFL
Rob Ecklund
WI
WRITE-IN
Cook: MAGNEY PREC 3 28 45 0
Cook: GRAND MARAIS EAST PREC 5 95 303 0
Cook: GRAND MARAIS WEST PREC 6 80 240 0
Cook: GRAND PORTAGE PREC 1 32 102 2
Cook: HOVLAND PREC 2 79 135 0
Cook: CASCADE PREC 7 116 283 0
Cook: LUTSEN PREC 10 100 221 0
Cook: GUNFLINT PREC 8 84 155 0
Cook: SCHROEDER TWP PREC 12 25 72 0
Cook: TOFTE TWP PREC 11 43 100 0
Cook: CROFTVILLE PREC 4 82 152 0
Cook: PIKE LAKE PREC 9 31 58 0
Cook: MAPLE HILL PREC 8A 106 162 0
Cook: COLVILL PREC 8B 78 207 0
Itasca: ALVWOOD TWP 16 4 0
Itasca: ARDENHURST TWP 70 34 0
Itasca: BEARVILLE TWP 73 61 0
Itasca: BIGFORK 72 52 0
Itasca: BIGFORK TWP 74 51 0
Itasca: NORTH UNORGANIZED PREC 187 143 0
Itasca: CARPENTER TWP 43 27 0
Itasca: EFFIE 17 15 0
Itasca: GRATTAN TWP 20 4 0
Itasca: KINGHURST TWP 37 19 0
Itasca: LIBERTY PREC 17 9 0
Itasca: LONG LAKE PREC 80 60 1
Itasca: MARCELL TWP 157 117 0
Itasca: MCLEOD PREC 167 162 0
Itasca: MOOSE PARK TWP 31 3 0
Itasca: NORE TWP 11 6 0
Itasca: POMROY TWP 7 6 0
Itasca: STOKES TWP 66 56 0
Itasca: WIRT TWP 27 22 0
Koochiching: BIG FALLS CITY 52 37 0
Koochiching: DINNER CREEK UNORGANIZED 17 13 0
Koochiching: INTERNATIONAL FALLS - EAST WARD 358 283 1
Koochiching: INTERNATIONAL FALLS - CENTER WARD 298 301 2
Koochiching: INTERNATIONAL FALLS - WEST WARD 432 472 0
Koochiching: JAMESON PRECINCT 68 23 0
Koochiching: KOOCHICHING POLL 1 279 270 1
Koochiching: KOOCHICHING POLL 2 152 110 0
Koochiching: KOOCHICHING POLL 4 179 94 1
Koochiching: KOOCHICHING POLL 5 144 70 0
Koochiching: LITTLEFORK 145 113 0
Koochiching: MIZPAH CITY 15 5 0
Koochiching: NORTHOME 47 28 0
Koochiching: RANIER P-E 38 56 0
Koochiching: RANIER P-W 79 91 0
Koochiching: SCARLETT PRECINCT 47 18 0
Koochiching: MEADOWBROOK PRECINCT 49 17 0
Koochiching: WEST KOOCHICHING 0 0 0
Koochiching: CENTRAL KOOCHICHING 208 102 0
Koochiching: NORTHWEST KOOCHICHING 154 115 0
Koochiching: SOUTHEAST KOOCHICHING 12 10 0
Koochiching: SOUTHWEST KOOCHICHING 180 54 2
Lake: BEAVER BAY 37 27 0
Lake: BEAVER BAY TWP. P-1 95 65 0
Lake: BEAVER BAY TWP. P-4 55 78 0
Lake: CRYSTAL BAY P-1 77 153 0
Lake: FALL LAKE TWP. 180 226 1
Lake: SILVER BAY P-1 111 138 0
Lake: SILVER BAY P-2 375 254 0
Lake: SILVER CREEK 302 400 0
Lake: STONY RIVER TWP. 49 48 0
Lake: UNORG TERR NO 1 37 49 0
Lake: UNORG TERR NO 2 PREC 4 116 105 0
Lake: UNORG TERR NO 2 PREC 5 45 30 0
St. Louis: BABBITT 461 310 1
St. Louis: BASSETT TWP. 11 17 0
St. Louis: BEATTY TWP. 144 143 0
St. Louis: BREITUNG TWP. 165 154 1
St. Louis: UNORG. PRCT. 22 1 4 0
St. Louis: COOK 128 105 0
St. Louis: CRANE LAKE TWP. 45 25 0
St. Louis: EAGLE'S NEST TWP. 83 98 0
St. Louis: ELY 829 868 1
St. Louis: FIELD TWP. 99 77 1
St. Louis: GREENWOOD TWP. 313 273 0
St. Louis: HOYT LAKES 462 484 3
St. Louis: KUGLER TWP. 51 50 0
St. Louis: LEIDING TWP. 121 70 0
St. Louis: LINDEN GROVE TWP. 38 20 1
St. Louis: MORSE TWP. 373 471 0
St. Louis: UNORG. PRCT. 24 14 33 0
St. Louis: ORR 65 53 0
St. Louis: OWENS TWP. 82 34 0
St. Louis: PORTAGE TWP. 69 33 0
St. Louis: TOWER 115 82 0
St. Louis: UNORG. PRCT. 9 124 140 0
St. Louis: UNORG. PRCT. 20 2 4 0
St. Louis: UNORG. PRCT. 12 5 6 0
St. Louis: UNORG. PRCT. 11 26 24 0
St. Louis: UNORG. PRCT. 13 80 36 0
St. Louis: UNORG. PRCT. 19 9 46 0
St. Louis: UNORG. PRCT. 21 51 45 2
St. Louis: CAMP 5 TWP. 16 3 0
St. Louis: VERMILION LAKE TWP. 88 82 0
St. Louis: WAASA TWP. 66 52 0
St. Louis: WILLOW VALLEY TWP. 35 19 0
St. Louis: WINTON 60 20 1
St. Louis: KABETOGAMA TWP 53 30 0
Candidate Totals: 10,867 10,852 22