State Representative District 2A
Results by Reporting District


County: Precinct R
Matthew J. Grossell
DFL
Reed Olson
WI
WRITE-IN
Beltrami: ALASKA TWP 38 65 0
Beltrami: BATTLE TWP 6 7 0
Beltrami: BEMIDJI TWP 778 530 1
Beltrami: BEMIDJI W-1 224 442 1
Beltrami: BEMIDJI W-2 402 487 2
Beltrami: BEMIDJI W-3 550 621 1
Beltrami: BEMIDJI W-4 428 617 2
Beltrami: BEMIDJI W-5 585 680 0
Beltrami: BENVILLE TWP 27 9 0
Beltrami: BUZZLE TWP 98 42 1
Beltrami: DURAND TWP 66 32 1
Beltrami: ECKLES TWP 524 244 0
Beltrami: GRANT VALLEY TWP 571 405 0
Beltrami: HAMRE TWP 4 5 0
Beltrami: JONES TWP 87 21 0
Beltrami: LAMMERS TWP 205 62 0
Beltrami: LEE TWP 14 1 0
Beltrami: LIBERTY TWP 243 133 0
Beltrami: MAPLE RIDGE TWP 37 27 0
Beltrami: MINNIE TWP 11 3 0
Beltrami: NEBISH TWP 85 51 0
Beltrami: NORTHERN TWP 1,081 713 0
Beltrami: PONEMAH PREC 8 192 1
Beltrami: QUIRING TWP 27 4 0
Beltrami: RED LAKE AGENCY PREC 24 444 2
Beltrami: REDBY PREC 14 257 1
Beltrami: LITTLE ROCK 10 216 2
Beltrami: ROOSEVELT TWP 59 54 0
Beltrami: SHOTLEY TWP 19 8 0
Beltrami: SOLWAY 29 11 0
Beltrami: SPRUCE GROVE TWP 12 12 0
Beltrami: STEENERSON TWP 12 4 0
Beltrami: TURTLE LAKE TWP 456 303 0
Beltrami: UNORG DIST 1 12 5 0
Beltrami: UNORG DIST 2 6 3 0
Beltrami: WASKISH TWP 43 27 0
Beltrami: WILTON 56 23 0
Clearwater: CLEARBROOK CITY 142 33 0
Clearwater: CLOVER TWP 25 9 0
Clearwater: GONVICK CITY 80 21 0
Clearwater: GREENWOOD TWP 30 5 0
Clearwater: HANGAARD TWP 3 0 0
Clearwater: RED LAKE RESERVATION 1 2 0
Clearwater: LEON TWP 138 22 0
Clearwater: PINE LAKE TWP 130 43 0
Clearwater: SINCLAIR TWP 69 21 0
Clearwater: WINSOR TWP 39 13 0
Lake Of The Woods: 0005 - 1-A BAUDETTE UNORG 91 26 0
Lake Of The Woods: 0010 - 1-B BAUDETTE CITY 108 67 0
Lake Of The Woods: 0015 - 2-A GUDRID UNORG 65 28 0
Lake Of The Woods: 0020 - 2-B BAUDETTE CITY 119 44 0
Lake Of The Woods: 0030 - 3-A UNORG 122 24 0
Lake Of The Woods: 0031 - 3-C S MCDOUGALD UNORG 30 18 0
Lake Of The Woods: 0035 - 3-D FOREST UNORG 35 11 0
Lake Of The Woods: 0040 - 4-A WHEELER UNORG 110 47 0
Lake Of The Woods: 0044 - 4-B WABANICA UNORG 158 67 0
Lake Of The Woods: 0045 - 5-B ZIPPEL UNORG 62 4 0
Lake Of The Woods: 0046 - 4-C N MCDOUGALD UNORG 40 16 1
Lake Of The Woods: 0050 - 5-A UNORG 197 67 0
Lake Of The Woods: 0055 - 3-B WILLIAMS CITY 23 19 0
Lake Of The Woods: 0065 - 2-C UNORG 60 12 0
Lake Of The Woods: 0070 - 5-C NW ANGLE 82 15 0
Lake Of The Woods: 0075 - 5-D ROOSEVELT 0 0 0
Lake Of The Woods: 0080 - 3-E BAUDETTE CITY 26 11 0
Candidate Totals: 8,836 7,405 16