State Senator District 7
Results by Reporting District


County: Precinct R
Robert Farnsworth
DFL
Ben DeNucci
WI
WRITE-IN
Aitkin: BALL BLUFF TWP 85 55 0
Aitkin: BALSAM TWP 11 7 0
Aitkin: CLARK TWP 53 34 0
Aitkin: CORNISH TWP 16 19 0
Aitkin: FLEMING TWP 126 65 0
Aitkin: HAUGEN TWP 57 37 0
Aitkin: HILL CITY 96 76 0
Aitkin: HILL LAKE TWP 131 75 0
Aitkin: JEVNE TWP 137 51 0
Aitkin: LIBBY TWP E 11 3 0
Aitkin: LIBBY TWP W 6 9 0
Aitkin: LOGAN TWP 60 35 0
Aitkin: MCGREGOR 65 39 0
Aitkin: MCGREGOR TWP 39 9 0
Aitkin: MACVILLE TWP 47 31 0
Aitkin: MORRISON TWP 52 26 0
Aitkin: PALISADE 34 29 0
Aitkin: SHAMROCK TWP 447 273 0
Aitkin: TAMARACK 10 10 0
Aitkin: TURNER TWP 49 33 0
Aitkin: VERDON TWP 17 11 0
Aitkin: WAUKENABO TWP 134 48 0
Aitkin: WORKMAN TWP 92 37 1
Aitkin: NE AITKIN UNORG 3 2 0
Aitkin: NW AITKIN UNORG 123 68 0
Itasca: ARBO TWP 251 217 0
Itasca: BALSAM TWP 233 148 1
Itasca: BASS LAKE PREC 429 232 1
Itasca: BLACKBERRY TWP 278 131 2
Itasca: BOVEY 131 131 0
Itasca: CALUMET 57 49 0
Itasca: COLERAINE 465 382 1
Itasca: DEER LAKE PREC 217 185 1
Itasca: DEER RIVER P-2 158 99 0
Itasca: DEER RIVER TWP P-1 0 0 0
Itasca: DEER RIVER TWP P-2 225 107 0
Itasca: FEELEY TWP 82 88 0
Itasca: GOODLAND TWP 163 90 1
Itasca: GRAN PREC 90 89 0
Itasca: GREENWAY TWP 220 207 1
Itasca: KEEWATIN 187 238 2
Itasca: LAWRENCE TWP 149 142 0
Itasca: LONE PINE TWP 113 161 2
Itasca: GRAVE LAKE PREC 38 56 0
Itasca: MARBLE 110 101 0
Itasca: NASHWAUK 151 251 5
Itasca: NASHWAUK TWP 205 180 1
Itasca: SAGO TWP 77 28 0
Itasca: SPLITHAND TWP 73 60 0
Itasca: TACONITE P-2 59 45 0
Itasca: TACONITE P-1 115 89 0
Itasca: TROUT LAKE TWP 328 245 0
Itasca: WABANA TWP 194 149 0
Itasca: WARBA 35 38 0
Itasca: WAWINA TWP 20 13 0
Itasca: ZEMPLE 25 8 0
St. Louis: ALANGO TWP. 65 54 0
St. Louis: ALBORN TWP. 118 128 0
St. Louis: ANGORA TWP. 69 43 0
St. Louis: BALKAN TWP. 274 183 6
St. Louis: BIWABIK 193 252 1
St. Louis: BIWABIK TWP. 269 228 2
St. Louis: BUHL 258 199 4
St. Louis: CEDAR VALLEY TWP. 63 39 3
St. Louis: CHERRY TWP. 238 193 9
St. Louis: CHISHOLM 836 1,064 34
St. Louis: CLINTON TWP. 266 183 3
St. Louis: COLVIN TWP. 93 77 0
St. Louis: COTTON TWP. 154 128 2
St. Louis: ELLSBURG TWP. 67 57 0
St. Louis: ELMER TWP. 38 19 0
St. Louis: EMBARRASS TWP. 214 105 0
St. Louis: EVELETH P-1 483 617 13
St. Louis: EVELETH P-2 108 123 2
St. Louis: FAYAL TWP. 608 572 4
St. Louis: FINE LAKES TWP. 48 20 0
St. Louis: FLOODWOOD P-1 55 106 0
St. Louis: FLOODWOOD TWP. P-2 61 49 0
St. Louis: FRENCH TWP. 186 180 12
St. Louis: GILBERT 459 357 4
St. Louis: GREAT SCOTT TWP. P-1 138 91 1
St. Louis: KINNEY/GREAT SCOTT TWP P-2 29 25 0
St. Louis: HALDEN TWP. 50 19 0
St. Louis: UNORG. PRCT. 1 17 10 0
St. Louis: HIBBING W-1 P-A 837 826 60
St. Louis: HIBBING W-2 P-A 481 500 14
St. Louis: HIBBING W-2 P-B 101 143 1
St. Louis: HIBBING W-3 P-A 554 484 25
St. Louis: HIBBING W-3 P-B 345 256 29
St. Louis: HIBBING W-4 P-A 595 540 28
St. Louis: HIBBING W-4 P-B 327 277 9
St. Louis: INDUSTRIAL TWP. 181 191 0
St. Louis: IRON JUNCTION 23 10 0
St. Louis: KELSEY TWP. 40 27 0
St. Louis: LAVELL TWP. 77 69 0
St. Louis: LEONIDAS 9 3 1
St. Louis: MCDAVITT TWP. 134 108 1
St. Louis: MCKINLEY 19 29 0
St. Louis: MEADOWLANDS 17 16 1
St. Louis: MEADOWLANDS TWP 78 71 1
St. Louis: MORCOM TWP. 25 18 0
St. Louis: MOUNTAIN IRON P-1 369 359 4
St. Louis: MOUNTAIN IRON P-2 325 359 12
St. Louis: NESS TWP. 22 10 0
St. Louis: NEW INDEPENDENCE TWP 79 82 0
St. Louis: NORTHLAND TWP. 58 39 0
St. Louis: PIKE TWP. 131 99 1
St. Louis: UNORG. PRCT. 18 28 25 0
St. Louis: PRAIRIE LAKE TWP 12 12 0
St. Louis: SANDY TWP. 93 86 0
St. Louis: STURGEON TWP. 46 40 0
St. Louis: TOIVOLA TWP. 63 30 3
St. Louis: UNORG. PRCT. 4 75 69 2
St. Louis: UNORG. PRCT. 5 72 77 0
St. Louis: UNORG. PRCT. 14 265 193 3
St. Louis: UNORG. PRCT. 7 71 52 10
St. Louis: UNORG. PRCT. 15 356 204 0
St. Louis: UNORG. PRCT. 16 58 31 3
St. Louis: UNORG. PRCT. 8 21 9 0
St. Louis: UNORG. PRCT. 10 0 2 0
St. Louis: VAN BUREN TWP. 56 35 0
St. Louis: VIRGINIA P-1 360 387 2
St. Louis: VIRGINIA P-2 307 317 5
St. Louis: VIRGINIA P-3 172 236 2
St. Louis: VIRGINIA P-4 301 323 3
St. Louis: VIRGINIA P-5 372 341 3
St. Louis: AURORA P-1 320 390 0
St. Louis: WHITE TWP. P-2 272 142 2
St. Louis: WHITE TWP. P-3 191 164 2
St. Louis: WUORI TWP. 169 131 0
St. Louis: UNORG. PRCT. 17 54 82 0
Candidate Totals: 20,797 18,056 346