SCHOOL DISTRICT QUESTION 1 (ISD #833)
Results by Reporting District


County: Precinct NP
YES
NP
NO
Washington: AFTON W-2 P-2 15 28
Washington: COTTAGE GROVE P-01 637 1,652
Washington: COTTAGE GROVE P-02 439 963
Washington: COTTAGE GROVE P-03 215 476
Washington: COTTAGE GROVE P-04 206 856
Washington: COTTAGE GROVE P-05 354 1,063
Washington: COTTAGE GROVE P-06 312 1,002
Washington: COTTAGE GROVE P-07 101 376
Washington: DENMARK TWP. P-2 3 6
Washington: GREY CLOUD ISLAND TWP. 17 81
Washington: NEWPORT 85 778
Washington: ST. PAUL PARK P-1 32 223
Washington: ST. PAUL PARK P-2 53 304
Washington: ST. PAUL PARK P-3 72 354
Washington: WOODBURY P-01 241 352
Washington: WOODBURY P-02 255 273
Washington: WOODBURY P-03 215 168
Washington: WOODBURY P-04 303 463
Washington: WOODBURY P-05 256 450
Washington: WOODBURY P-06 399 601
Washington: WOODBURY P-07 145 244
Washington: WOODBURY P-08 230 202
Washington: WOODBURY P-09 94 116
Washington: WOODBURY P-10 447 577
Washington: WOODBURY P-11 660 832
Washington: WOODBURY P-12 506 704
Washington: WOODBURY P-13 333 370
Washington: WOODBURY P-14 217 347
Washington: WOODBURY P-15 548 547
Washington: WOODBURY P-16 392 426
Candidate Totals: 7,782 14,834