Soil and Water Supervisor District 5
Results by Reporting District


County: Precinct NP
Andy Hart
WI
WRITE-IN
Olmsted: BYRON 2,642 12
Olmsted: CASCADE TWP. P-1 1,131 6
Olmsted: CASCADE TWP. P-2A 135 1
Olmsted: CASCADE TWP. P-3A 61 0
Olmsted: CASCADE TWP. P-4 0 0
Olmsted: CHATFIELD 555 2
Olmsted: DOVER 348 0
Olmsted: DOVER TWP. 178 0
Olmsted: ELMIRA TWP. 195 3
Olmsted: EYOTA 892 4
Olmsted: EYOTA TWP. 270 1
Olmsted: FARMINGTON TWP. 225 1
Olmsted: HAVERHILL TWP 683 5
Olmsted: HIGH FOREST TWP. 531 1
Olmsted: KALMAR TWP. 545 1
Olmsted: MARION TWP. P-1 1,836 16
Olmsted: MARION TWP. P-2 2 0
Olmsted: NEW HAVEN TWP. 680 4
Olmsted: ORION TWP. 283 1
Olmsted: ORONOCO 766 4
Olmsted: ORONOCO TWP. 1,101 7
Olmsted: PINE ISLAND 369 4
Olmsted: PLEASANT GROVE TWP. 335 1
Olmsted: QUINCY TWP. 159 1
Olmsted: ROCHESTER W1 P1 506 3
Olmsted: ROCHESTER W1 P2 794 12
Olmsted: ROCHESTER W1 P3 1,181 15
Olmsted: ROCHESTER W1 P4 429 3
Olmsted: ROCHESTER W1 P5 982 6
Olmsted: ROCHESTER W1 P6 270 2
Olmsted: ROCHESTER W1 P7 1,235 11
Olmsted: ROCHESTER W1 P8 749 2
Olmsted: ROCHESTER W1 P9 898 7
Olmsted: ROCHESTER W1 P10 714 10
Olmsted: ROCHESTER W1 P11 723 3
Olmsted: ROCHESTER W1 P12 227 0
Olmsted: ROCHESTER W2 P1 672 13
Olmsted: ROCHESTER W2 P2 1,112 10
Olmsted: ROCHESTER W2 P3 1,066 7
Olmsted: ROCHESTER W2 P4 896 3
Olmsted: ROCHESTER W2 P5 737 5
Olmsted: ROCHESTER W2 P6 534 2
Olmsted: ROCHESTER W2 P7 1,240 8
Olmsted: ROCHESTER W2 P8 1,089 3
Olmsted: ROCHESTER W3 P1 896 6
Olmsted: ROCHESTER W3 P2 1,178 7
Olmsted: ROCHESTER W3 P3 809 6
Olmsted: ROCHESTER W3 P4 829 21
Olmsted: ROCHESTER W3 P5 1,698 16
Olmsted: ROCHESTER W3 P6 975 3
Olmsted: ROCHESTER W3 P7 1,656 16
Olmsted: ROCHESTER W4 P1 1,029 10
Olmsted: ROCHESTER W4 P2 403 5
Olmsted: ROCHESTER W4 P3 568 6
Olmsted: ROCHESTER W4 P4 617 7
Olmsted: ROCHESTER W4 P5 688 16
Olmsted: ROCHESTER W4 P6 215 2
Olmsted: ROCHESTER W4 P7 863 15
Olmsted: ROCHESTER W4 P8 740 6
Olmsted: ROCHESTER W4 P9 193 0
Olmsted: ROCHESTER W5 P1 899 7
Olmsted: ROCHESTER W5 P2 720 13
Olmsted: ROCHESTER W5 P3 1,156 12
Olmsted: ROCHESTER W5 P4 995 8
Olmsted: ROCHESTER W5 P5 1,278 7
Olmsted: ROCHESTER W5 P6 591 8
Olmsted: ROCHESTER W5 P7 1,617 4
Olmsted: ROCHESTER W5 P8 359 2
Olmsted: ROCHESTER W6 P1 1,297 9
Olmsted: ROCHESTER W6 P2 1,183 13
Olmsted: ROCHESTER W6 P3 671 3
Olmsted: ROCHESTER W6 P4 1,024 7
Olmsted: ROCHESTER W6 P5 398 3
Olmsted: ROCHESTER W6 P6 501 3
Olmsted: ROCHESTER W6 P7 955 5
Olmsted: ROCHESTER W6 P8 559 3
Olmsted: ROCHESTER TWP P-1 842 6
Olmsted: ROCHESTER TWP P-2 0 0
Olmsted: ROCHESTER TWP P-3 2 0
Olmsted: ROCHESTER TWP P-4 28 1
Olmsted: ROCK DELL TWP. 348 0
Olmsted: SALEM TWP. 562 0
Olmsted: STEWARTVILLE 2,822 20
Olmsted: VIOLA TWP. 297 1
Candidate Totals: 62,437 477