Soil and Water Supervisor District 4
Results by Reporting District


County: Precinct NP
Steven L. Connelly
WI
WRITE-IN
Olmsted: BYRON 2,680 23
Olmsted: CASCADE TWP. P-1 1,123 7
Olmsted: CASCADE TWP. P-2A 136 1
Olmsted: CASCADE TWP. P-3A 60 0
Olmsted: CASCADE TWP. P-4 0 0
Olmsted: CHATFIELD 556 4
Olmsted: DOVER 344 0
Olmsted: DOVER TWP. 179 0
Olmsted: ELMIRA TWP. 193 1
Olmsted: EYOTA 882 5
Olmsted: EYOTA TWP. 266 1
Olmsted: FARMINGTON TWP. 207 0
Olmsted: HAVERHILL TWP 666 7
Olmsted: HIGH FOREST TWP. 536 3
Olmsted: KALMAR TWP. 561 14
Olmsted: MARION TWP. P-1 1,838 17
Olmsted: MARION TWP. P-2 2 0
Olmsted: NEW HAVEN TWP. 668 7
Olmsted: ORION TWP. 281 0
Olmsted: ORONOCO 757 5
Olmsted: ORONOCO TWP. 1,093 10
Olmsted: PINE ISLAND 371 4
Olmsted: PLEASANT GROVE TWP. 328 9
Olmsted: QUINCY TWP. 160 3
Olmsted: ROCHESTER W1 P1 519 3
Olmsted: ROCHESTER W1 P2 794 12
Olmsted: ROCHESTER W1 P3 1,188 17
Olmsted: ROCHESTER W1 P4 422 4
Olmsted: ROCHESTER W1 P5 984 7
Olmsted: ROCHESTER W1 P6 269 2
Olmsted: ROCHESTER W1 P7 1,236 14
Olmsted: ROCHESTER W1 P8 745 5
Olmsted: ROCHESTER W1 P9 904 5
Olmsted: ROCHESTER W1 P10 715 11
Olmsted: ROCHESTER W1 P11 718 7
Olmsted: ROCHESTER W1 P12 229 0
Olmsted: ROCHESTER W2 P1 677 14
Olmsted: ROCHESTER W2 P2 1,116 11
Olmsted: ROCHESTER W2 P3 1,074 7
Olmsted: ROCHESTER W2 P4 904 5
Olmsted: ROCHESTER W2 P5 739 5
Olmsted: ROCHESTER W2 P6 533 0
Olmsted: ROCHESTER W2 P7 1,250 9
Olmsted: ROCHESTER W2 P8 1,086 6
Olmsted: ROCHESTER W3 P1 890 7
Olmsted: ROCHESTER W3 P2 1,183 7
Olmsted: ROCHESTER W3 P3 813 6
Olmsted: ROCHESTER W3 P4 840 22
Olmsted: ROCHESTER W3 P5 1,727 16
Olmsted: ROCHESTER W3 P6 973 4
Olmsted: ROCHESTER W3 P7 1,655 19
Olmsted: ROCHESTER W4 P1 1,045 10
Olmsted: ROCHESTER W4 P2 415 4
Olmsted: ROCHESTER W4 P3 566 9
Olmsted: ROCHESTER W4 P4 620 8
Olmsted: ROCHESTER W4 P5 685 19
Olmsted: ROCHESTER W4 P6 228 7
Olmsted: ROCHESTER W4 P7 884 11
Olmsted: ROCHESTER W4 P8 743 7
Olmsted: ROCHESTER W4 P9 191 1
Olmsted: ROCHESTER W5 P1 911 9
Olmsted: ROCHESTER W5 P2 729 9
Olmsted: ROCHESTER W5 P3 1,154 12
Olmsted: ROCHESTER W5 P4 983 11
Olmsted: ROCHESTER W5 P5 1,272 11
Olmsted: ROCHESTER W5 P6 588 7
Olmsted: ROCHESTER W5 P7 1,617 5
Olmsted: ROCHESTER W5 P8 351 3
Olmsted: ROCHESTER W6 P1 1,288 14
Olmsted: ROCHESTER W6 P2 1,175 14
Olmsted: ROCHESTER W6 P3 672 3
Olmsted: ROCHESTER W6 P4 1,031 9
Olmsted: ROCHESTER W6 P5 395 5
Olmsted: ROCHESTER W6 P6 506 3
Olmsted: ROCHESTER W6 P7 959 4
Olmsted: ROCHESTER W6 P8 558 2
Olmsted: ROCHESTER TWP P-1 835 11
Olmsted: ROCHESTER TWP P-2 0 0
Olmsted: ROCHESTER TWP P-3 2 0
Olmsted: ROCHESTER TWP P-4 24 2
Olmsted: ROCK DELL TWP. 337 2
Olmsted: SALEM TWP. 570 9
Olmsted: STEWARTVILLE 2,819 17
Olmsted: VIOLA TWP. 290 1
Candidate Totals: 62,513 585