State Representative District 2B
Results by Reporting District


County: Precinct R
Steve Green
DFL
David Suby
WI
WRITE-IN
Becker: ATLANTA TWP 46 15 0
Becker: AUDUBON 195 64 0
Becker: AUDUBON TWP 285 131 1
Becker: BURLINGTON TWP 654 278 1
Becker: CALLAWAY 40 32 0
Becker: CALLAWAY TWP 90 56 0
Becker: CARSONVILLE TWP 80 52 0
Becker: CUBA TWP 110 46 0
Becker: DETROIT TWP P-1 483 252 1
Becker: EAGLE VIEW TWP 44 40 0
Becker: ERIE TWP 707 379 1
Becker: EVERGREEN TWP 116 37 0
Becker: FOREST TWP 41 36 0
Becker: FRAZEE 434 142 2
Becker: GREEN VALLEY TWP 138 76 0
Becker: HAMDEN TWP 79 42 0
Becker: HEIGHT OF LAND TWP 301 120 0
Becker: HOLMESVILLE TWP 212 108 0
Becker: LAKE PARK 217 143 0
Becker: LAKE PARK TWP 217 93 0
Becker: MAPLE GROVE TWP 105 112 0
Becker: OGEMA 28 30 0
Becker: OSAGE TWP 371 144 0
Becker: PINE POINT TWP 39 56 0
Becker: RICEVILLE TWP 41 12 0
Becker: RICHWOOD TWP 236 128 0
Becker: ROUND LAKE TWP 44 60 0
Becker: RUNEBERG TWP 245 51 0
Becker: SAVANNAH TWP 67 37 0
Becker: SHELL LAKE TWP 123 61 0
Becker: SILVER LEAF TWP 202 64 0
Becker: SPRING CREEK TWP 33 16 0
Becker: SPRUCE GROVE TWP 167 37 0
Becker: SUGAR BUSH TWP 165 150 1
Becker: TOAD LAKE TWP 207 66 0
Becker: TWO INLETS TWP 105 45 0
Becker: WALWORTH TWP 26 22 0
Becker: WHITE EARTH TWP 108 119 0
Becker: WOLF LAKE 23 7 0
Becker: WOLF LAKE TWP 133 22 0
Clearwater: BEAR CREEK TWP 53 24 0
Clearwater: FALK TWP 98 26 0
Clearwater: ITASCA TWP 54 40 0
Clearwater: LA PRAIRIE TWP 46 97 1
Clearwater: MINERVA TWP 119 28 0
Clearwater: MOOSE CREEK TWP 113 50 0
Clearwater: NORA TWP 220 64 0
Clearwater: RICE TWP 64 26 0
Clearwater: S. CLEARWATER 143-36 3 0 0
Clearwater: LONG LOST LAKE TWP 19 20 0
Hubbard: BADOURA TWP. 44 35 0
Hubbard: CROW WING LAKE TWP. 162 96 0
Hubbard: HENRIETTA TWP. 658 285 1
Hubbard: HUBBARD TWP. 330 153 0
Hubbard: NEVIS 125 69 1
Hubbard: NEVIS TWP. 458 251 0
Hubbard: PARK RAPIDS P-1 458 299 0
Hubbard: PARK RAPIDS P-2 769 466 3
Hubbard: STRAIGHT RIVER TWP. 335 126 0
Hubbard: TODD TWP. P-1 562 236 1
Hubbard: TODD TWP. P-2 30 19 0
Mahnomen: BEAULIEU TWP 30 17 1
Mahnomen: BEJOU 29 17 0
Mahnomen: BEJOU TWP 25 19 0
Mahnomen: CHIEF TWP 28 18 0
Mahnomen: CLOVER TWP 27 24 0
Mahnomen: GREGORY TWP 30 17 0
Mahnomen: HEIER TWP 55 22 0
Mahnomen: ISLAND LAKE TWP 101 36 0
Mahnomen: LA GARDE TWP 55 23 0
Mahnomen: LAKE GROVE TWP 63 26 0
Mahnomen: MAHNOMEN 218 248 2
Mahnomen: MARSH CREEK TWP 49 22 0
Mahnomen: OAKLAND TWP 85 53 0
Mahnomen: PEMBINA TWP 141 104 0
Mahnomen: POPPLE GROVE TWP 37 29 0
Mahnomen: ROSEDALE TWP 54 35 0
Mahnomen: TWIN LAKES TWP 61 167 0
Mahnomen: LITTLE ELBOW TWP 37 74 0
Mahnomen: WAUBUN 72 97 0
Otter Tail: BUTLER TWP 155 23 0
Otter Tail: CORLISS TWP 288 95 0
Otter Tail: PADDOCK TWP 155 31 0
Wadena: BLUEBERRY TWP. 361 115 0
Wadena: HUNTERSVILLE TWP 42 24 0
Wadena: MENAHGA 520 201 2
Wadena: SHELL RIVER TWP. 101 56 1
Candidate Totals: 14,496 7,384 20