State Senator District 6
Results by Reporting District


County: Precinct R
John J. Moren
DFL
David J Tomassoni
WI
WRITE-IN
Itasca: BEARVILLE TWP 60 80 0
Itasca: BIGFORK 102 79 0
Itasca: BIGFORK TWP 95 62 0
Itasca: NORTH UNORGANIZED PREC 167 171 1
Itasca: CALUMET 83 66 1
Itasca: CARPENTER TWP 54 39 0
Itasca: EFFIE 19 29 0
Itasca: FEELEY TWP 101 109 0
Itasca: GOODLAND TWP 164 134 0
Itasca: GRAN PREC 96 111 0
Itasca: GREENWAY TWP 249 282 0
Itasca: KEEWATIN 232 342 1
Itasca: LONE PINE TWP 129 197 0
Itasca: LONG LAKE PREC 79 82 0
Itasca: MARBLE 131 145 1
Itasca: MARCELL TWP 178 119 0
Itasca: MCLEOD PREC 205 198 0
Itasca: NASHWAUK 176 320 0
Itasca: NASHWAUK TWP 200 240 1
Itasca: STOKES TWP 75 61 0
Itasca: WARBA 33 48 0
Itasca: WAWINA TWP 31 12 0
St. Louis: ALANGO TWP. 70 80 0
St. Louis: ALBORN TWP. 116 169 1
St. Louis: ANGORA TWP. 72 75 1
St. Louis: UNORG. PRCT. 3 25 37 0
St. Louis: BALKAN TWP. 227 317 0
St. Louis: BIWABIK 192 367 2
St. Louis: BIWABIK TWP. 262 323 1
St. Louis: BUHL 241 303 1
St. Louis: CEDAR VALLEY TWP. 73 58 0
St. Louis: CHERRY TWP. 236 306 0
St. Louis: CHISHOLM 824 1,562 2
St. Louis: CLINTON TWP. 271 310 0
St. Louis: COLVIN TWP. 107 92 0
St. Louis: COTTON TWP. 156 166 0
St. Louis: ELLSBURG TWP. 74 76 0
St. Louis: ELMER TWP. 51 31 0
St. Louis: EMBARRASS TWP. 205 189 0
St. Louis: EVELETH P-1 532 981 6
St. Louis: EVELETH P-2 120 186 2
St. Louis: FAYAL TWP. 551 820 1
St. Louis: FINE LAKES TWP. 48 31 0
St. Louis: FLOODWOOD P-1 90 154 0
St. Louis: FLOODWOOD TWP. P-2 67 88 0
St. Louis: FREDENBERG TWP. 537 484 1
St. Louis: FRENCH TWP. 149 275 0
St. Louis: GILBERT 436 576 0
St. Louis: GRAND LAKE TWP. 910 871 0
St. Louis: GREAT SCOTT TWP. P-1 122 142 1
St. Louis: KINNEY/GREAT SCOTT TWP P-2 28 37 0
St. Louis: HALDEN TWP. 56 29 0
St. Louis: UNORG. PRCT. 1 16 18 0
St. Louis: HIBBING W-1 P-A 850 1,309 2
St. Louis: HIBBING W-2 P-A 537 890 2
St. Louis: HIBBING W-2 P-B 140 205 0
St. Louis: HIBBING W-3 P-A 553 870 2
St. Louis: HIBBING W-3 P-B 309 460 0
St. Louis: HIBBING W-4 P-A 604 907 2
St. Louis: HIBBING W-4 P-B 334 408 0
St. Louis: HOYT LAKES 543 678 3
St. Louis: INDUSTRIAL TWP. 218 245 2
St. Louis: IRON JUNCTION 34 28 0
St. Louis: KELSEY TWP. 48 46 0
St. Louis: KUGLER TWP. 48 62 0
St. Louis: LAVELL TWP. 82 100 0
St. Louis: LEONIDAS 14 9 0
St. Louis: MCDAVITT TWP. 128 142 0
St. Louis: MCKINLEY 23 34 1
St. Louis: MEADOWLANDS 25 25 0
St. Louis: MEADOWLANDS TWP 73 109 1
St. Louis: MORCOM TWP. 23 32 0
St. Louis: MOUNTAIN IRON P-1 339 545 1
St. Louis: MOUNTAIN IRON P-2 339 542 3
St. Louis: NESS TWP. 20 25 0
St. Louis: NEW INDEPENDENCE TWP 76 119 2
St. Louis: NORTHLAND TWP. 62 55 0
St. Louis: UNORG. PRCT. 2 110 164 0
St. Louis: PIKE TWP. 109 162 0
St. Louis: UNORG. PRCT. 18 30 37 0
St. Louis: PRAIRIE LAKE TWP 14 20 0
St. Louis: SANDY TWP. 99 140 0
St. Louis: STURGEON TWP. 51 53 0
St. Louis: TOIVOLA TWP. 78 50 0
St. Louis: TOWER P-2 0 0 0
St. Louis: UNORG. PRCT. 4 72 107 0
St. Louis: UNORG. PRCT. 5 82 110 0
St. Louis: UNORG. PRCT. 14 258 251 0
St. Louis: UNORG. PRCT. 6 1 1 0
St. Louis: UNORG. PRCT. 7 63 92 0
St. Louis: UNORG. PRCT. 15 342 303 0
St. Louis: UNORG. PRCT. 16 49 58 0
St. Louis: UNORG. PRCT. 8 18 13 0
St. Louis: UNORG. PRCT. 20 2 3 0
St. Louis: UNORG. PRCT. 10 0 2 0
St. Louis: VAN BUREN TWP. 43 57 0
St. Louis: VERMILION LAKE TWP. 87 102 0
St. Louis: VIRGINIA P-1 385 598 3
St. Louis: VIRGINIA P-2 315 469 2
St. Louis: VIRGINIA P-3 242 411 1
St. Louis: VIRGINIA P-4 279 499 0
St. Louis: VIRGINIA P-5 414 532 2
St. Louis: WAASA TWP. 64 84 0
St. Louis: AURORA P-1 367 544 4
St. Louis: WHITE TWP. P-2 269 209 0
St. Louis: WHITE TWP. P-3 175 261 0
St. Louis: WUORI TWP. 163 207 0
St. Louis: UNORG. PRCT. 17 65 94 1
Candidate Totals: 19,191 25,557 58