State Senator District 2
Results by Reporting District


County: Precinct R
Paul Utke
DFL
Leonard Alan Roy
WI
WRITE-IN
Becker: ATLANTA TWP 42 20 0
Becker: AUDUBON 202 56 0
Becker: AUDUBON TWP 301 117 1
Becker: BURLINGTON TWP 637 290 1
Becker: CALLAWAY 41 34 0
Becker: CALLAWAY TWP 95 55 0
Becker: CARSONVILLE TWP 78 55 0
Becker: CUBA TWP 108 50 0
Becker: DETROIT TWP P-1 498 242 0
Becker: EAGLE VIEW TWP 43 44 0
Becker: ERIE TWP 744 355 0
Becker: EVERGREEN TWP 116 35 0
Becker: FOREST TWP 41 37 0
Becker: FRAZEE 433 142 1
Becker: GREEN VALLEY TWP 150 69 0
Becker: HAMDEN TWP 81 40 0
Becker: HEIGHT OF LAND TWP 313 115 0
Becker: HOLMESVILLE TWP 220 103 0
Becker: LAKE PARK 218 145 0
Becker: LAKE PARK TWP 213 98 0
Becker: MAPLE GROVE TWP 118 98 1
Becker: OGEMA 32 26 0
Becker: OSAGE TWP 386 135 0
Becker: PINE POINT TWP 48 47 0
Becker: RICEVILLE TWP 41 12 0
Becker: RICHWOOD TWP 240 131 0
Becker: ROUND LAKE TWP 44 62 0
Becker: RUNEBERG TWP 245 53 0
Becker: SAVANNAH TWP 70 35 0
Becker: SHELL LAKE TWP 123 58 1
Becker: SILVER LEAF TWP 203 65 0
Becker: SPRING CREEK TWP 35 14 0
Becker: SPRUCE GROVE TWP 167 39 0
Becker: SUGAR BUSH TWP 183 136 1
Becker: TOAD LAKE TWP 208 67 0
Becker: TWO INLETS TWP 114 42 0
Becker: WALWORTH TWP 25 23 0
Becker: WHITE EARTH TWP 127 99 0
Becker: WOLF LAKE 24 7 0
Becker: WOLF LAKE TWP 135 22 0
Beltrami: ALASKA TWP 48 72 0
Beltrami: BATTLE TWP 10 6 0
Beltrami: BENVILLE TWP 36 17 0
Beltrami: BIRCH TWP 44 24 0
Beltrami: BLACKDUCK 190 111 1
Beltrami: BUZZLE TWP 119 57 0
Beltrami: CORMANT TWP 77 27 0
Beltrami: DURAND TWP 92 32 0
Beltrami: ECKLES TWP 664 329 1
Beltrami: FUNKLEY 4 2 0
Beltrami: GRANT VALLEY TWP 749 497 1
Beltrami: HAGALI TWP 164 54 0
Beltrami: HAMRE TWP 8 5 0
Beltrami: HINES TWP 304 104 0
Beltrami: HORNET TWP 94 21 0
Beltrami: JONES TWP 112 26 0
Beltrami: KELLIHER 76 42 0
Beltrami: KELLIHER TWP 52 28 0
Beltrami: LAMMERS TWP 242 87 1
Beltrami: LANGOR TWP 95 19 0
Beltrami: LEE TWP 18 5 0
Beltrami: LIBERTY TWP 289 166 0
Beltrami: MAPLE RIDGE TWP 40 26 0
Beltrami: MINNIE TWP 10 6 0
Beltrami: NEBISH TWP 103 57 0
Beltrami: O'BRIEN TWP 26 1 0
Beltrami: PONEMAH PREC 35 370 1
Beltrami: PORT HOPE TWP 306 150 0
Beltrami: QUIRING TWP 23 12 0
Beltrami: RED LAKE AGENCY PREC 57 793 8
Beltrami: REDBY PREC 37 550 9
Beltrami: LITTLE ROCK 19 383 4
Beltrami: ROOSEVELT TWP 80 68 0
Beltrami: SHOOKS TWP 95 4 0
Beltrami: SHOTLEY TWP 18 9 0
Beltrami: SOLWAY 32 10 0
Beltrami: SPRUCE GROVE TWP 26 16 0
Beltrami: STEENERSON TWP 13 4 0
Beltrami: SUMMIT TWP 148 23 0
Beltrami: TAYLOR TWP 54 19 0
Beltrami: TENSTRIKE 69 29 0
Beltrami: TURTLE LAKE TWP 553 324 0
Beltrami: TURTLE RIVER 21 37 0
Beltrami: UNORG DIST 1 15 6 0
Beltrami: UNORG DIST 2 12 4 0
Beltrami: WASKISH TWP 50 30 0
Beltrami: WILTON 67 45 2
Beltrami: WOODROW TWP 34 14 0
Clearwater: BAGLEY CITY 385 203 0
Clearwater: BEAR CREEK TWP 56 22 0
Clearwater: CLEARBROOK CITY 187 74 0
Clearwater: CLOVER TWP 43 13 0
Clearwater: COPLEY TWP 373 118 0
Clearwater: DUDLEY TWP 167 47 0
Clearwater: EDDY TWP 150 33 0
Clearwater: FALK TWP 98 27 0
Clearwater: GONVICK CITY 95 34 1
Clearwater: GREENWOOD TWP 35 9 0
Clearwater: HANGAARD TWP 3 0 0
Clearwater: RED LAKE RESERVATION 3 4 0
Clearwater: HOLST TWP 162 50 0
Clearwater: ITASCA TWP 53 40 0
Clearwater: LA PRAIRIE TWP 64 82 0
Clearwater: LEON TWP 170 35 0
Clearwater: LEONARD CITY 8 8 0
Clearwater: MINERVA TWP 117 30 0
Clearwater: MOOSE CREEK TWP 111 51 1
Clearwater: NORA TWP 214 67 0
Clearwater: PINE LAKE TWP 144 57 0
Clearwater: POPPLE TWP 209 76 1
Clearwater: RICE TWP 63 25 1
Clearwater: SHEVLIN CITY 58 13 0
Clearwater: SHEVLIN TWP 224 53 0
Clearwater: SINCLAIR TWP 87 21 0
Clearwater: WINSOR TWP 44 17 0
Clearwater: S. CLEARWATER 143-36 1 2 0
Clearwater: LONG LOST LAKE TWP 18 21 0
Hubbard: AKELEY 131 82 0
Hubbard: AKELEY TWP. 245 124 0
Hubbard: ARAGO TWP. 314 112 0
Hubbard: BADOURA TWP. 44 35 0
Hubbard: CLAY TWP. 40 19 0
Hubbard: CLOVER TWP. 81 29 0
Hubbard: CROW WING LAKE TWP. 168 92 0
Hubbard: FARDEN TWP. P-1 350 245 1
Hubbard: FERN TWP. 146 49 1
Hubbard: GUTHRIE TWP. 260 91 0
Hubbard: HART LAKE TWP. P-1 180 82 0
Hubbard: HELGA TWP. 660 266 0
Hubbard: HENDRICKSON TWP. 123 51 0
Hubbard: HENRIETTA TWP. 685 264 1
Hubbard: HUBBARD TWP. 343 141 0
Hubbard: LAKE ALICE TWP. 44 17 0
Hubbard: LAKE EMMA TWP. 442 256 1
Hubbard: LAKE GEORGE TWP. 200 74 0
Hubbard: LAKE HATTIE TWP. 84 30 0
Hubbard: LAKEPORT TWP. P-1 273 223 0
Hubbard: LA PORTE 52 24 0
Hubbard: MANTRAP TWP. 238 145 0
Hubbard: NEVIS 124 73 1
Hubbard: NEVIS TWP. 472 237 0
Hubbard: PARK RAPIDS P-1 479 279 0
Hubbard: PARK RAPIDS P-2 803 442 0
Hubbard: ROCKWOOD TWP. 192 106 0
Hubbard: SCHOOLCRAFT TWP. 55 24 0
Hubbard: STEAMBOAT RIVER TWP. P-1 61 37 0
Hubbard: STRAIGHT RIVER TWP. 343 117 0
Hubbard: THORPE TWP. 14 12 0
Hubbard: TODD TWP. P-1 584 218 0
Hubbard: TODD TWP. P-2 27 20 0
Hubbard: WHITE OAK TWP. 179 102 1
Lake Of The Woods: 0005 - 1-A BAUDETTE UNORG 98 38 0
Lake Of The Woods: 0010 - 1-B BAUDETTE CITY 165 111 0
Lake Of The Woods: 0015 - 2-A GUDRID UNORG 93 39 0
Lake Of The Woods: 0020 - 2-B BAUDETTE CITY 154 64 0
Lake Of The Woods: 0030 - 3-A UNORG 154 41 0
Lake Of The Woods: 0031 - 3-C S MCDOUGALD UNORG 35 24 0
Lake Of The Woods: 0035 - 3-D FOREST UNORG 42 14 0
Lake Of The Woods: 0040 - 4-A WHEELER UNORG 158 56 0
Lake Of The Woods: 0044 - 4-B WABANICA UNORG 175 79 0
Lake Of The Woods: 0045 - 5-B ZIPPEL UNORG 68 12 0
Lake Of The Woods: 0046 - 4-C N MCDOUGALD UNORG 48 22 0
Lake Of The Woods: 0050 - 5-A UNORG 238 93 0
Lake Of The Woods: 0055 - 3-B WILLIAMS CITY 45 22 0
Lake Of The Woods: 0065 - 2-C UNORG 68 16 0
Lake Of The Woods: 0070 - 5-C NW ANGLE 90 23 1
Lake Of The Woods: 0075 - 5-D ROOSEVELT 0 0 0
Lake Of The Woods: 0080 - 3-E BAUDETTE CITY 27 11 0
Mahnomen: BEAULIEU TWP 31 16 0
Mahnomen: BEJOU 28 15 1
Mahnomen: BEJOU TWP 24 16 0
Mahnomen: CHIEF TWP 31 16 0
Mahnomen: CLOVER TWP 29 21 0
Mahnomen: GREGORY TWP 30 16 0
Mahnomen: HEIER TWP 50 28 0
Mahnomen: ISLAND LAKE TWP 89 43 0
Mahnomen: LA GARDE TWP 60 20 0
Mahnomen: LAKE GROVE TWP 62 25 1
Mahnomen: MAHNOMEN 248 221 3
Mahnomen: MARSH CREEK TWP 48 24 0
Mahnomen: OAKLAND TWP 84 53 0
Mahnomen: PEMBINA TWP 144 107 1
Mahnomen: POPPLE GROVE TWP 39 25 0
Mahnomen: ROSEDALE TWP 54 34 0
Mahnomen: TWIN LAKES TWP 134 98 0
Mahnomen: LITTLE ELBOW TWP 51 56 1
Mahnomen: WAUBUN 78 88 2
Otter Tail: BUTLER TWP 148 21 0
Otter Tail: CORLISS TWP 287 93 0
Otter Tail: PADDOCK TWP 158 29 0
Wadena: BLUEBERRY TWP. 361 113 1
Wadena: HUNTERSVILLE TWP 45 23 0
Wadena: MENAHGA 524 194 3
Wadena: SHELL RIVER TWP. 106 54 0
Candidate Totals: 28,951 15,458 58