State Representative District 2A
Results by Reporting District


County: Precinct R
Matthew J. Grossell
DFL
Michael Northbird
WI
WRITE-IN**
Beltrami: ALASKA TWP 32 67 0
Beltrami: BATTLE TWP 7 2 0
Beltrami: BENVILLE TWP 28 11 0
Beltrami: BIRCH TWP 35 20 0
Beltrami: BLACKDUCK 154 88 0
Beltrami: BUZZLE TWP 80 47 0
Beltrami: CORMANT TWP 53 21 0
Beltrami: DURAND TWP 64 22 0
Beltrami: ECKLES TWP 364 216 1
Beltrami: FUNKLEY 5 1 0
Beltrami: GRANT VALLEY TWP 518 401 0
Beltrami: HAGALI TWP 111 46 1
Beltrami: HAMRE TWP 4 5 0
Beltrami: HINES TWP 237 81 0
Beltrami: HORNET TWP 62 23 0
Beltrami: JONES TWP 82 17 0
Beltrami: KELLIHER 62 36 0
Beltrami: KELLIHER TWP 34 17 0
Beltrami: LAMMERS TWP 161 75 0
Beltrami: LANGOR TWP 85 15 0
Beltrami: LEE TWP 11 6 0
Beltrami: LIBERTY TWP 210 132 0
Beltrami: MAPLE RIDGE TWP 25 24 0
Beltrami: MINNIE TWP 11 6 0
Beltrami: NEBISH TWP 66 53 0
Beltrami: O'BRIEN TWP 21 0 0
Beltrami: PONEMAH PREC 10 283 0
Beltrami: PORT HOPE TWP 248 133 0
Beltrami: QUIRING TWP 17 8 0
Beltrami: RED LAKE AGENCY PREC 13 509 0
Beltrami: REDBY PREC 11 339 0
Beltrami: LITTLE ROCK 5 263 1
Beltrami: ROOSEVELT TWP 57 49 0
Beltrami: SHOOKS TWP 65 7 0
Beltrami: SHOTLEY TWP 13 7 0
Beltrami: SOLWAY 22 10 0
Beltrami: SPRUCE GROVE TWP 13 18 0
Beltrami: STEENERSON TWP 15 3 0
Beltrami: SUMMIT TWP 117 21 0
Beltrami: TAYLOR TWP 40 12 0
Beltrami: TENSTRIKE 56 24 0
Beltrami: TURTLE LAKE TWP 431 277 1
Beltrami: TURTLE RIVER 20 29 0
Beltrami: UNORG DIST 1 6 7 0
Beltrami: UNORG DIST 2 6 6 0
Beltrami: WASKISH TWP 36 26 0
Beltrami: WILTON 45 36 0
Beltrami: WOODROW TWP 22 9 0
Clearwater: BAGLEY CITY 279 136 0
Clearwater: CLEARBROOK CITY 159 43 0
Clearwater: CLOVER TWP 35 10 0
Clearwater: COPLEY TWP 280 97 0
Clearwater: DUDLEY TWP 93 43 0
Clearwater: EDDY TWP 120 29 0
Clearwater: GONVICK CITY 87 34 0
Clearwater: GREENWOOD TWP 22 7 0
Clearwater: HANGAARD TWP 2 0 0
Clearwater: RED LAKE RESERVATION 3 3 0
Clearwater: HOLST TWP 129 38 0
Clearwater: LEON TWP 144 25 0
Clearwater: LEONARD CITY 13 4 0
Clearwater: PINE LAKE TWP 114 46 0
Clearwater: POPPLE TWP 164 71 0
Clearwater: SHEVLIN CITY 33 13 0
Clearwater: SHEVLIN TWP 154 36 0
Clearwater: SINCLAIR TWP 66 20 0
Clearwater: WINSOR TWP 32 12 0
Hubbard: AKELEY 96 64 0
Hubbard: AKELEY TWP. 165 121 0
Hubbard: ARAGO TWP. 204 112 0
Hubbard: CLAY TWP. 41 17 0
Hubbard: CLOVER TWP. 67 28 0
Hubbard: FARDEN TWP. P-1 254 219 0
Hubbard: FERN TWP. 94 40 0
Hubbard: GUTHRIE TWP. 173 77 0
Hubbard: HART LAKE TWP. P-1 117 70 0
Hubbard: HELGA TWP. 468 247 0
Hubbard: HENDRICKSON TWP. 85 50 0
Hubbard: LAKE ALICE TWP. 30 17 0
Hubbard: LAKE EMMA TWP. 333 254 0
Hubbard: LAKE GEORGE TWP. 148 66 0
Hubbard: LAKE HATTIE TWP. 60 29 0
Hubbard: LAKEPORT TWP. P-1 199 179 1
Hubbard: LA PORTE 26 24 0
Hubbard: MANTRAP TWP. 183 141 0
Hubbard: ROCKWOOD TWP. 124 101 0
Hubbard: SCHOOLCRAFT TWP. 45 16 1
Hubbard: STEAMBOAT RIVER TWP. P-1 45 27 0
Hubbard: THORPE TWP. 10 16 0
Hubbard: WHITE OAK TWP. 133 96 0
Lake Of The Woods: 0005 - 1-A BAUDETTE UNORG 91 24 0
Lake Of The Woods: 0010 - 1-B BAUDETTE CITY 116 93 0
Lake Of The Woods: 0015 - 2-A GUDRID UNORG 71 33 0
Lake Of The Woods: 0020 - 2-B BAUDETTE CITY 138 54 0
Lake Of The Woods: 0030 - 3-A UNORG 114 51 0
Lake Of The Woods: 0031 - 3-C S MCDOUGALD UNORG 31 22 0
Lake Of The Woods: 0035 - 3-D FOREST UNORG 26 13 0
Lake Of The Woods: 0040 - 4-A WHEELER UNORG 111 38 0
Lake Of The Woods: 0044 - 4-B WABANICA UNORG 132 74 1
Lake Of The Woods: 0045 - 5-B ZIPPEL UNORG 49 15 0
Lake Of The Woods: 0046 - 4-C N MCDOUGALD UNORG 39 19 0
Lake Of The Woods: 0050 - 5-A UNORG 170 71 0
Lake Of The Woods: 0055 - 3-B WILLIAMS CITY 26 25 0
Lake Of The Woods: 0065 - 2-C UNORG 48 17 0
Lake Of The Woods: 0070 - 5-C NW ANGLE 69 16 0
Lake Of The Woods: 0075 - 5-D ROOSEVELT 0 0 0
Lake Of The Woods: 0080 - 3-E BAUDETTE CITY 16 14 0
Candidate Totals: 10,066 6,765 7