State Representative District 2A
Results by Reporting District


County: Precinct R
Matthew J. Grossell
DFL
Jerry Loud
WI
WRITE-IN**
Beltrami: ALASKA TWP 56 59 0
Beltrami: BATTLE TWP 10 2 0
Beltrami: BENVILLE TWP 30 18 0
Beltrami: BIRCH TWP 36 22 0
Beltrami: BLACKDUCK 192 84 1
Beltrami: BUZZLE TWP 109 65 0
Beltrami: CORMANT TWP 57 20 0
Beltrami: DURAND TWP 70 35 0
Beltrami: ECKLES TWP 482 243 1
Beltrami: FUNKLEY 5 2 0
Beltrami: GRANT VALLEY TWP 708 333 6
Beltrami: HAGALI TWP 134 59 1
Beltrami: HAMRE TWP 3 6 0
Beltrami: HINES TWP 275 82 0
Beltrami: HORNET TWP 68 36 0
Beltrami: JONES TWP 99 31 0
Beltrami: KELLIHER 72 46 0
Beltrami: KELLIHER TWP 45 16 0
Beltrami: LAMMERS TWP 212 68 0
Beltrami: LANGOR TWP 97 8 0
Beltrami: LEE TWP 15 5 0
Beltrami: LIBERTY TWP 261 130 1
Beltrami: MAPLE RIDGE TWP 42 22 0
Beltrami: MINNIE TWP 7 7 0
Beltrami: NEBISH TWP 88 62 0
Beltrami: O'BRIEN TWP 27 0 0
Beltrami: PONEMAH PREC 37 262 0
Beltrami: PORT HOPE TWP 274 118 3
Beltrami: QUIRING TWP 23 12 0
Beltrami: RED LAKE AGENCY PREC 60 502 4
Beltrami: REDBY PREC 47 377 7
Beltrami: LITTLE ROCK 41 270 4
Beltrami: ROOSEVELT TWP 80 54 0
Beltrami: SHOOKS TWP 86 6 0
Beltrami: SHOTLEY TWP 14 7 1
Beltrami: SOLWAY 33 11 0
Beltrami: SPRUCE GROVE TWP 22 15 0
Beltrami: STEENERSON TWP 17 5 0
Beltrami: SUMMIT TWP 134 20 0
Beltrami: TAYLOR TWP 46 10 0
Beltrami: TENSTRIKE 60 28 0
Beltrami: TURTLE LAKE TWP 534 276 2
Beltrami: TURTLE RIVER 28 23 0
Beltrami: UNORG DIST 1 10 6 0
Beltrami: UNORG DIST 2 9 5 0
Beltrami: WASKISH TWP 40 28 0
Beltrami: WILTON 61 46 5
Beltrami: WOODROW TWP 24 19 0
Clearwater: BAGLEY CITY 347 157 1
Clearwater: CLEARBROOK CITY 190 52 0
Clearwater: CLOVER TWP 39 20 0
Clearwater: COPLEY TWP 354 113 1
Clearwater: DUDLEY TWP 141 45 0
Clearwater: EDDY TWP 125 34 0
Clearwater: GONVICK CITY 87 46 0
Clearwater: GREENWOOD TWP 28 14 0
Clearwater: HANGAARD TWP 2 0 0
Clearwater: RED LAKE RESERVATION 3 5 0
Clearwater: HOLST TWP 134 44 0
Clearwater: LEON TWP 169 37 1
Clearwater: LEONARD CITY 11 7 0
Clearwater: PINE LAKE TWP 131 55 0
Clearwater: POPPLE TWP 188 76 0
Clearwater: SHEVLIN CITY 45 20 0
Clearwater: SHEVLIN TWP 210 35 1
Clearwater: SINCLAIR TWP 70 15 0
Clearwater: WINSOR TWP 39 16 0
Hubbard: AKELEY 109 62 0
Hubbard: AKELEY TWP. 190 110 1
Hubbard: ARAGO TWP. 264 105 1
Hubbard: CLAY TWP. 40 16 1
Hubbard: CLOVER TWP. 68 39 0
Hubbard: FARDEN TWP. P-1 290 206 2
Hubbard: FERN TWP. 98 45 1
Hubbard: GUTHRIE TWP. 204 95 1
Hubbard: HART LAKE TWP. P-1 145 69 1
Hubbard: HELGA TWP. 603 240 2
Hubbard: HENDRICKSON TWP. 114 51 0
Hubbard: LAKE ALICE TWP. 34 12 0
Hubbard: LAKE EMMA TWP. 399 217 3
Hubbard: LAKE GEORGE TWP. 161 59 0
Hubbard: LAKE HATTIE TWP. 73 26 0
Hubbard: LAKEPORT TWP. P-1 227 178 5
Hubbard: LA PORTE 45 20 0
Hubbard: MANTRAP TWP. 204 120 0
Hubbard: ROCKWOOD TWP. 184 90 0
Hubbard: SCHOOLCRAFT TWP. 49 18 0
Hubbard: STEAMBOAT RIVER TWP. P-1 41 24 0
Hubbard: THORPE TWP. 13 15 0
Hubbard: WHITE OAK TWP. 150 106 1
Lake Of The Woods: 0005 - 1-A BAUDETTE UNORG 88 30 0
Lake Of The Woods: 0010 - 1-B BAUDETTE CITY 158 98 0
Lake Of The Woods: 0015 - 2-A GUDRID UNORG 80 37 0
Lake Of The Woods: 0020 - 2-B BAUDETTE CITY 151 63 0
Lake Of The Woods: 0030 - 3-A UNORG 131 55 0
Lake Of The Woods: 0031 - 3-C S MCDOUGALD UNORG 39 18 0
Lake Of The Woods: 0035 - 3-D FOREST UNORG 34 13 2
Lake Of The Woods: 0040 - 4-A WHEELER UNORG 136 57 0
Lake Of The Woods: 0044 - 4-B WABANICA UNORG 165 74 0
Lake Of The Woods: 0045 - 5-B ZIPPEL UNORG 54 19 0
Lake Of The Woods: 0046 - 4-C N MCDOUGALD UNORG 47 18 0
Lake Of The Woods: 0050 - 5-A UNORG 212 87 0
Lake Of The Woods: 0055 - 3-B WILLIAMS CITY 39 26 1
Lake Of The Woods: 0065 - 2-C UNORG 55 13 0
Lake Of The Woods: 0070 - 5-C NW ANGLE 76 23 0
Lake Of The Woods: 0075 - 5-D ROOSEVELT 1 0 0
Lake Of The Woods: 0080 - 3-E BAUDETTE CITY 23 19 0
Candidate Totals: 12,387 6,925 62