State Senator District 2
Results by Reporting District


County: Precinct R
Paul Utke
DFL
Rod Skoe
WI
WRITE-IN**
Becker: ATLANTA TWP 42 17 0
Becker: AUDUBON 152 75 1
Becker: AUDUBON TWP 226 127 1
Becker: BURLINGTON TWP 529 304 2
Becker: CALLAWAY 42 53 0
Becker: CALLAWAY TWP 66 57 0
Becker: CARSONVILLE TWP 63 57 1
Becker: CUBA TWP 84 56 0
Becker: DETROIT TWP P-1 381 266 0
Becker: EAGLE VIEW TWP 37 42 0
Becker: ERIE TWP 630 365 2
Becker: EVERGREEN TWP 97 40 0
Becker: FOREST TWP 46 28 0
Becker: FRAZEE 314 212 0
Becker: GREEN VALLEY TWP 112 62 0
Becker: HAMDEN TWP 64 48 0
Becker: HEIGHT OF LAND TWP 232 122 0
Becker: HOLMESVILLE TWP 198 111 0
Becker: LAKE PARK 161 164 1
Becker: LAKE PARK TWP 164 104 0
Becker: MAPLE GROVE TWP 68 125 0
Becker: OGEMA 19 31 0
Becker: OSAGE TWP 301 142 2
Becker: PINE POINT TWP 21 50 0
Becker: RICEVILLE TWP 33 20 0
Becker: RICHWOOD TWP 189 142 1
Becker: ROUND LAKE TWP 41 41 0
Becker: RUNEBERG TWP 179 61 0
Becker: SAVANNAH TWP 55 47 0
Becker: SHELL LAKE TWP 107 68 0
Becker: SILVER LEAF TWP 155 82 1
Becker: SPRING CREEK TWP 29 11 0
Becker: SPRUCE GROVE TWP 133 45 0
Becker: SUGAR BUSH TWP 141 129 0
Becker: TOAD LAKE TWP 173 91 1
Becker: TWO INLETS TWP 112 56 0
Becker: WALWORTH TWP 18 28 0
Becker: WHITE EARTH TWP 77 79 0
Becker: WOLF LAKE 28 8 0
Becker: WOLF LAKE TWP 110 27 0
Beltrami: ALASKA TWP 42 75 0
Beltrami: BATTLE TWP 6 6 0
Beltrami: BENVILLE TWP 27 19 0
Beltrami: BIRCH TWP 33 28 0
Beltrami: BLACKDUCK 136 139 0
Beltrami: BUZZLE TWP 82 89 0
Beltrami: CORMANT TWP 54 25 0
Beltrami: DURAND TWP 59 43 1
Beltrami: ECKLES TWP 401 317 1
Beltrami: FUNKLEY 3 2 0
Beltrami: GRANT VALLEY TWP 591 480 0
Beltrami: HAGALI TWP 118 78 1
Beltrami: HAMRE TWP 5 4 0
Beltrami: HINES TWP 222 145 0
Beltrami: HORNET TWP 53 53 0
Beltrami: JONES TWP 93 40 0
Beltrami: KELLIHER 50 78 0
Beltrami: KELLIHER TWP 28 34 0
Beltrami: LAMMERS TWP 174 112 0
Beltrami: LANGOR TWP 84 23 0
Beltrami: LEE TWP 14 6 0
Beltrami: LIBERTY TWP 197 198 0
Beltrami: MAPLE RIDGE TWP 38 26 1
Beltrami: MINNIE TWP 5 9 0
Beltrami: NEBISH TWP 67 88 0
Beltrami: O'BRIEN TWP 24 3 0
Beltrami: PONEMAH PREC 15 294 0
Beltrami: PORT HOPE TWP 216 184 1
Beltrami: QUIRING TWP 21 14 0
Beltrami: RED LAKE AGENCY PREC 22 555 0
Beltrami: REDBY PREC 15 428 2
Beltrami: LITTLE ROCK 14 308 1
Beltrami: ROOSEVELT TWP 64 72 0
Beltrami: SHOOKS TWP 71 21 0
Beltrami: SHOTLEY TWP 15 10 0
Beltrami: SOLWAY 27 17 0
Beltrami: SPRUCE GROVE TWP 20 18 0
Beltrami: STEENERSON TWP 13 8 0
Beltrami: SUMMIT TWP 126 30 0
Beltrami: TAYLOR TWP 32 26 0
Beltrami: TENSTRIKE 50 40 0
Beltrami: TURTLE LAKE TWP 433 383 2
Beltrami: TURTLE RIVER 20 31 0
Beltrami: UNORG DIST 1 9 7 0
Beltrami: UNORG DIST 2 8 7 0
Beltrami: WASKISH TWP 28 43 0
Beltrami: WILTON 50 67 0
Beltrami: WOODROW TWP 20 23 0
Clearwater: BAGLEY CITY 291 221 1
Clearwater: BEAR CREEK TWP 49 17 0
Clearwater: CLEARBROOK CITY 136 109 0
Clearwater: CLOVER TWP 33 27 0
Clearwater: COPLEY TWP 323 148 0
Clearwater: DUDLEY TWP 128 64 0
Clearwater: EDDY TWP 103 59 0
Clearwater: FALK TWP 66 43 0
Clearwater: GONVICK CITY 72 64 0
Clearwater: GREENWOOD TWP 26 16 0
Clearwater: HANGAARD TWP 2 0 0
Clearwater: RED LAKE RESERVATION 2 5 0
Clearwater: HOLST TWP 124 57 0
Clearwater: ITASCA TWP 51 37 0
Clearwater: LA PRAIRIE TWP 34 79 0
Clearwater: LEON TWP 137 74 0
Clearwater: LEONARD CITY 12 6 0
Clearwater: MINERVA TWP 94 40 0
Clearwater: MOOSE CREEK TWP 84 68 0
Clearwater: NORA TWP 162 74 0
Clearwater: PINE LAKE TWP 99 86 0
Clearwater: POPPLE TWP 177 98 0
Clearwater: RICE TWP 50 20 0
Clearwater: SHEVLIN CITY 37 31 1
Clearwater: SHEVLIN TWP 182 66 0
Clearwater: SINCLAIR TWP 65 21 0
Clearwater: WINSOR TWP 32 24 0
Clearwater: S. CLEARWATER 143-36 3 2 0
Clearwater: LONG LOST LAKE TWP 21 12 0
Hubbard: AKELEY 97 78 0
Hubbard: AKELEY TWP. 180 126 0
Hubbard: ARAGO TWP. 246 134 0
Hubbard: BADOURA TWP. 33 34 1
Hubbard: CLAY TWP. 41 18 0
Hubbard: CLOVER TWP. 68 41 0
Hubbard: CROW WING LAKE TWP. 128 91 0
Hubbard: FARDEN TWP. P-1 250 252 0
Hubbard: FERN TWP. 87 58 0
Hubbard: GUTHRIE TWP. 188 119 0
Hubbard: HART LAKE TWP. P-1 123 99 1
Hubbard: HELGA TWP. 478 386 1
Hubbard: HENDRICKSON TWP. 91 74 0
Hubbard: HENRIETTA TWP. 572 307 0
Hubbard: HUBBARD TWP. 258 179 1
Hubbard: LAKE ALICE TWP. 27 19 0
Hubbard: LAKE EMMA TWP. 349 295 0
Hubbard: LAKE GEORGE TWP. 143 80 0
Hubbard: LAKE HATTIE TWP. 66 33 0
Hubbard: LAKEPORT TWP. P-1 187 226 0
Hubbard: LA PORTE 37 28 1
Hubbard: MANTRAP TWP. 195 142 0
Hubbard: NEVIS 117 80 0
Hubbard: NEVIS TWP. 397 261 1
Hubbard: PARK RAPIDS P-1 398 270 2
Hubbard: PARK RAPIDS P-2 623 427 0
Hubbard: ROCKWOOD TWP. 149 128 0
Hubbard: SCHOOLCRAFT TWP. 43 27 0
Hubbard: STEAMBOAT RIVER TWP. P-1 36 33 0
Hubbard: STRAIGHT RIVER TWP. 265 145 0
Hubbard: THORPE TWP. 14 15 0
Hubbard: TODD TWP. P-1 470 236 1
Hubbard: TODD TWP. P-2 27 21 0
Hubbard: WHITE OAK TWP. 146 119 1
Lake Of The Woods: 0005 - 1-A BAUDETTE UNORG 85 37 0
Lake Of The Woods: 0010 - 1-B BAUDETTE CITY 146 115 0
Lake Of The Woods: 0015 - 2-A GUDRID UNORG 74 44 0
Lake Of The Woods: 0020 - 2-B BAUDETTE CITY 141 75 0
Lake Of The Woods: 0030 - 3-A UNORG 126 65 0
Lake Of The Woods: 0031 - 3-C S MCDOUGALD UNORG 39 19 0
Lake Of The Woods: 0035 - 3-D FOREST UNORG 30 18 0
Lake Of The Woods: 0040 - 4-A WHEELER UNORG 137 62 0
Lake Of The Woods: 0044 - 4-B WABANICA UNORG 139 100 1
Lake Of The Woods: 0045 - 5-B ZIPPEL UNORG 50 23 0
Lake Of The Woods: 0046 - 4-C N MCDOUGALD UNORG 44 21 0
Lake Of The Woods: 0050 - 5-A UNORG 203 97 0
Lake Of The Woods: 0055 - 3-B WILLIAMS CITY 33 31 0
Lake Of The Woods: 0065 - 2-C UNORG 47 23 0
Lake Of The Woods: 0070 - 5-C NW ANGLE 74 22 0
Lake Of The Woods: 0075 - 5-D ROOSEVELT 1 0 0
Lake Of The Woods: 0080 - 3-E BAUDETTE CITY 21 20 0
Mahnomen: BEAULIEU TWP 29 20 0
Mahnomen: BEJOU 12 30 0
Mahnomen: BEJOU TWP 18 16 0
Mahnomen: CHIEF TWP 17 30 0
Mahnomen: CLOVER TWP 13 15 0
Mahnomen: GREGORY TWP 30 16 0
Mahnomen: HEIER TWP 32 39 0
Mahnomen: ISLAND LAKE TWP 69 46 0
Mahnomen: LA GARDE TWP 46 24 0
Mahnomen: LAKE GROVE TWP 33 44 1
Mahnomen: MAHNOMEN 171 309 2
Mahnomen: MARSH CREEK TWP 24 35 0
Mahnomen: OAKLAND TWP 56 49 0
Mahnomen: PEMBINA TWP 100 129 1
Mahnomen: POPPLE GROVE TWP 29 31 0
Mahnomen: ROSEDALE TWP 44 37 0
Mahnomen: TWIN LAKES TWP 42 145 0
Mahnomen: LITTLE ELBOW TWP 27 56 0
Mahnomen: WAUBUN 68 102 0
Otter Tail: BUTLER TWP 120 46 0
Otter Tail: CORLISS TWP 226 92 1
Otter Tail: PADDOCK TWP 147 36 0
Wadena: BLUEBERRY TWP. 299 131 0
Wadena: HUNTERSVILLE TWP 36 20 1
Wadena: MENAHGA 444 218 1
Wadena: SHELL RIVER TWP. 62 66 0
Candidate Totals: 22,232 17,002 43