Skip to main content
Unofficial Results Tuesday, August 9, 2016
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1662 178
APPLE VALLEY P-02 1805 152
APPLE VALLEY P-03 1574 204
APPLE VALLEY P-04 1851 180
APPLE VALLEY P-5A 1801 232
APPLE VALLEY P-5B 2673 335
APPLE VALLEY P-06 1298 85
APPLE VALLEY P-07 2209 213
APPLE VALLEY P-08 2286 230
APPLE VALLEY P-09 2113 279
APPLE VALLEY P-10 1975 241
APPLE VALLEY P-11 2183 237
APPLE VALLEY P-12 2265 205
APPLE VALLEY P-13 1863 137
APPLE VALLEY P-14 1955 95
APPLE VALLEY P-15 1492 66
BURNSVILLE P-01 2431 270
BURNSVILLE P-02 1863 145
BURNSVILLE P-03 1891 161
BURNSVILLE P-04 2370 242
BURNSVILLE P-05 1543 90
BURNSVILLE P-06 2106 172
BURNSVILLE P-07 1869 169
BURNSVILLE P-08 3098 320
BURNSVILLE P-09 1514 185
BURNSVILLE P-10 2263 211
BURNSVILLE P-11 2151 122
BURNSVILLE P-12 1699 143
BURNSVILLE P-13 2444 161
BURNSVILLE P-14 2211 179
BURNSVILLE P-15 2409 231
BURNSVILLE P-16 2196 203
BURNSVILLE P-17 1679 115
CASTLE ROCK TWP 887 77
COATES 92 10
DOUGLAS TWP 484 52
EAGAN P-01 790 103
EAGAN P-02 2616 189
EAGAN P-03 1922 189
EAGAN P-04 2370 200
EAGAN P-5A 2619 261
EAGAN P-5B 2084 185
EAGAN P-6A 1839 158
EAGAN P-6B 2638 308
EAGAN P-07 2784 290
EAGAN P-08 2587 302
EAGAN P-9A 2574 207
EAGAN P-9B 1163 110
EAGAN P-10 1578 134
EAGAN P-11 1418 136
EAGAN P-12 1289 129
EAGAN P-13 2465 408
EAGAN P-14 1851 258
EAGAN P-15 1722 219
EAGAN P-16 2458 327
EAGAN P-17 1900 209
EMPIRE TWP 1603 118
EUREKA TWP 1012 97
FARMINGTON P-1 1073 98
FARMINGTON P-2 2323 111
FARMINGTON P-3 1914 134
FARMINGTON P-4 2603 137
FARMINGTON P-5 2261 93
FARMINGTON P-6 1900 106
GREENVALE TWP 541 62
HAMPTON CITY 350 19
HAMPTON TWP 558 42
HASTINGS W-1 P-2 1644 107
HASTINGS W-1 P-3 1497 111
HASTINGS W-2 P-1 1412 126
HASTINGS W-2 P-2 1636 141
HASTINGS W-3 P-1 1743 188
HASTINGS W-3 P-2 1608 185
HASTINGS W-4 P-1 1769 196
HASTINGS W-4 P-2 1497 92
INVER GROVE HTS P-01 2032 301
INVER GROVE HTS P-02 2097 239
INVER GROVE HTS P-03 2434 439
INVER GROVE HTS P-04 2404 444
INVER GROVE HTS P-05 2330 472
INVER GROVE HTS P-06 1915 336
INVER GROVE HTS P-07 1840 302
INVER GROVE HTS P-08 2105 300
INVER GROVE HTS P-09 1505 103
INVER GROVE HTS P-10 1764 199
LAKEVILLE P-01 2051 116
LAKEVILLE P-02 2742 195
LAKEVILLE P-03 2056 126
LAKEVILLE P-04 2007 96
LAKEVILLE P-05 1960 157
LAKEVILLE P-06 1850 122
LAKEVILLE P-07 1923 186
LAKEVILLE P-08 1876 147
LAKEVILLE P-09 1863 141
LAKEVILLE P-10 2022 155
LAKEVILLE P-11 2380 183
LAKEVILLE P-12 2170 140
LAKEVILLE P-13 1847 107
LAKEVILLE P-14 1952 118
LAKEVILLE P-15 2092 162
LAKEVILLE P-16 2937 183
LAKEVILLE P-17 2352 119
LILYDALE 772 166
MARSHAN TWP 766 55
MENDOTA CITY 124 26
MENDOTA HTS P-1 1900 415
MENDOTA HTS P-2 1739 337
MENDOTA HTS P-3 1831 421
MENDOTA HTS P-4 1235 177
MENDOTA HTS P-5 1661 306
MIESVILLE 94 21
NEW TRIER 62 10
NININGER TWP 588 65
NORTHFIELD W-3 P-2 789 176
RANDOLPH CITY 249 28
RANDOLPH TWP 449 49
RAVENNA TWP 1531 127
ROSEMOUNT P-1 2679 381
ROSEMOUNT P-2 2006 198
ROSEMOUNT P-3 2469 311
ROSEMOUNT P-4 1555 145
ROSEMOUNT P-5 1453 157
ROSEMOUNT P-6 1623 192
ROSEMOUNT P-7 2266 267
SCIOTA TWP 280 22
SOUTH ST PAUL P-1 2539 488
SOUTH ST PAUL P-2 1652 289
SOUTH ST PAUL P-3 2919 494
SOUTH ST PAUL P-4 691 49
SOUTH ST PAUL P-5 3490 313
SUNFISH LAKE 402 64
VERMILLION CITY 271 25
VERMILLION TWP 767 51
WATERFORD TWP 328 32
WEST ST PAUL W-1 P-1 2144 320
WEST ST PAUL W-1 P-2 1095 184
WEST ST PAUL W-2 P-1 2556 511
WEST ST PAUL W-2 P-2 1351 237
WEST ST PAUL W-3 P-1 1694 469
WEST ST PAUL W-3 P-2 2382 575