Skip to main content
Unofficial Results Tuesday, November 3, 2015
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1461 230
FALCON HEIGHTS P-2 1611 335
MAPLEWOOD P-01 995 196
MAPLEWOOD P-02 1468 304
MAPLEWOOD P-03 1206 277
MAPLEWOOD P-04 933 305
MAPLEWOOD P-05 1300 434
MAPLEWOOD P-06 1694 482
MAPLEWOOD P-07 1931 477
MAPLEWOOD P-08 1903 541
MAPLEWOOD P-09 717 205
MAPLEWOOD P-10 1636 468
MAPLEWOOD P-11 1270 373
MAPLEWOOD P-12 1110 135
MAPLEWOOD P-13 1724 448
MAPLEWOOD P-14 2069 602
MAPLEWOOD P-15 2494 789
NEW BRIGHTON P-1 1574 176
NEW BRIGHTON P-2 1067 203
NEW BRIGHTON P-3 1787 352
NEW BRIGHTON P-4 2050 536
NEW BRIGHTON P-5 1379 291
NEW BRIGHTON P-6 1638 434
NEW BRIGHTON P-7 1941 484
NEW BRIGHTON P-8 1900 460
ST ANTHONY P-1 1926 81
ST. PAUL W-1 P-01 1078 298
ST. PAUL W-1 P-02 1922 293
ST. PAUL W-1 P-03 1760 221
ST. PAUL W-1 P-04 1219 164
ST. PAUL W-1 P-05 1240 167
ST. PAUL W-1 P-06 2569 383
ST. PAUL W-1 P-07 1383 309
ST. PAUL W-1 P-08 2060 315
ST. PAUL W-1 P-09 2123 200
ST. PAUL W-1 P-10 435 37
ST. PAUL W-1 P-11 1063 144
ST. PAUL W-1 P-12 316 76
ST. PAUL W-1 P-13 1092 207
ST. PAUL W-1 P-14 883 162
ST. PAUL W-1 P-15 711 57
ST. PAUL W-1 P-16 223 28
ST. PAUL W-2 P-01 1478 514
ST. PAUL W-2 P-02 1509 503
ST. PAUL W-2 P-03 2198 525
ST. PAUL W-2 P-04 1420 358
ST. PAUL W-2 P-05 2158 601
ST. PAUL W-2 P-06 609 136
ST. PAUL W-2 P-07 1896 457
ST. PAUL W-2 P-08 1164 199
ST. PAUL W-2 P-09 1869 466
ST. PAUL W-2 P-10 122 4
ST. PAUL W-2 P-11 2127 494
ST. PAUL W-2 P-12 1652 491
ST. PAUL W-2 P-13 1343 382
ST. PAUL W-2 P-14 1534 344
ST. PAUL W-2 P-15 2380 333
ST. PAUL W-3 P-01 2013 444
ST. PAUL W-3 P-02 2350 571
ST. PAUL W-3 P-03 2523 463
ST. PAUL W-3 P-04 1316 287
ST. PAUL W-3 P-05 1676 278
ST. PAUL W-3 P-06 2089 375
ST. PAUL W-3 P-07 1628 284
ST. PAUL W-3 P-08 1531 341
ST. PAUL W-3 P-09 2345 486
ST. PAUL W-3 P-10 1620 274
ST. PAUL W-3 P-11 1570 164
ST. PAUL W-3 P-12 1770 371
ST. PAUL W-3 P-13 1740 418
ST. PAUL W-3 P-14 3356 684
ST. PAUL W-4 P-01 1489 475
ST. PAUL W-4 P-02 1223 516
ST. PAUL W-4 P-03 1840 192
ST. PAUL W-4 P-04 1739 416
ST. PAUL W-4 P-05 1209 316
ST. PAUL W-4 P-06 1586 176
ST. PAUL W-4 P-07 1721 437
ST. PAUL W-4 P-08 2052 474
ST. PAUL W-4 P-09 1503 290
ST. PAUL W-4 P-10 1845 476
ST. PAUL W-4 P-11 2227 562
ST. PAUL W-4 P-12 1473 219
ST. PAUL W-4 P-13 1547 293
ST. PAUL W-4 P-14 1324 357
ST. PAUL W-4 P-15 1336 325
ST. PAUL W-5 P-01 1947 561
ST. PAUL W-5 P-02 2422 1047
ST. PAUL W-5 P-03 1947 732
ST. PAUL W-5 P-04 3255 552
ST. PAUL W-5 P-05 1770 262
ST. PAUL W-5 P-06 1758 228
ST. PAUL W-5 P-07 1077 133
ST. PAUL W-5 P-08 2020 254
ST. PAUL W-5 P-09 1687 162
ST. PAUL W-5 P-10 559 60
ST. PAUL W-6 P-01 1339 175
ST. PAUL W-6 P-02 1235 302
ST. PAUL W-6 P-03 1388 208
ST. PAUL W-6 P-04 1826 196
ST. PAUL W-6 P-05 1756 204
ST. PAUL W-6 P-06 2287 217
ST. PAUL W-6 P-07 599 80
ST. PAUL W-6 P-08 1438 149
ST. PAUL W-6 P-09 1421 103
ST. PAUL W-6 P-10 964 140
ST. PAUL W-6 P-11 1576 229
ST. PAUL W-6 P-12 1095 105
ST. PAUL W-6 P-13 1096 113
ST. PAUL W-7 P-01 1906 173
ST. PAUL W-7 P-02 1181 69
ST. PAUL W-7 P-03 1370 101
ST. PAUL W-7 P-04 855 74
ST. PAUL W-7 P-05 1318 284
ST. PAUL W-7 P-06 1324 93
ST. PAUL W-7 P-07 1128 101
ST. PAUL W-7 P-08 1603 150
ST. PAUL W-7 P-09 1483 109
ST. PAUL W-7 P-10 1322 109
ST. PAUL W-7 P-11 1245 67
ST. PAUL W-7 P-12 2518 292
ST. PAUL W-7 P-13 1784 257
WHITE BEAR LAKE W-1 P-1 2688 315
WHITE BEAR LAKE W-3 P-1 2454 184
WHITE BEAR LAKE W-3 P-2 376 26
WHITE BEAR LAKE W-5 P-1 3054 317
ISD 624 - WHITE BEAR TOWNSHIP P-1 3250 188
ISD 624 - GEM LAKE P-1 288 11
ISD 621-NORTH OAKS P-1 1784 129
ISD 621-MOUNDS VIEW P 1-4; SPRING LAKE PARK & BLAI 6961 244
ISD 623-LITTLE CANADA P-1 2057 46
ISD 623-ROSEVILLE P-7 2079 131
ISD 621-ARDEN HILLS P-2 1486 50
ISD 621-ARDEN HILLS P-3 2019 111
ISD 621-ROSEVILLE P-1 2116 71
ISD 621-SHOREVIEW P-1N 1877 118
ISD 621-SHOREVIEW P-2 1414 87
ISD 621-SHOREVIEW P-3 3306 195
ISD 621-SHOREVIEW P-4 2498 173
ISD 621-SHOREVIEW P-5 3867 302
ISD 621-SHOREVIEW P-6 2763 116
ISD 622-NORTH SAINT PAUL P-1 1763 371
ISD 622- NORTH SAINT PAUL P-2 1555 307
ISD 622-NORTH SAINT PAUL P-3 1732 450
ISD 622-NORTH SAINT PAUL P-4 1648 500
ISD 622-WHITE BEAR LAKE 4-1 0 0
ISD 623-LAUDERDALE P-1 1304 58
ISD 624 - LITTLE CANADA P-3 0 0
ISD 624 - WHITE BEAR TOWNSHIP P-2 2390 158
ISD 624 -VADNAIS HEIGHTS P-1 877 52
ISD 624 - WHITE BEAR LAKE 2-1 3336 215
ISD 624- WHITE BEAR LAKE 4-1 2709 236
ISD 624-VADNAIS HEIGHTS P-4 2043 73
ISD 623-ROSEVILLE P-3 2608 152
ISD 623-ROSEVILLE P-4 3274 191
ISD 623-ROSEVILLE P-5 2413 184
ISD 623-ROSEVILLE P-6 1912 125
ISD 623-ROSEVILLE P-8 2080 94
ISD 623-ROSEVILLE P-9 2410 190
ISD 623-ROSEVILLE P-10 2048 109
ISD 624- WHITE BEAR TOWNSHIP P-3 816 62
ISD 624- LITTLE CANADA P-2 133 2
ISD 624- VADNAIS HEIGHTS P-2 2421 108
ISD 624- VADNAIS HEIGHTS P-3 2021 111
ISD 624- WHITE BEAR TOWNSHIP P-4 1268 104
ISD 624- NORTH OAKS P-2 994 36
ISD 621- NORTH OAKS P-2 774 40
ISD 621- WHITE BEAR TOWNSHIP P-1 12 0
ISD 621-ROSEVILLE P-2 934 42
ISD 623-LITTLE CANADA P-2 1963 42
ISD 623-LITTLE CANADA P-3 1550 35
ISD 623-SHOREVIEW P-1S 1322 51
ISD 621-ARDEN HILLS P-1 2109 103
ISD 623-ARDEN HILLS P-1 182 7
ISD 621-VADNAIS HEIGHTS P-1 764 41