Skip to main content
Unofficial Results Tuesday, November 8, 2011
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1655 279
FALCON HEIGHTS P-2 1638 311
MAPLEWOOD P-01 1037 238
MAPLEWOOD P-02 1455 337
MAPLEWOOD P-03 1267 330
MAPLEWOOD P-04 1285 409
MAPLEWOOD P-05 1297 435
MAPLEWOOD P-06 1643 524
MAPLEWOOD P-07 2123 529
MAPLEWOOD P-08 1623 499
MAPLEWOOD P-09 1381 421
MAPLEWOOD P-10 620 175
MAPLEWOOD P-11 1874 377
MAPLEWOOD P-12 1009 283
MAPLEWOOD P-13 1106 257
MAPLEWOOD P-14 966 266
MAPLEWOOD P-15 1527 419
MAPLEWOOD P-16 2125 714
NEW BRIGHTON P-1 3885 784
NEW BRIGHTON P-2 3073 702
NEW BRIGHTON P-3 3683 764
NEW BRIGHTON P-4 2957 761
ST ANTHONY P-1 1867 276
ST. PAUL W-1 P-01 1277 287
ST. PAUL W-1 P-02 2045 398
ST. PAUL W-1 P-03 2106 305
ST. PAUL W-1 P-04 1329 199
ST. PAUL W-1 P-05 1840 290
ST. PAUL W-1 P-06 1305 272
ST. PAUL W-1 P-07 1444 373
ST. PAUL W-1 P-08 1299 203
ST. PAUL W-1 P-09 1337 159
ST. PAUL W-1 P-10 1195 94
ST. PAUL W-1 P-11 1238 184
ST. PAUL W-1 P-12 1578 365
ST. PAUL W-1 P-13 1133 246
ST. PAUL W-1 P-14 907 146
ST. PAUL W-1 P-15 934 151
ST. PAUL W-2 P-01 1629 450
ST. PAUL W-2 P-02 1657 497
ST. PAUL W-2 P-03 1367 378
ST. PAUL W-2 P-04 1473 324
ST. PAUL W-2 P-05 1567 468
ST. PAUL W-2 P-06 1133 317
ST. PAUL W-2 P-07 1919 453
ST. PAUL W-2 P-08 1462 250
ST. PAUL W-2 P-09 1801 369
ST. PAUL W-2 P-10 726 1
ST. PAUL W-2 P-11 1666 425
ST. PAUL W-2 P-12 1731 450
ST. PAUL W-2 P-13 1413 394
ST. PAUL W-2 P-14 1372 256
ST. PAUL W-2 P-15 1014 92
ST. PAUL W-2 P-16 1477 206
ST. PAUL W-2 P-17 534 93
ST. PAUL W-3 P-01 2156 683
ST. PAUL W-3 P-02 2253 739
ST. PAUL W-3 P-03 1721 392
ST. PAUL W-3 P-04 1920 545
ST. PAUL W-3 P-05 2299 543
ST. PAUL W-3 P-06 1772 470
ST. PAUL W-3 P-07 1876 356
ST. PAUL W-3 P-08 1567 467
ST. PAUL W-3 P-09 1826 559
ST. PAUL W-3 P-10 1561 505
ST. PAUL W-3 P-11 1587 368
ST. PAUL W-3 P-13 2109 654
ST. PAUL W-3 P-14 1499 433
ST. PAUL W-3 P-15 1539 461
ST. PAUL W-3 P-16 2109 719
ST. PAUL W-4 P-01 1342 277
ST. PAUL W-4 P-02 1575 434
ST. PAUL W-4 P-03 2690 298
ST. PAUL W-4 P-04 1779 327
ST. PAUL W-4 P-05 1485 234
ST. PAUL W-4 P-06 2168 140
ST. PAUL W-4 P-07 1927 418
ST. PAUL W-4 P-08 1711 270
ST. PAUL W-4 P-09 1403 151
ST. PAUL W-4 P-10 1791 437
ST. PAUL W-4 P-11 1111 236
ST. PAUL W-4 P-12 1419 349
ST. PAUL W-4 P-13 1397 158
ST. PAUL W-4 P-14 1724 214
ST. PAUL W-4 P-15 1393 252
ST. PAUL W-4 P-16 1385 260
ST. PAUL W-5 P-01 2764 914
ST. PAUL W-5 P-02 2130 548
ST. PAUL W-5 P-03 1599 402
ST. PAUL W-5 P-04 1433 194
ST. PAUL W-5 P-05 1121 210
ST. PAUL W-5 P-06 1606 284
ST. PAUL W-5 P-08 1279 301
ST. PAUL W-5 P-09 1047 173
ST. PAUL W-5 P-10 1616 179
ST. PAUL W-5 P-11 1135 166
ST. PAUL W-5 P-12 1379 171
ST. PAUL W-5 P-13 1388 182
ST. PAUL W-5 P-14 494 47
ST. PAUL W-6 P-01 1562 308
ST. PAUL W-6 P-02 1102 202
ST. PAUL W-6 P-03 1053 166
ST. PAUL W-6 P-04 1283 327
ST. PAUL W-6 P-05 1351 224
ST. PAUL W-6 P-06 973 186
ST. PAUL W-6 P-07 1409 358
ST. PAUL W-6 P-08 1662 286
ST. PAUL W-6 P-09 1396 258
ST. PAUL W-6 P-10 1299 180
ST. PAUL W-6 P-11 988 234
ST. PAUL W-6 P-12 1599 368
ST. PAUL W-6 P-13 1093 181
ST. PAUL W-6 P-14 1200 175
ST. PAUL W-7 P-01 1000 107
ST. PAUL W-7 P-02 1016 65
ST. PAUL W-7 P-03 1084 90
ST. PAUL W-7 P-04 1446 147
ST. PAUL W-7 P-05 1398 220
ST. PAUL W-7 P-06 830 58
ST. PAUL W-7 P-07 1217 106
ST. PAUL W-7 P-08 1191 152
ST. PAUL W-7 P-09 1534 132
ST. PAUL W-7 P-10 1384 142
ST. PAUL W-7 P-11 1285 96
ST. PAUL W-7 P-12 1283 133
ST. PAUL W-7 P-13 1243 184
ST. PAUL W-7 P-14 1498 182
ST. PAUL W-7 P-15 1875 200
WHITE BEAR LAKE W-1 P-1 2899 571
WHITE BEAR LAKE W-2 P-1 3147 881
WHITE BEAR LAKE W-3 P-1 2661 744
WHITE BEAR LAKE W-4 P-1 2981 895
WHITE BEAR LAKE W-5 P-1 3201 751
ISD 621 ARDEN HILLS 1 789 68
ISD 621 ARDEN HILLS 2 1325 147
ISD 621 ARDEN HILLS 3 1325 128
ISD 621 ARDEN HILLS 4 1965 154
ISD 621 MOUNDS VIEW 1-4; SPRING LAKE PARK & BLAINE 6906 352
ISD 621 NORTH OAKS 1 & 2 AND WHITE BEAR TOWNSHIP 1 2503 290
ISD 621 ROSEVILLE 1 3023 173
ISD 621 SHOREVIEW 2 2178 141
ISD 621 SHOREVIEW 3 2178 171
ISD 621 SHOREVIEW 4 2434 230
ISD 621 SHOREVIEW 5 2444 213
ISD 621 SHOREVIEW 6 3974 345
ISD 621 SHOREVIEW 7 2176 180
ISD 621 VADNAIS HEIGHTS 1 759 59
ISD 622 NORTH SAINT PAUL 3 1777 413
ISD 622 NORTH SAINT PAUL 2 1497 320
ISD 622 NORTH SAINT PAUL 1 1753 368
ISD 622 NORTH SAINT PAUL 4 1640 503
ISD 623 LAUDERDALE 1 1301 135
ISD 623 - ROSEVILLE AREA MIDDLE SCHOOL COMBO 6510 302
ISD 623 ROSEVILLE 5 2362 319
ISD 623 ROSEVILLE 10 2072 177
ISD 623 ROSEVILLE 4 1556 155
ISD 623 ROSEVILLE 8 2068 190
ISD 623 ROSEVILLE 3 1807 281
ISD 623 ROSEVILLE 6 1872 195
ISD 623 ROSEVILLE 2 2432 241
ISD 623 ROSEVILLE 9 2406 306
ISD 624 - GEM LAKE & WHITE BEAR TOWNSHIP 4 1522 443
ISD 624 - VADNAIS HEIGHTS 1 & VADNAIS HEIGHTS 2 3230 859
ISD 624 - LITTLE CANADA P-3 N/A N/A
ISD 624 - WHITE BEAR TOWNSHIP 1 & NORTH OAKS 2 4161 1003
ISD 624 - VADNAIS HEIGHTS 4 1946 283
ISD 624 - WHITE BEAR TOWNSHIP P-2 2306 718
ISD 624- WHITE BEAR TOWNSHIP 3 853 259
ISD 623 ROSEVILLE 7 2076 265
ISD 624 LITTLE CANADA 2 & VADNAIS HEIGHTS 3 2107 503
ISD 623 ARDEN HILLS 1 179 13