Skip to main content
Unofficial Results Tuesday, November 3, 2009
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1718 389
FALCON HEIGHTS P-2 1622 425
LAUDERDALE P-1 1491 240
MAPLEWOOD P-01 1028 255
MAPLEWOOD P-02 1457 407
MAPLEWOOD P-03 1274 357
MAPLEWOOD P-04 1314 N/A
MAPLEWOOD P-05 1312 N/A
MAPLEWOOD P-06 1661 N/A
MAPLEWOOD P-07 2118 N/A
MAPLEWOOD P-08 1635 N/A
MAPLEWOOD P-09 1406 N/A
MAPLEWOOD P-10 715 N/A
MAPLEWOOD P-11 1851 N/A
MAPLEWOOD P-12 1034 N/A
MAPLEWOOD P-13 1095 N/A
MAPLEWOOD P-14 981 N/A
MAPLEWOOD P-15 1549 N/A
MAPLEWOOD P-16 2101 N/A
NEW BRIGHTON P-1 3899 710
NEW BRIGHTON P-2 3115 671
NEW BRIGHTON P-3 3700 767
NEW BRIGHTON P-4 2975 728
ST ANTHONY P-1 1896 N/A
ST. PAUL W-1 P-01 1352 394
ST. PAUL W-1 P-02 2058 398
ST. PAUL W-1 P-03 2105 314
ST. PAUL W-1 P-04 1312 185
ST. PAUL W-1 P-05 1821 205
ST. PAUL W-1 P-06 1358 249
ST. PAUL W-1 P-07 1490 416
ST. PAUL W-1 P-08 1325 174
ST. PAUL W-1 P-09 1352 139
ST. PAUL W-1 P-10 1197 78
ST. PAUL W-1 P-11 1231 176
ST. PAUL W-1 P-12 1611 476
ST. PAUL W-1 P-13 1173 386
ST. PAUL W-1 P-14 892 121
ST. PAUL W-2 P-01 1685 505
ST. PAUL W-2 P-02 1715 596
ST. PAUL W-2 P-03 1383 315
ST. PAUL W-2 P-04 1510 400
ST. PAUL W-2 P-05 1582 428
ST. PAUL W-2 P-06 1202 274
ST. PAUL W-2 P-07 1928 405
ST. PAUL W-2 P-08 1486 268
ST. PAUL W-2 P-09 1839 316
ST. PAUL W-2 P-10 734 62
ST. PAUL W-2 P-11 1745 383
ST. PAUL W-2 P-12 1743 483
ST. PAUL W-2 P-13 1440 384
ST. PAUL W-2 P-14 1369 248
ST. PAUL W-2 P-15 1004 75
ST. PAUL W-2 P-16 1498 209
ST. PAUL W-3 P-01 2180 790
ST. PAUL W-3 P-02 2288 885
ST. PAUL W-3 P-03 1772 475
ST. PAUL W-3 P-04 1923 583
ST. PAUL W-3 P-05 2302 631
ST. PAUL W-3 P-06 1785 534
ST. PAUL W-3 P-07 1895 453
ST. PAUL W-3 P-08 1576 549
ST. PAUL W-3 P-09 1845 584
ST. PAUL W-3 P-10 1548 578
ST. PAUL W-3 P-11 1570 312
ST. PAUL W-3 P-12 1169 250
ST. PAUL W-3 P-13 2129 703
ST. PAUL W-3 P-14 1527 514
ST. PAUL W-3 P-15 1559 484
ST. PAUL W-3 P-16 2135 727
ST. PAUL W-4 P-01 1391 365
ST. PAUL W-4 P-02 1593 621
ST. PAUL W-4 P-03 2762 419
ST. PAUL W-4 P-04 1839 575
ST. PAUL W-4 P-05 1602 376
ST. PAUL W-4 P-06 2279 219
ST. PAUL W-4 P-07 2003 636
ST. PAUL W-4 P-08 1789 408
ST. PAUL W-4 P-09 1444 251
ST. PAUL W-4 P-10 1836 649
ST. PAUL W-4 P-11 1144 316
ST. PAUL W-4 P-12 1466 526
ST. PAUL W-4 P-13 1404 220
ST. PAUL W-4 P-14 1745 357
ST. PAUL W-4 P-15 1415 351
ST. PAUL W-4 P-16 1403 351
ST. PAUL W-5 P-01 2790 886
ST. PAUL W-5 P-02 2133 615
ST. PAUL W-5 P-03 1638 334
ST. PAUL W-5 P-04 1431 188
ST. PAUL W-5 P-05 1131 205
ST. PAUL W-5 P-06 1639 233
ST. PAUL W-5 P-07 849 117
ST. PAUL W-5 P-08 1243 97
ST. PAUL W-5 P-09 1041 155
ST. PAUL W-5 P-10 1627 199
ST. PAUL W-5 P-11 1142 132
ST. PAUL W-5 P-12 1369 149
ST. PAUL W-5 P-13 1395 127
ST. PAUL W-6 P-01 1579 327
ST. PAUL W-6 P-02 1261 171
ST. PAUL W-6 P-03 1082 117
ST. PAUL W-6 P-04 1282 379
ST. PAUL W-6 P-05 1311 157
ST. PAUL W-6 P-06 981 176
ST. PAUL W-6 P-07 1396 270
ST. PAUL W-6 P-08 1844 260
ST. PAUL W-6 P-09 1371 172
ST. PAUL W-6 P-10 1565 151
ST. PAUL W-6 P-11 980 214
ST. PAUL W-6 P-12 1631 338
ST. PAUL W-6 P-13 1045 156
ST. PAUL W-6 P-14 1212 200
ST. PAUL W-7 P-01 1008 157
ST. PAUL W-7 P-02 1028 116
ST. PAUL W-7 P-03 1123 136
ST. PAUL W-7 P-04 1438 211
ST. PAUL W-7 P-05 1414 319
ST. PAUL W-7 P-06 813 103
ST. PAUL W-7 P-07 1217 157
ST. PAUL W-7 P-08 1162 220
ST. PAUL W-7 P-09 1509 175
ST. PAUL W-7 P-10 1377 268
ST. PAUL W-7 P-11 1295 128
ST. PAUL W-7 P-12 1324 250
ST. PAUL W-7 P-13 1378 269
ST. PAUL W-7 P-14 1490 267
ST. PAUL W-7 P-15 1857 356
WHITE BEAR LAKE W-1 P-1 2950 N/A
WHITE BEAR LAKE W-2 P-1 3163 N/A
WHITE BEAR LAKE W-3 P-1 2710 N/A
WHITE BEAR LAKE W-4 P-1 3011 N/A
WHITE BEAR LAKE W-5 P-1 3223 N/A
ISD 624 - NO 2 WBT 1 OTTER LAKE ELEMEN N/A N/A
ISD 624 - GL & WBT 4 GEM LAKE CITY HALL N/A N/A
ISD 621 - NO 1, 2 WBT 1 EASTERN REC CTR 0 156
ISD 621 - MV 1, 2, 3, 4 SLP 1 B 1-8 M 0 226
ISD 623 - ROSEVILLE AREA MIDDLE SCHOOL C 0 84
ST CHRISTOPHER'S EPISCOPAL CHURCH ROSEVI 0 48
ISD 621 - AH 1 PRESBYTERIAN CHURCH OF T 0 37
ISD 621 - AH 2 PRESBYTERIAN HOMES 0 57
ISD 621 - AH 3 VALENTINE HILLS ELEM SCHO 0 57
ISD 621 - AH 4 ARDEN HILLS CITY HALL 0 94
ISD 621 - R 1 CENTENNIAL UNITED METHODI 0 89
ISD 621 - SV 2 ST ODILIA CATHOLIC CHURC 0 120
ISD 621 - SV 3 SHEPHERD OF THE HILLS LU 0 84
ISD 621 - SV 4 SHOREVIEW CITY HALL 0 116
ISD 621 - SV 5 SHOREVIEW COMMUNITY CENT 0 125
ISD 621 - SV 6 INCARNATION LUTHERAN CHU 0 203
ISD 621 - SV 7 TURTLE LAKE SCHOOL 0 75
ISD 621 - VH 1 VADNAIS HEIGHTS NORTH FI 0 34
ISD 623 ROSEVILLE COVENANT CHURCH P-2 0 62
ISD 624 - LC 3 LITTLE CANADA CITY CENTE N/A N/A
ISD 624 - WBT 2 EAGLE BROOK CHURCH N/A N/A
ISD 624 - LC 2; VH 1; VH 2; VH 3 VADNAIS N/A N/A
ISD 624 - VH 4 VADNAIS HEIGHTS SOUTH FI N/A N/A
ISD 623 PRINCE OF PEACE LUTHERAN CHURCH 0 66
ISD 623 NORTH HEIGHTS LUTHERAN CHURCH P- 0 38
ISD 623 FAIRVIEW COMMUNITY CENTER P-5 0 68
ISD 623 ROSEPOINT P-6 0 59
ISD 623 PARKVIEW SCHOOL P-8 0 43
ISD 623 ROSEVILLE LUTHERAN CHURCH P-9 0 66
ISD 623 GALILEE EVANGELICAL LUTHERAN CHU 0 59
ISD 624 -WBT 3- SOUTH SHORE TRINITY LUTH N/A N/A