Skip to main content
Unofficial Results Tuesday, September 11, 2007
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
MAPLEWOOD P-01 817 N/A
MAPLEWOOD P-02 1687 N/A
MAPLEWOOD P-03 1249 N/A
MAPLEWOOD P-04 1354 N/A
MAPLEWOOD P-05 1329 N/A
MAPLEWOOD P-06 1641 N/A
MAPLEWOOD P-07 1809 N/A
MAPLEWOOD P-08 1675 N/A
MAPLEWOOD P-09 717 N/A
MAPLEWOOD P-10 689 N/A
MAPLEWOOD P-11 2535 N/A
MAPLEWOOD P-12 1057 N/A
MAPLEWOOD P-13 1132 N/A
MAPLEWOOD P-14 688 N/A
MAPLEWOOD P-15 1902 N/A
MAPLEWOOD P-16 2091 N/A
ST. PAUL W-2 P-01 1635 143
ST. PAUL W-2 P-02 1667 164
ST. PAUL W-2 P-03 1307 150
ST. PAUL W-2 P-04 1515 86
ST. PAUL W-2 P-05 1507 161
ST. PAUL W-2 P-06 1131 101
ST. PAUL W-2 P-07 1650 140
ST. PAUL W-2 P-08 1460 132
ST. PAUL W-2 P-09 1723 108
ST. PAUL W-2 P-10 764 20
ST. PAUL W-2 P-11 1751 187
ST. PAUL W-2 P-12 1711 142
ST. PAUL W-2 P-13 1434 164
ST. PAUL W-2 P-14 1404 64
ST. PAUL W-2 P-15 1035 23
ST. PAUL W-2 P-16 1486 71
ST. PAUL W-4 P-01 1299 89
ST. PAUL W-4 P-02 1617 182
ST. PAUL W-4 P-03 2270 69
ST. PAUL W-4 P-04 1802 119
ST. PAUL W-4 P-05 1511 102
ST. PAUL W-4 P-06 2099 43
ST. PAUL W-4 P-07 1911 108
ST. PAUL W-4 P-08 1707 91
ST. PAUL W-4 P-09 1268 37
ST. PAUL W-4 P-10 1821 120
ST. PAUL W-4 P-11 1166 54
ST. PAUL W-4 P-12 1435 101
ST. PAUL W-4 P-13 1589 32
ST. PAUL W-4 P-14 1830 87
ST. PAUL W-4 P-15 1347 70
ST. PAUL W-4 P-16 1414 50
ST. PAUL W-5 P-01 2764 382
ST. PAUL W-5 P-02 2142 242
ST. PAUL W-5 P-03 1636 183
ST. PAUL W-5 P-04 1409 75
ST. PAUL W-5 P-05 1059 84
ST. PAUL W-5 P-06 1693 145
ST. PAUL W-5 P-07 923 54
ST. PAUL W-5 P-08 1325 82
ST. PAUL W-5 P-09 1067 73
ST. PAUL W-5 P-10 1705 94
ST. PAUL W-5 P-11 1186 61
ST. PAUL W-5 P-12 1475 70
ST. PAUL W-5 P-13 1430 61
ST. PAUL W-7 P-01 1035 66
ST. PAUL W-7 P-02 1034 19
ST. PAUL W-7 P-03 1328 25
ST. PAUL W-7 P-04 1418 54
ST. PAUL W-7 P-05 1468 88
ST. PAUL W-7 P-06 838 13
ST. PAUL W-7 P-07 1232 45
ST. PAUL W-7 P-08 1152 73
ST. PAUL W-7 P-09 1576 53
ST. PAUL W-7 P-10 1406 66
ST. PAUL W-7 P-11 1243 27
ST. PAUL W-7 P-12 1490 46
ST. PAUL W-7 P-13 1395 75
ST. PAUL W-7 P-14 1486 56
ST. PAUL W-7 P-15 1748 84
WHITE BEAR LAKE W-1 P-1 2896 N/A
WHITE BEAR LAKE W-3 P-1 2712 N/A
ISD 623 - ROSEVILLE AREA MIDDLE SCHOOL C 7434 N/A
ST CHRISTOPHER'S EPISCOPAL CHURCH ROSEVI 2185 N/A
ISD 623 LAUDERDALE CITY HALL P-1 1565 N/A
ISD 623 ROSEVILLE COVENANT CHURCH P-2 2582 N/A
ISD 623 PRINCE OF PEACE LUTHERAN CHURCH 1852 N/A
ISD 623 NORTH HEIGHTS LUTHERAN CHURCH P- 1572 N/A
ISD 623 FAIRVIEW COMMUNITY CENTER P-5 2364 N/A
ISD 623 ROSEPOINT P-6 2060 N/A
ISD 623 PARKVIEW SCHOOL P-8 2266 N/A
ISD 623 ROSEVILLE LUTHERAN CHURCH P-9 2444 N/A
ISD 623 GALILEE EVANGELICAL LUTHERAN CHU 2121 N/A
ISD 623 FALCON HEIGHTS CITY HALL P-1 1801 N/A
ISD 623 FALCON HEIGHTS CHURCH OF CHRIST 1562 N/A