Skip to main content
Unofficial Results Tuesday, November 5, 2013
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1589 338
FALCON HEIGHTS P-2 1603 428
MAPLEWOOD P-01 984 277
MAPLEWOOD P-02 1449 383
MAPLEWOOD P-03 1184 393
MAPLEWOOD P-04 881 264
MAPLEWOOD P-05 1263 370
MAPLEWOOD P-06 1690 409
MAPLEWOOD P-07 1869 465
MAPLEWOOD P-08 1877 470
MAPLEWOOD P-09 705 164
MAPLEWOOD P-10 1631 428
MAPLEWOOD P-11 1268 295
MAPLEWOOD P-12 1077 117
MAPLEWOOD P-13 1653 401
MAPLEWOOD P-14 641 178
MAPLEWOOD P-15 1776 452
MAPLEWOOD P-16 2165 588
NEW BRIGHTON P-1A 3156 654
NEW BRIGHTON P-1B 1068 252
NEW BRIGHTON P-2 2320 758
NEW BRIGHTON P-3 3897 1162
NEW BRIGHTON P-4 2929 1005
ST ANTHONY P-1 1885 127
ST. PAUL W-1 P-01 1110 438
ST. PAUL W-1 P-02 2063 503
ST. PAUL W-1 P-03 1819 430
ST. PAUL W-1 P-04 1260 292
ST. PAUL W-1 P-05 1278 271
ST. PAUL W-1 P-06 2598 596
ST. PAUL W-1 P-07 1400 410
ST. PAUL W-1 P-08 2126 500
ST. PAUL W-1 P-09 2187 412
ST. PAUL W-1 P-10 436 67
ST. PAUL W-1 P-11 1105 215
ST. PAUL W-1 P-12 301 113
ST. PAUL W-1 P-13 1053 316
ST. PAUL W-1 P-14 936 230
ST. PAUL W-1 P-15 710 121
ST. PAUL W-1 P-16 237 47
ST. PAUL W-2 P-01 1543 443
ST. PAUL W-2 P-02 1578 480
ST. PAUL W-2 P-03 2111 433
ST. PAUL W-2 P-04 1438 342
ST. PAUL W-2 P-05 2045 405
ST. PAUL W-2 P-06 649 144
ST. PAUL W-2 P-07 2027 360
ST. PAUL W-2 P-08 1133 195
ST. PAUL W-2 P-09 1792 337
ST. PAUL W-2 P-10 115 3
ST. PAUL W-2 P-11 2035 423
ST. PAUL W-2 P-12 1687 351
ST. PAUL W-2 P-13 1365 291
ST. PAUL W-2 P-14 1593 223
ST. PAUL W-2 P-15 2313 250
ST. PAUL W-3 P-01 2013 600
ST. PAUL W-3 P-02 2405 705
ST. PAUL W-3 P-03 2586 610
ST. PAUL W-3 P-04 1440 385
ST. PAUL W-3 P-05 1749 384
ST. PAUL W-3 P-06 2109 575
ST. PAUL W-3 P-07 1580 363
ST. PAUL W-3 P-08 1571 444
ST. PAUL W-3 P-09 2413 674
ST. PAUL W-3 P-10 1708 460
ST. PAUL W-3 P-11 1628 302
ST. PAUL W-3 P-12 1831 558
ST. PAUL W-3 P-13 1806 532
ST. PAUL W-3 P-14 3500 962
ST. PAUL W-4 P-01 1577 480
ST. PAUL W-4 P-02 1300 466
ST. PAUL W-4 P-03 1903 273
ST. PAUL W-4 P-04 1841 411
ST. PAUL W-4 P-05 1363 323
ST. PAUL W-4 P-06 2142 188
ST. PAUL W-4 P-07 1883 454
ST. PAUL W-4 P-08 2146 536
ST. PAUL W-4 P-09 1432 289
ST. PAUL W-4 P-10 2007 507
ST. PAUL W-4 P-11 2263 591
ST. PAUL W-4 P-12 1693 290
ST. PAUL W-4 P-13 1705 327
ST. PAUL W-4 P-14 1363 320
ST. PAUL W-4 P-15 1347 350
ST. PAUL W-5 P-01 2011 378
ST. PAUL W-5 P-02 2416 714
ST. PAUL W-5 P-03 2003 451
ST. PAUL W-5 P-04 3257 382
ST. PAUL W-5 P-05 1776 221
ST. PAUL W-5 P-06 1693 227
ST. PAUL W-5 P-07 1103 138
ST. PAUL W-5 P-08 2054 233
ST. PAUL W-5 P-09 1641 178
ST. PAUL W-5 P-10 584 49
ST. PAUL W-6 P-01 1338 204
ST. PAUL W-6 P-02 1230 157
ST. PAUL W-6 P-03 613 94
ST. PAUL W-6 P-04 1297 318
ST. PAUL W-6 P-05 2148 287
ST. PAUL W-6 P-06 723 58
ST. PAUL W-6 P-07 1435 199
ST. PAUL W-6 P-08 1824 231
ST. PAUL W-6 P-09 1482 168
ST. PAUL W-6 P-10 1484 157
ST. PAUL W-6 P-11 994 148
ST. PAUL W-6 P-12 1639 270
ST. PAUL W-6 P-13 1127 131
ST. PAUL W-6 P-14 1127 153
ST. PAUL W-7 P-01 1875 196
ST. PAUL W-7 P-02 1178 153
ST. PAUL W-7 P-03 1420 160
ST. PAUL W-7 P-04 929 143
ST. PAUL W-7 P-05 1333 295
ST. PAUL W-7 P-06 1260 140
ST. PAUL W-7 P-07 1149 168
ST. PAUL W-7 P-08 1687 205
ST. PAUL W-7 P-09 1460 171
ST. PAUL W-7 P-10 1382 167
ST. PAUL W-7 P-11 1320 131
ST. PAUL W-7 P-12 2576 429
ST. PAUL W-7 P-13 1757 271
WHITE BEAR LAKE W-1 P-1 2538 409
WHITE BEAR LAKE W-2 P-1 3216 618
WHITE BEAR LAKE W-3 P-1 2450 500
WHITE BEAR LAKE W-3 P-2 386 86
WHITE BEAR LAKE W-4 P-1 2719 592
WHITE BEAR LAKE W-5 P-1 3006 513
ISD 624 - WHITE BEAR TOWNSHIP P-1 3211 610
ISD 624 - GEM LAKE P-1 278 57
ISD 621-NORTH OAKS P-1 1754 387
ISD 621-MOUNDS VIEW P 1-4; SPRING LAKE PARK & BLAI 6911 1207
ISD 623-LITTLE CANADA P-1 2033 123
ISD 623-ROSEVILLE P-7 2091 432
ISD 621- ARDEN HILLS P-1 2036 492
ISD 621-ARDEN HILLS P-2 1785 289
ISD 621-ARDEN HILLS P-3 1934 420
ISD 621-ROSEVILLE P-1 2180 274
ISD 621-SHOREVIEW P-1N 1791 367
ISD 621-SHOREVIEW P-2 1429 305
ISD 621-SHOREVIEW P-3 3329 765
ISD 621-SHOREVIEW P-4 2442 598
ISD 621-SHOREVIEW P-5 3920 991
ISD 621-SHOREVIEW P-6 2732 499
ISD 621-VADNAIS HEIGHTS P-1 758 189
ISD 623-LAUDERDALE P-1 1298 188
ISD 624 - LITTLE CANADA P-3 0 0
ISD 624 - WHITE BEAR TOWNSHIP P-2 2273 500
ISD 624 -VADNAIS HEIGHTS P-1 835 203
ISD 624-VADNAIS HEIGHTS P-4 2017 215
ISD 623-ROSEVILLE P-3 2567 422
ISD 623-ROSEVILLE P-4 3227 614
ISD 623-ROSEVILLE P-5 2444 548
ISD 623-ROSEVILLE P-6 1927 313
ISD 623-ROSEVILLE P-8 2053 313
ISD 623-ROSEVILLE P-9 2418 481
ISD 623-ROSEVILLE P-10 2074 338
ISD 624- WHITE BEAR TOWNSHIP P-3 838 185
ISD 624- LITTLE CANADA P-2 131 7
ISD 623-ARDEN HILLS P-1 183 38
ISD 624- VADNAIS HEIGHTS P-2 2410 440
ISD 624- VADNAIS HEIGHTS P-3 1975 370
ISD 624- WHITE BEAR TOWNSHIP P-4 1249 255
ISD 624- NORTH OAKS P-2 943 160
ISD 621- NORTH OAKS P-2 746 164
ISD 621- WHITE BEAR TOWNSHIP P-1 5 2
ISD 621-ROSEVILLE P-2 930 176
ISD 623-LITTLE CANADA P-2 1971 186
ISD 623-LITTLE CANADA P-3 1578 128
ISD 623-SHOREVIEW P-1S 1325 233