Skip to main content
Unofficial Results Tuesday, November 5, 2013
Precincts for Hennepin County
Precinct Name Voters Registered at 7AM Estimated Voters
BLOOMINGTON W-1 P-07 1530 0
BLOOMINGTON W-1 P-08 1591 0
BLOOMINGTON W-1 P-09 1344 0
BLOOMINGTON W-1 P-10 2002 0
BLOOMINGTON W-1 P-12 1980 0
BLOOMINGTON W-1 P-14 1743 0
BLOOMINGTON W-1 P-15 1312 0
BLOOMINGTON W-1 P-30 1929 0
BLOOMINGTON W-2 P-13 1931 0
BLOOMINGTON W-2 P-16 2718 0
BLOOMINGTON W-2 P-21 1429 0
BLOOMINGTON W-2 P-23 1960 0
BLOOMINGTON W-2 P-24 1826 0
BLOOMINGTON W-2 P-25 1490 0
BLOOMINGTON W-2 P-26 1852 0
BLOOMINGTON W-2 P-27 1310 0
BLOOMINGTON W-3 P-05 2196 0
BLOOMINGTON W-3 P-11 1389 0
BLOOMINGTON W-3 P-17 1293 0
BLOOMINGTON W-3 P-18 1088 0
BLOOMINGTON W-3 P-19 1982 0
BLOOMINGTON W-3 P-20 1776 0
BLOOMINGTON W-3 P-22 1877 0
BLOOMINGTON W-3 P-28 1630 0
BLOOMINGTON W-3 P-29 1380 0
BLOOMINGTON W-4 P-01 1273 0
BLOOMINGTON W-4 P-02 2013 0
BLOOMINGTON W-4 P-03 1790 0
BLOOMINGTON W-4 P-04 1695 0
BLOOMINGTON W-4 P-06 2003 0
BLOOMINGTON W-4 P-31 968 0
BLOOMINGTON W-4 P-32 1339 0
GOLDEN VALLEY P-1A 1640 0
GOLDEN VALLEY P-2A 2320 0
GOLDEN VALLEY P-3C 1566 0
GOLDEN VALLEY P-4 1753 0
GOLDEN VALLEY P-5C 1424 0
GOLDEN VALLEY P-6 1985 0
GOLDEN VALLEY P-7B 1889 0
GOLDEN VALLEY P-8B 1873 0
HOPKINS P-01 1427 0
HOPKINS P-02 2046 0
HOPKINS P-03 1483 0
HOPKINS P-04 1421 0
HOPKINS P-05 1562 0
HOPKINS P-06 1920 0
INDEPENDENCE P-01 2565 0
MINNEAPOLIS W-1 P-01 1878 519
MINNEAPOLIS W-1 P-02 2769 892
MINNEAPOLIS W-1 P-03 2337 924
MINNEAPOLIS W-1 P-04 2139 794
MINNEAPOLIS W-1 P-05 1875 714
MINNEAPOLIS W-1 P-06 2258 759
MINNEAPOLIS W-1 P-07 1847 299
MINNEAPOLIS W-1 P-08 1332 420
MINNEAPOLIS W-1 P-09 2401 621
MINNEAPOLIS W-2 P-01 2820 1050
MINNEAPOLIS W-2 P-02 1377 716
MINNEAPOLIS W-2 P-03 1763 342
MINNEAPOLIS W-2 P-04 1582 120
MINNEAPOLIS W-2 P-05 1994 521
MINNEAPOLIS W-2 P-06 1120 452
MINNEAPOLIS W-2 P-07 1013 145
MINNEAPOLIS W-2 P-08 2543 1242
MINNEAPOLIS W-2 P-09 1162 367
MINNEAPOLIS W-2 P-10 2822 201
MINNEAPOLIS W-3 P-01 2305 166
MINNEAPOLIS W-3 P-02 1945 420
MINNEAPOLIS W-3 P-03 2590 994
MINNEAPOLIS W-3 P-04 1840 675
MINNEAPOLIS W-3 P-05 1632 701
MINNEAPOLIS W-3 P-06 2724 998
MINNEAPOLIS W-3 P-07 2783 896
MINNEAPOLIS W-3 P-08 1925 772
MINNEAPOLIS W-3 P-09 1620 584
MINNEAPOLIS W-4 P-01 1698 393
MINNEAPOLIS W-4 P-02 2584 520
MINNEAPOLIS W-4 P-03 1487 220
MINNEAPOLIS W-4 P-04 2474 724
MINNEAPOLIS W-4 P-05 2777 569
MINNEAPOLIS W-4 P-06 1969 418
MINNEAPOLIS W-4 P-07 1735 617
MINNEAPOLIS W-4 P-08 2175 479
MINNEAPOLIS W-5 P-01 2102 550
MINNEAPOLIS W-5 P-02 2225 489
MINNEAPOLIS W-5 P-03 1624 362
MINNEAPOLIS W-5 P-04 1397 412
MINNEAPOLIS W-5 P-05 1594 516
MINNEAPOLIS W-5 P-06C 2164 504
MINNEAPOLIS W-5 P-07 1849 355
MINNEAPOLIS W-5 P-08 2058 433
MINNEAPOLIS W-6 P-01 718 364
MINNEAPOLIS W-6 P-02 2014 866
MINNEAPOLIS W-6 P-03 2572 1246
MINNEAPOLIS W-6 P-04 2384 560
MINNEAPOLIS W-6 P-05 1266 493
MINNEAPOLIS W-6 P-06 1317 336
MINNEAPOLIS W-6 P-07 843 304
MINNEAPOLIS W-6 P-08 1233 435
MINNEAPOLIS W-6 P-09 1679 447
MINNEAPOLIS W-7 P-01C 1000 505
MINNEAPOLIS W-7 P-02D 1569 822
MINNEAPOLIS W-7 P-03 2361 934
MINNEAPOLIS W-7 P-04D 2137 852
MINNEAPOLIS W-7 P-05 2081 535
MINNEAPOLIS W-7 P-06 2555 379
MINNEAPOLIS W-7 P-07 1099 523
MINNEAPOLIS W-7 P-08 3221 963
MINNEAPOLIS W-7 P-09 2403 897
MINNEAPOLIS W-7 P-10 752 184
MINNEAPOLIS W-8 P-01 1301 404
MINNEAPOLIS W-8 P-02 2336 696
MINNEAPOLIS W-8 P-03 1453 332
MINNEAPOLIS W-8 P-04 1538 478
MINNEAPOLIS W-8 P-05 2428 884
MINNEAPOLIS W-8 P-06 2287 948
MINNEAPOLIS W-8 P-07 2808 1255
MINNEAPOLIS W-8 P-08 2724 1065
MINNEAPOLIS W-9 P-01 2272 735
MINNEAPOLIS W-9 P-02 2471 1132
MINNEAPOLIS W-9 P-03 1817 487
MINNEAPOLIS W-9 P-04 1389 352
MINNEAPOLIS W-9 P-05 607 199
MINNEAPOLIS W-9 P-06 2153 804
MINNEAPOLIS W-9 P-07 1177 547
MINNEAPOLIS W-9 P-08 252 54
MINNEAPOLIS W-10 P-01 1990 659
MINNEAPOLIS W-10 P-02 2199 580
MINNEAPOLIS W-10 P-03A 1752 730
MINNEAPOLIS W-10 P-03B 0 0
MINNEAPOLIS W-10 P-04 1820 587
MINNEAPOLIS W-10 P-05A 1535 742
MINNEAPOLIS W-10 P-05B 0 0
MINNEAPOLIS W-10 P-06 2255 734
MINNEAPOLIS W-10 P-07 2965 872
MINNEAPOLIS W-10 P-08 1804 529
MINNEAPOLIS W-10 P-09 2296 500
MINNEAPOLIS W-11 P-01 1610 817
MINNEAPOLIS W-11 P-02 2280 1026
MINNEAPOLIS W-11 P-03 2187 572
MINNEAPOLIS W-11 P-04 2575 1188
MINNEAPOLIS W-11 P-05 1391 667
MINNEAPOLIS W-11 P-06 2395 1039
MINNEAPOLIS W-11 P-07 2196 857
MINNEAPOLIS W-11 P-08 2117 683
MINNEAPOLIS W-11 P-09 1342 320
MINNEAPOLIS W-11 P-10 1627 631
MINNEAPOLIS W-12 P-01 2505 1054
MINNEAPOLIS W-12 P-02 2170 950
MINNEAPOLIS W-12 P-03 2641 1094
MINNEAPOLIS W-12 P-04 1239 530
MINNEAPOLIS W-12 P-05 2836 1268
MINNEAPOLIS W-12 P-06 2958 1164
MINNEAPOLIS W-12 P-07 155 52
MINNEAPOLIS W-12 P-08 3593 1466
MINNEAPOLIS W-12 P-09 1686 619
MINNEAPOLIS W-12 P-10 1877 545
MINNEAPOLIS W-13 P-01 1979 590
MINNEAPOLIS W-13 P-02 2427 1263
MINNEAPOLIS W-13 P-03 2550 1196
MINNEAPOLIS W-13 P-04 2727 1333
MINNEAPOLIS W-13 P-05 2660 1422
MINNEAPOLIS W-13 P-06 3130 1680
MINNEAPOLIS W-13 P-07 2713 1382
MINNEAPOLIS W-13 P-08 2025 889
MINNEAPOLIS W-13 P-09 2635 987
MINNETONKA W-1 P-A 1614 456
MINNETONKA W-1 P-B 1183 137
MINNETONKA W-1 P-C 1378 213
MINNETONKA W-1 P-D 1960 487
MINNETONKA W-1 P-E 1148 330
MINNETONKA W-1 P-F 1406 349
MINNETONKA W-2 P-A-Q 1202 138
MINNETONKA W-2 P-B-Q 1813 379
MINNETONKA W-2 P-C 1962 346
MINNETONKA W-2 P-D-Q 2009 288
MINNETONKA W-2 P-E 1447 122
MINNETONKA W-3 P-A 1161 114
MINNETONKA W-3 P-B 1187 126
MINNETONKA W-3 P-C-V 1641 355
MINNETONKA W-3 P-D-V 1772 207
MINNETONKA W-3 P-E 1303 153
MINNETONKA W-3 P-F-V 2182 313
MINNETONKA W-4 P-A 1153 142
MINNETONKA W-4 P-B 1396 104
MINNETONKA W-4 P-C 1661 202
MINNETONKA W-4 P-D-Z 1725 196
MINNETONKA W-4 P-E-Z 1340 404
MINNETONKA W-4 P-F 1598 420
ST ANTHONY P-01 1490 0
ST ANTHONY P-02 2311 0
ST LOUIS PARK W-1 P-01 2431 0
ST LOUIS PARK W-1 P-02 2909 0
ST LOUIS PARK W-1 P-03 1035 0
ST LOUIS PARK W-1 P-04 1000 0
ST LOUIS PARK W-2 P-05 1200 0
ST LOUIS PARK W-2 P-06 2021 0
ST LOUIS PARK W-2 P-07 2419 0
ST LOUIS PARK W-2 P-08 1967 0
ST LOUIS PARK W-3 P-09 1681 0
ST LOUIS PARK W-3 P-10 1584 0
ST LOUIS PARK W-3 P-11 1450 0
ST LOUIS PARK W-3 P-12 2470 0
ST LOUIS PARK W-4 P-13 1644 0
ST LOUIS PARK W-4 P-14 2663 0
ST LOUIS PARK W-4 P-15 1597 0
ST LOUIS PARK W-4 P-16 1304 0
ISD 11 SB3 P4 - JACKSON MIDDLE SCHOOL 3467 222
ISD 11 SB3 P1 - DAYTON ELEMENTARY SCHOOL 2341 126
ISD 11 SB3 P2 - SERVANT OF CHRIST LUTH CHRCH 7412 466
ISD 286 - BROOKLYN CTR HIGH SCHOOL 4098 0
ISD 279 - WOODLAND ELEMENTARY SCHOOL 4437 0
ISD 279 - BROOKLYN JUNIOR HIGH SCHOOL 2642 0
ISD 279 - GARDEN CITY ELEMENTARY SCHOOL 5326 0
ISD 279 - FERNBROOK ELEMENTARY SCHOOL 3247 0
ISD 279 - ELM CREEK ELEMENTARY SCHOOL 3702 0
ISD 279 - RUSH CREEK ELEMENTARY SCHOOL 3910 0
ISD 279 - WEAVER LAKE ELEMENTARY SCHOOL 4958 0
ISD 279 - RICE LAKE ELEMENTARY SCHOOL 4118 0
ISD 279 - BASSWOOD ELEMENTARY SCHOOL 3165 0
ISD 279 - OAK VIEW ELEMENTARY SCHOOL 3426 0
ISD 279 - CEDAR ISLAND ELEMENTARY SCHOOL 3187 0
ISD 279 - MAPLE GROVE JUNIOR HIGH SCHOOL 3102 0
ISD 279 - BEAUTIFUL SAVIOR LUTHERAN CHURCH 3985 0
ISD 280 - MOUNT CALVARY CHURCH ED BLDG 1594 0
ISD 280 - ST PETERS CATHOLIC CHURCH 2604 0
ISD 280 - SHERIDAN HILLS ELEM SCHOOL 5782 0
ISD 280 - ST RICHARDS CATHOLIC CHURCH 2045 0
ISD 280 - RICHFIELD MIDDLE SCHOOL 2409 0
ISD 280 - CENTRAL SCHOOL 2492 0
ISD 280 - HOPE PRESBYTERIAN CHURCH 1790 0
ISD 280 - RICHFIELD STEM SCHOOL 1699 0
ISD 280 - CENTENNIAL SCHOOL 2470 0
ISD 272 - IMMANUEL LUTHERAN CHURCH 7861 0
ISD 272 - ST ANDREW LUTHERAN CHURCH 7946 0
ISD 272 - PRAIRIE LUTHERAN CHURCH 10780 0
ISD 272 - GRACE CHURCH 9774 0
ISD 273 - CHAPEL HILLS CHURCH 1086 0
ISD 273 - EDINA SENIOR CENTER 1386 0
ISD 273 - EDINA COVENANT CHURCH 2174 0
ISD 273 - WEBER PARK BUILDING 1756 0
ISD 273 - HIGHLANDS ELEMENTARY SCHOOL 1906 0
ISD 273 - COUNTRYSIDE ELEMENTARY SCHOOL 1780 0
ISD 273 - NORMANDALE LUTHERAN CHURCH 1294 0
ISD 273 - SOUTH VIEW MIDDLE SCHOOL 1716 0
ISD 273 - CONCORD ELEMENTARY SCHOOL 1671 0
ISD 273 - CREEK VALLEY ELEMENTARY SCHOOL 1351 0
ISD 273 - NEW CITY COVENANT CHURCH 1922 0
ISD 273 - CORNELIA ELEMENTARY SCHOOL 3293 0
ISD 273 - VALLEY VIEW MIDDLE SCHOOL 1735 0
ISD 273 - ARNESON ACRES PARK 729 0
ISD 273 - CALVARY LUTHERAN CHURCH 1176 0
ISD 284 - WAYZATA CITY HALL 7542 0
ISD 284 - PLYMOUTH FIRE STATION NO 3 7005 0
ISD 284 - CHRIST MEMORIAL LUTHERAN CHURCH 6228 0
ISD 284 - WAYZATA HIGH SCHOOL 6524 0
ISD 284 - PLYMOUTH CREEK CTR 7047 0
ISD 277 - MT OLIVE LUTHERAN CHURCH 6289 0
ISD 270 - CROSS OF GLORY BAPTIST CHURCH (EPR P-8) 715 0
ISD 270 - ALL SAINTS LUTHERAN (EPR P-2) 196 0
ISD 270 - SHEPHERD OF HILLS LUTHERAN CHURCH 2649 0
ISD 278 - ORONO SCHOOL DISTRICT OFFICE 7318 0
ISD 276 - DEEPHAVEN CITY HALL - HENN CO 3015 0
ISD 276 - EXCELSIOR ELEMENTARY SCHOOL 3931 0
ISD 276 - SOUTHSHORE COMMUNITY CENTER 3997 0
ISD 283 - SUSAN LINDGREN ELEMENTARY (EDINA) 3 0
ISD 277 - WESTONKA EDUCATIONAL SERV CTR 5690 0
ISD 11 SB3 P3 - CHAMPLIN ICE FORUM 3836 254
ISD 276 MINNETONKA DIST SRVC CTR 3174 0
ISD 273 - EDINA COMMUNITY LUTHERAN CHURCH 1909 0
ISD 279 - BP EVANGELICAL FREE CHURCH 3393 0
ISD 279 - MAPLE GROVE COVENANT CHURCH 4010 0
ISD 279 - PILGRIM UNITED METHODIST CHURCH 1930 0
ISD 279 - EDINBROOK ELEMENTARY SCHOOL 2416 0
ISD 279 - BIRCH GROVE ELEMENTARY 3381 0
ISD 279 - CREST VIEW ELEMENTARY SCHOOL 3331 0
ISD 279 - PALMER LAKE ELEMENTARY 2827 0
ISD 279 - FAIR OAKS ELEMENTARY SCHOOL 5215 0
ISD 279 - ADVENT LUTHERAN CHURCH 3091 0
ISD 270 - BROOKVIEW COMMUNITY CENTER (PLYMOUTH) 909 0