Skip to main content
Unofficial Results Tuesday, November 6, 2007
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1798 N/A
FALCON HEIGHTS P-2 1563 N/A
LAUDERDALE P-1 1563 N/A
MAPLEWOOD P-01 821 N/A
MAPLEWOOD P-02 1686 N/A
MAPLEWOOD P-03 1243 N/A
MAPLEWOOD P-04 1353 N/A
MAPLEWOOD P-05 1335 N/A
MAPLEWOOD P-06 1634 N/A
MAPLEWOOD P-07 1835 N/A
MAPLEWOOD P-08 1678 N/A
MAPLEWOOD P-09 719 N/A
MAPLEWOOD P-10 684 N/A
MAPLEWOOD P-11 2545 N/A
MAPLEWOOD P-12 1066 N/A
MAPLEWOOD P-13 1130 N/A
MAPLEWOOD P-14 687 N/A
MAPLEWOOD P-15 1913 N/A
MAPLEWOOD P-16 2094 N/A
NEW BRIGHTON P-1 3748 N/A
NEW BRIGHTON P-2 3145 N/A
NEW BRIGHTON P-3 3808 N/A
NEW BRIGHTON P-4 3027 N/A
ST ANTHONY P-1 1683 N/A
ST. PAUL W-1 P-01 1319 392
ST. PAUL W-1 P-02 2054 494
ST. PAUL W-1 P-03 2126 398
ST. PAUL W-1 P-04 1448 232
ST. PAUL W-1 P-05 1744 435
ST. PAUL W-1 P-06 1516 375
ST. PAUL W-1 P-07 1544 415
ST. PAUL W-1 P-08 1202 276
ST. PAUL W-1 P-09 1468 229
ST. PAUL W-1 P-10 1307 164
ST. PAUL W-1 P-11 1235 227
ST. PAUL W-1 P-12 1588 426
ST. PAUL W-1 P-13 1213 382
ST. PAUL W-1 P-14 940 183
ST. PAUL W-2 P-01 1641 427
ST. PAUL W-2 P-02 1675 476
ST. PAUL W-2 P-03 1316 400
ST. PAUL W-2 P-04 1524 302
ST. PAUL W-2 P-05 1517 462
ST. PAUL W-2 P-06 1138 282
ST. PAUL W-2 P-07 1668 343
ST. PAUL W-2 P-08 1468 256
ST. PAUL W-2 P-09 1733 332
ST. PAUL W-2 P-10 768 70
ST. PAUL W-2 P-11 1768 374
ST. PAUL W-2 P-12 1717 456
ST. PAUL W-2 P-13 1437 366
ST. PAUL W-2 P-14 1416 293
ST. PAUL W-2 P-15 1035 115
ST. PAUL W-2 P-16 1488 245
ST. PAUL W-3 P-01 2149 420
ST. PAUL W-3 P-02 2228 511
ST. PAUL W-3 P-03 1765 266
ST. PAUL W-3 P-04 1929 368
ST. PAUL W-3 P-05 2092 440
ST. PAUL W-3 P-06 1681 308
ST. PAUL W-3 P-07 2002 232
ST. PAUL W-3 P-08 1568 307
ST. PAUL W-3 P-09 1835 360
ST. PAUL W-3 P-10 1570 341
ST. PAUL W-3 P-11 1449 186
ST. PAUL W-3 P-12 1184 176
ST. PAUL W-3 P-13 2114 392
ST. PAUL W-3 P-14 1543 314
ST. PAUL W-3 P-15 1556 287
ST. PAUL W-3 P-16 2137 421
ST. PAUL W-4 P-01 1304 249
ST. PAUL W-4 P-02 1618 430
ST. PAUL W-4 P-03 2281 249
ST. PAUL W-4 P-04 1807 348
ST. PAUL W-4 P-05 1513 238
ST. PAUL W-4 P-06 2085 129
ST. PAUL W-4 P-07 1911 365
ST. PAUL W-4 P-08 1721 263
ST. PAUL W-4 P-09 1268 136
ST. PAUL W-4 P-10 1829 355
ST. PAUL W-4 P-11 1168 220
ST. PAUL W-4 P-12 1432 288
ST. PAUL W-4 P-13 1603 118
ST. PAUL W-4 P-14 1839 212
ST. PAUL W-4 P-15 1345 222
ST. PAUL W-4 P-16 1414 236
ST. PAUL W-5 P-01 2766 942
ST. PAUL W-5 P-02 2138 658
ST. PAUL W-5 P-03 1635 411
ST. PAUL W-5 P-04 1415 229
ST. PAUL W-5 P-05 1065 226
ST. PAUL W-5 P-06 1696 333
ST. PAUL W-5 P-07 931 114
ST. PAUL W-5 P-08 1327 196
ST. PAUL W-5 P-09 1070 208
ST. PAUL W-5 P-10 1705 255
ST. PAUL W-5 P-11 1185 207
ST. PAUL W-5 P-12 1476 208
ST. PAUL W-5 P-13 1436 194
ST. PAUL W-6 P-01 1558 435
ST. PAUL W-6 P-02 1304 307
ST. PAUL W-6 P-03 1151 198
ST. PAUL W-6 P-04 1291 530
ST. PAUL W-6 P-05 1258 243
ST. PAUL W-6 P-06 1041 254
ST. PAUL W-6 P-07 1326 463
ST. PAUL W-6 P-08 1884 430
ST. PAUL W-6 P-09 1441 331
ST. PAUL W-6 P-10 1620 243
ST. PAUL W-6 P-11 976 273
ST. PAUL W-6 P-12 1629 490
ST. PAUL W-6 P-13 1060 252
ST. PAUL W-6 P-14 1260 287
ST. PAUL W-7 P-01 1034 121
ST. PAUL W-7 P-02 1035 89
ST. PAUL W-7 P-03 1330 114
ST. PAUL W-7 P-04 1419 173
ST. PAUL W-7 P-05 1477 236
ST. PAUL W-7 P-06 840 83
ST. PAUL W-7 P-07 1235 147
ST. PAUL W-7 P-08 1151 182
ST. PAUL W-7 P-09 1577 177
ST. PAUL W-7 P-10 1406 195
ST. PAUL W-7 P-11 1251 113
ST. PAUL W-7 P-12 1496 177
ST. PAUL W-7 P-13 1392 197
ST. PAUL W-7 P-14 1479 232
ST. PAUL W-7 P-15 1753 253
WHITE BEAR LAKE W-1 P-1 2921 N/A
WHITE BEAR LAKE W-2 P-1 N/A N/A
WHITE BEAR LAKE W-3 P-1 2724 N/A
WHITE BEAR LAKE W-4 P-1 N/A N/A
WHITE BEAR LAKE W-5 P-1 3150 N/A
ISD 624 - NO 2 WBT 1 OTTER LAKE ELEMEN 4251 N/A
ISD 624 - GL 1 WBT 3,4 SOUTH SHORE TRI 2477 N/A
ISD 624 - LC 2 VH 3 VADNAIS HEIGHTS EL 2197 N/A
ISD 621 - NO 1, 2 WBT 1 EASTERN REC CTR 2565 195
ISD 621 - MV 1, 2, 3, 4 SLP 1 B 1-8 M 7264 382
ISD 623 - ROSEVILLE AREA MIDDLE SCHOOL C 7440 N/A
ST CHRISTOPHER'S EPISCOPAL CHURCH ROSEVI 2199 N/A
ISD 621 - AH 1 PRESBYTERIAN CHURCH OF T 724 42
ISD 621 - AH 2 PRESBYTERIAN HOMES 1443 97
ISD 621 - AH 3 VALENTINE HILLS ELEM SCHO 1930 81
ISD 621 - AH 4 ARDEN HILLS CITY HALL 2075 128
ISD 621 - R 1 CENTENNIAL UNITED METHODI 3376 138
ISD 621 - SV 2 ST ODILIA CATHOLIC CHURC 2458 120
ISD 621 - SV 3 SHEPHERD OF THE HILLS LU 1933 100
ISD 621 - SV 4 SHOREVIEW CITY HALL 2600 128
ISD 621 - SV 5 SHOREVIEW COMMUNITY CENT 2509 172
ISD 621 - SV 6 INCARNATION LUTHERAN CHU 4136 227
ISD 621 - SV 7 TURTLE LAKE SCHOOL 2808 127
ISD 621 - VH 1 VADNAIS HEIGHTS NORTH FI 815 58
ISD 623 ROSEVILLE COVENANT CHURCH P-2 2570 N/A
ISD 624 - LC 3 LITTLE CANADA CITY CENTE N/A N/A
ISD 624 - WBT 2 EAGLE BROOK CHURCH 2323 N/A
ISD 624 - VH 1, 2 VADNAIS HEIGHTS PUBLI 3313 N/A
ISD 624 - VH 4 VADNAIS HEIGHTS SOUTH FI 2020 N/A
ISD 623 PRINCE OF PEACE LUTHERAN CHURCH 1855 N/A
ISD 623 NORTH HEIGHTS LUTHERAN CHURCH P- 1567 N/A
ISD 623 FAIRVIEW COMMUNITY CENTER P-5 2368 N/A
ISD 623 ROSEPOINT P-6 2061 N/A
ISD 623 PARKVIEW SCHOOL P-8 2279 N/A
ISD 623 ROSEVILLE LUTHERAN CHURCH P-9 2463 N/A
ISD 623 GALILEE EVANGELICAL LUTHERAN CHU 2119 N/A