Skip to main content
Unofficial Results Tuesday, September 12, 2006
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1755 174
APPLE VALLEY P-02 1949 136
APPLE VALLEY P-03 1747 213
APPLE VALLEY P-04 1962 221
APPLE VALLEY P-05 2848 267
APPLE VALLEY P-06 1251 171
APPLE VALLEY P-07 2251 146
APPLE VALLEY P-08 2096 226
APPLE VALLEY P-09 2122 189
APPLE VALLEY P-10 1646 118
APPLE VALLEY P-11 1618 130
APPLE VALLEY P-12 2022 173
APPLE VALLEY P-13 2162 170
APPLE VALLEY P-14 1317 66
APPLE VALLEY P-15 1842 169
APPLE VALLEY P-16 1798 75
BURNSVILLE P-01 2711 335
BURNSVILLE P-02 1835 162
BURNSVILLE P-03 1783 165
BURNSVILLE P-04 1897 245
BURNSVILLE P-05 1672 150
BURNSVILLE P-06 2039 184
BURNSVILLE P-07 1922 214
BURNSVILLE P-08 3146 482
BURNSVILLE P-09 2145 167
BURNSVILLE P-10 2404 280
BURNSVILLE P-11 2196 190
BURNSVILLE P-12 1273 166
BURNSVILLE P-13 2211 180
BURNSVILLE P-14 2283 160
BURNSVILLE P-15 2150 219
BURNSVILLE P-16 1645 139
BURNSVILLE P-17 2226 129
CASTLE ROCK TWP 914 93
COATES 98 7
DOUGLAS TWP 498 50
EAGAN P-01 794 109
EAGAN P-02 1991 239
EAGAN P-03 1876 139
EAGAN P-04 1366 166
EAGAN P-05 1670 230
EAGAN P-06 2902 351
EAGAN P-07 2742 339
EAGAN P-08 1886 217
EAGAN P-09 2780 290
EAGAN P-10 1144 190
EAGAN P-11 3070 324
EAGAN P-12 1911 164
EAGAN P-13 1148 136
EAGAN P-14 2248 195
EAGAN P-15 1709 247
EAGAN P-16 1855 250
EAGAN P-17 1726 220
EAGAN P-18 1440 146
EAGAN P-19 1739 212
EAGAN P-20 2104 235
EAGAN P-21 1678 158
EMPIRE TWP 1273 72
EUREKA TWP 1003 91
FARMINGTON P-1 1094 127
FARMINGTON P-2 2129 135
FARMINGTON P-3 1939 110
FARMINGTON P-4 1892 133
FARMINGTON P-5 1725 54
FARMINGTON P-6 1337 70
GREENVALE TWP 486 56
HAMPTON CITY 359 25
HAMPTON TWP 627 46
HASTINGS W-1 P-2 1417 232
HASTINGS W-1 P-3 1730 261
HASTINGS W-2 P-1 1198 352
HASTINGS W-2 P-2 1465 366
HASTINGS W-3 P-1 1206 311
HASTINGS W-3 P-2 1705 441
HASTINGS W-4 P-1 1975 469
HASTINGS W-4 P-2 1660 242
INVER GROVE HTS P-01 1143 195
INVER GROVE HTS P-02 2375 142
INVER GROVE HTS P-03 1972 253
INVER GROVE HTS P-04 2559 295
INVER GROVE HTS P-05 2137 324
INVER GROVE HTS P-06 2058 339
INVER GROVE HTS P-07 1925 234
INVER GROVE HTS P-08 2179 392
INVER GROVE HTS P-09 1477 115
INVER GROVE HTS P-10 1586 161
LAKEVILLE P-01 1732 115
LAKEVILLE P-02 1804 133
LAKEVILLE P-03 2019 148
LAKEVILLE P-04 2864 147
LAKEVILLE P-05 2263 138
LAKEVILLE P-06 2331 158
LAKEVILLE P-07 968 64
LAKEVILLE P-08 2671 101
LAKEVILLE P-09 2184 72
LAKEVILLE P-10 2537 98
LAKEVILLE P-11 1548 83
LAKEVILLE P-12 3009 176
LAKEVILLE P-13 1246 79
LAKEVILLE P-14 2589 169
LILYDALE 616 142
MARSHAN TWP 838 52
MENDOTA CITY 121 29
MENDOTA HTS P-1 2070 311
MENDOTA HTS P-2 1557 237
MENDOTA HTS P-3 1323 178
MENDOTA HTS P-4 1588 274
MENDOTA HTS P-5 1645 253
MIESVILLE 88 30
NEW TRIER 66 17
NININGER TWP 567 72
NORTHFIELD W-3 P-3 615 133
RANDOLPH CITY 228 30
RANDOLPH TWP 396 34
RAVENNA TWP 1533 127
ROSEMOUNT P-1 2001 174
ROSEMOUNT P-2 2057 191
ROSEMOUNT P-3 2448 148
ROSEMOUNT P-4 1471 125
ROSEMOUNT P-5A 692 75
ROSEMOUNT P-5B 739 41
ROSEMOUNT P-6 1666 128
SCIOTA TWP 229 28
SOUTH ST PAUL P-1 W-1 2291 271
SOUTH ST PAUL P-2 W-1 1875 232
SOUTH ST PAUL P-3 W-2 2042 251
SOUTH ST PAUL P-4 W-2 1722 187
SOUTH ST PAUL P-5 W-3 3711 328
SUNFISH LAKE 391 57
VERMILLION CITY 304 49
VERMILLION TWP 770 56
WATERFORD TWP 335 55
WEST ST PAUL W-1 P-1 1344 133
WEST ST PAUL W-1 P-2 1367 169
WEST ST PAUL W-1 P-3 773 84
WEST ST PAUL W-2 P-1 1145 128
WEST ST PAUL W-2 P-2 1311 174
WEST ST PAUL W-2 P-3 1390 214
WEST ST PAUL W-3 P-1 1316 209
WEST ST PAUL W-3 P-2 1431 248
WEST ST PAUL W-3 P-3 1447 260