Skip to main content
Unofficial Results Tuesday, November 8, 2005
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1792 571
FALCON HEIGHTS P-2 1509 654
LAUDERDALE P-1 1629 316
MAPLEWOOD P-01 831 204
MAPLEWOOD P-02 1379 349
MAPLEWOOD P-03 1316 307
MAPLEWOOD P-04 1711 530
MAPLEWOOD P-05 1407 391
MAPLEWOOD P-06 1689 449
MAPLEWOOD P-07 1590 428
MAPLEWOOD P-08 1725 392
MAPLEWOOD P-09 745 176
MAPLEWOOD P-10 705 219
MAPLEWOOD P-11 2648 479
MAPLEWOOD P-12 1035 178
MAPLEWOOD P-13 1196 196
MAPLEWOOD P-14 677 174
MAPLEWOOD P-15 1929 519
MAPLEWOOD P-16 2078 466
NEW BRIGHTON P-1 3806 552
NEW BRIGHTON P-2 3219 626
NEW BRIGHTON P-3 3830 676
NEW BRIGHTON P-4 3117 640
ROSEVILLE P-01 3457 841
ROSEVILLE P-02 2643 759
ROSEVILLE P-03 1914 572
ROSEVILLE P-04 1592 433
ROSEVILLE P-05 2357 784
ROSEVILLE P-06 2149 606
ROSEVILLE P-07 2242 605
ROSEVILLE P-08 2307 443
ROSEVILLE P-09 2424 686
ROSEVILLE P-10 2244 561
ST. PAUL W-1 P-01 1424 628
ST. PAUL W-1 P-02 2039 695
ST. PAUL W-1 P-03 2169 594
ST. PAUL W-1 P-04 1464 333
ST. PAUL W-1 P-05 1807 455
ST. PAUL W-1 P-06 1611 468
ST. PAUL W-1 P-07 1603 637
ST. PAUL W-1 P-08 1079 377
ST. PAUL W-1 P-09 1509 303
ST. PAUL W-1 P-10 1348 244
ST. PAUL W-1 P-11 1254 330
ST. PAUL W-1 P-12 1667 691
ST. PAUL W-1 P-13 1310 585
ST. PAUL W-1 P-14 905 256
ST. PAUL W-2 P-01 1674 801
ST. PAUL W-2 P-02 1747 879
ST. PAUL W-2 P-03 1311 594
ST. PAUL W-2 P-04 1637 614
ST. PAUL W-2 P-05 1542 704
ST. PAUL W-2 P-06 1175 431
ST. PAUL W-2 P-07 1551 527
ST. PAUL W-2 P-08 1394 433
ST. PAUL W-2 P-09 1594 515
ST. PAUL W-2 P-10 816 164
ST. PAUL W-2 P-11 1802 610
ST. PAUL W-2 P-12 1741 783
ST. PAUL W-2 P-13 1529 671
ST. PAUL W-2 P-14 1443 477
ST. PAUL W-2 P-15 1108 230
ST. PAUL W-2 P-16 1531 426
ST. PAUL W-3 P-01 2126 1191
ST. PAUL W-3 P-02 2321 1211
ST. PAUL W-3 P-03 1796 787
ST. PAUL W-3 P-04 1978 914
ST. PAUL W-3 P-05 1772 881
ST. PAUL W-3 P-06 1564 755
ST. PAUL W-3 P-07 2048 909
ST. PAUL W-3 P-08 1606 865
ST. PAUL W-3 P-09 1861 930
ST. PAUL W-3 P-10 1568 859
ST. PAUL W-3 P-11 1526 561
ST. PAUL W-3 P-12 1267 480
ST. PAUL W-3 P-13 2221 1180
ST. PAUL W-3 P-14 1567 829
ST. PAUL W-3 P-15 1548 793
ST. PAUL W-3 P-16 2171 1142
ST. PAUL W-4 P-01 1247 648
ST. PAUL W-4 P-02 1707 920
ST. PAUL W-4 P-03 2187 744
ST. PAUL W-4 P-04 1917 918
ST. PAUL W-4 P-05 1573 555
ST. PAUL W-4 P-06 1963 575
ST. PAUL W-4 P-07 1986 961
ST. PAUL W-4 P-08 1730 632
ST. PAUL W-4 P-09 1193 455
ST. PAUL W-4 P-10 1901 950
ST. PAUL W-4 P-11 1180 541
ST. PAUL W-4 P-12 1390 778
ST. PAUL W-4 P-13 1606 363
ST. PAUL W-4 P-14 1932 653
ST. PAUL W-4 P-15 1476 526
ST. PAUL W-4 P-16 1432 592
ST. PAUL W-5 P-01 2720 1345
ST. PAUL W-5 P-02 2133 1025
ST. PAUL W-5 P-03 1618 635
ST. PAUL W-5 P-04 1484 392
ST. PAUL W-5 P-05 1117 366
ST. PAUL W-5 P-06 1708 512
ST. PAUL W-5 P-07 960 216
ST. PAUL W-5 P-08 1359 317
ST. PAUL W-5 P-09 1105 333
ST. PAUL W-5 P-10 1757 422
ST. PAUL W-5 P-11 1251 338
ST. PAUL W-5 P-12 1524 346
ST. PAUL W-5 P-13 1477 302
ST. PAUL W-6 P-01 1594 588
ST. PAUL W-6 P-02 1337 339
ST. PAUL W-6 P-03 1199 252
ST. PAUL W-6 P-04 1311 588
ST. PAUL W-6 P-05 1460 352
ST. PAUL W-6 P-06 1088 317
ST. PAUL W-6 P-07 1413 502
ST. PAUL W-6 P-08 1950 577
ST. PAUL W-6 P-09 1331 344
ST. PAUL W-6 P-10 1699 334
ST. PAUL W-6 P-11 1019 423
ST. PAUL W-6 P-12 1649 672
ST. PAUL W-6 P-13 1142 390
ST. PAUL W-6 P-14 1293 416
ST. PAUL W-7 P-01 1077 275
ST. PAUL W-7 P-02 1029 212
ST. PAUL W-7 P-03 1431 334
ST. PAUL W-7 P-04 1406 412
ST. PAUL W-7 P-05 1513 573
ST. PAUL W-7 P-06 866 251
ST. PAUL W-7 P-07 1303 373
ST. PAUL W-7 P-08 1208 441
ST. PAUL W-7 P-09 1672 452
ST. PAUL W-7 P-10 1471 503
ST. PAUL W-7 P-11 1350 304
ST. PAUL W-7 P-12 1505 444
ST. PAUL W-7 P-13 1474 528
ST. PAUL W-7 P-14 1521 545
ST. PAUL W-7 P-15 1746 666
WHITE BEAR LAKE W-1 P-1 3038 636
WHITE BEAR LAKE W-2 P-1 3162 1099
WHITE BEAR LAKE W-3 P-1 2822 837
WHITE BEAR LAKE W-4 P-1 3142 940
WHITE BEAR LAKE W-5 P-1 3211 740
ISD 624 - OTTER LAKE ELEMENTARY SCHOOL P 4078 294
ISD 624 - WHITE BEAR TOWN HALL 2520 196
ISD 624 - VADNAIS HEIGHTS ELEMENTARY SCH 5085 174
ISD 621 - NORTH OAKS RECREATION CENTER P 2574 122
ISD 621 - MOUNDS VIEW COMM CNTR 7339 261
ISD 623 - ROSEVILLE AREA MIDDLE SCHOOL P 7559 69
ISD 621 - PRESBYTERIAN CHURCH OF THE WAY 698 31
ISD 621 - PRESBYTERIAN CHURCH OF THE WAY 1446 83
ISD 621 - PRESBYTERIAN HOMES P3 1948 50
ISD 621 - ARDEN HILLS CITY HALL P4 2127 123
ISD 621 - ST ODILIA CATHOLIC CHURCH 2546 76
ISD 621 - SHEPHERD OF THE HILLS LUTHERAN 1891 99
ISD 621 - SHOREVIEW CITY HALL 2685 78
ISD 621 - SHOREVIEW COMMUNITY CENTER 2533 97
ISD 621 - INCARNATION LUTHERAN CHURCH 4167 147
ISD 621 - TURTLE LAKE SCHOOL 2879 82
ISD 621 - VADNAIS HEIGHTS NORTH FIRE STA 891 24
ISD 622 - NORTH ST PAUL COMMUNITY CENTER 1898 48
ISD 622 - NORTH PRESBYTERIAN CHURCH P2 1703 47
ISD 622 - COWERN SCHOOL-PLAYROOM-P3 1873 64
ISD 622 - RICHARDSON SCHOOL GYM P4 1820 69
ISD 624 - LITTLE CANADA CITY CENTER N/A N/A
ISD 624 - EAGLE BROOK CHURCH 2344 225
ISD 624 - VADNAIS HEIGHTS PUBLIC WORKS B 2545 124