Skip to main content
Unofficial Results Tuesday, September 14, 2004
Precincts for Washington County
Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 563 79
AFTON W-2 P-1 525 29
AFTON W-3 P-1 501 54
AFTON W-4 P-1 483 48
BAYPORT 1125 144
BAYTOWN TWP. 1077 129
BIRCHWOOD VILLAGE CITY 654 92
COTTAGE GROVE P-01 842 52
COTTAGE GROVE P-02 1850 98
COTTAGE GROVE P-03 1636 140
COTTAGE GROVE P-04 671 48
COTTAGE GROVE P-05 1295 63
COTTAGE GROVE P-06 1904 95
COTTAGE GROVE P-07 1575 115
COTTAGE GROVE P-08 1504 87
COTTAGE GROVE P-09 1643 66
COTTAGE GROVE P-10 1812 46
COTTAGE GROVE P-11 1513 52
COTTAGE GROVE P-12 1821 48
DELLWOOD 778 81
DENMARK TWP. 1089 43
FOREST LAKE P-1 1599 114
FOREST LAKE P-2 1876 239
FOREST LAKE P-3 2278 246
FOREST LAKE P-4 1853 202
FOREST LAKE P-5 1449 145
GRANT 2885 400
GREY CLOUD ISLAND TWP. 199 31
HASTINGS W-1 P-1 2 0
HUGO W-1 P-1 2069 109
HUGO W-2 P-1 1569 65
HUGO W-2 P-2 165 7
HUGO W-3 P-1 1280 66
LAKE ELMO P-1 2117 63
LAKE ELMO P-2 2650 94
LAKELAND 1266 187
LAKELAND SHORES 252 53
LAKE ST. CROIX BEACH 741 106
LANDFALL 340 35
MAHTOMEDI P-1 2216 223
MAHTOMEDI P-2 2502 159
MARINE ON ST. CROIX 519 150
MAY TWP. 2030 241
NEWPORT P-1 549 39
NEWPORT P-2 1360 70
NEW SCANDIA TWP. 2576 377
OAKDALE P-1 1439 78
OAKDALE P-2 1701 66
OAKDALE P-3 2625 117
OAKDALE P-4 2114 136
OAKDALE P-5 2191 95
OAKDALE P-6 1942 59
OAKDALE P-7 2826 110
OAKDALE P-8 1302 74
OAK PARK HEIGHTS P-1 1058 116
OAK PARK HEIGHTS P-2 1317 194
PINE SPRINGS 286 49
ST. MARY'S POINT 262 50
ST. PAUL PARK P-1 1104 59
ST. PAUL PARK P-2 591 38
ST. PAUL PARK P-3 941 75
STILLWATER W-1 P-1 1984 350
STILLWATER W-1 P-2 382 84
STILLWATER W-2 P-3 2092 526
STILLWATER W-2 P-4 306 74
STILLWATER W-3 P-5 2559 348
STILLWATER W-4 P-6 3035 432
STILLWATER TWP. 1726 196
WEST LAKELAND TWP. 2459 215
WHITE BEAR LAKE W-4 P-2 211 11
WILLERNIE 279 37
WOODBURY P-01 2554 104
WOODBURY P-02 2880 115
WOODBURY P-03 1915 60
WOODBURY P-04 2047 74
WOODBURY P-05 2338 67
WOODBURY P-06 2865 110
WOODBURY P-07 2926 169
WOODBURY P-08 2263 55
WOODBURY P-09 3174 90
WOODBURY P-10 2961 84
WOODBURY P-11 1287 59
WOODBURY P-12 3073 84
WOODBURY P-13 1173 34