Skip to main content
Unofficial Results Tuesday, September 14, 2004
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1737 150
APPLE VALLEY P-02 1810 125
APPLE VALLEY P-03 1681 186
APPLE VALLEY P-04 1906 175
APPLE VALLEY P-05 2769 359
APPLE VALLEY P-06 1265 99
APPLE VALLEY P-07 2152 55
APPLE VALLEY P-08 2065 90
APPLE VALLEY P-09 2063 69
APPLE VALLEY P-10 1579 41
APPLE VALLEY P-11 1595 50
APPLE VALLEY P-12 1847 55
APPLE VALLEY P-13 1973 85
APPLE VALLEY P-14 901 43
APPLE VALLEY P-15 1728 137
APPLE VALLEY P-16 1435 30
BURNSVILLE P-01 2517 115
BURNSVILLE P-02 1653 57
BURNSVILLE P-03 1671 46
BURNSVILLE P-04 1652 86
BURNSVILLE P-05 1298 51
BURNSVILLE P-06 1896 33
BURNSVILLE P-07 1767 70
BURNSVILLE P-08 3056 135
BURNSVILLE P-09 1914 44
BURNSVILLE P-10 2287 84
BURNSVILLE P-11 2018 75
BURNSVILLE P-12 1077 43
BURNSVILLE P-13 2055 107
BURNSVILLE P-14 2019 112
BURNSVILLE P-15 2070 165
BURNSVILLE P-16 1325 80
BURNSVILLE P-17 1875 32
CASTLE ROCK TWP 907 50
COATES 99 5
DOUGLAS TWP 493 23
EAGAN P-01 751 159
EAGAN P-02 1715 244
EAGAN P-03 1588 151
EAGAN P-04 1208 57
EAGAN P-05 1693 59
EAGAN P-06 2540 83
EAGAN P-07 2515 290
EAGAN P-08 1623 55
EAGAN P-09 2540 91
EAGAN P-10 1101 50
EAGAN P-11 2944 66
EAGAN P-12 1620 36
EAGAN P-13 1097 55
EAGAN P-14 2111 47
EAGAN P-15 1599 72
EAGAN P-16 1796 69
EAGAN P-17 1643 46
EAGAN P-18 1327 50
EAGAN P-19 1592 39
EAGAN P-20 1936 45
EAGAN P-21 1638 33
EMPIRE TWP 1028 41
EUREKA TWP 965 38
FARMINGTON P-1 1767 88
FARMINGTON P-2 1850 48
FARMINGTON P-3 2385 60
FARMINGTON P-4 2263 34
GREENVALE TWP 444 32
HAMPTON CITY 301 21
HAMPTON TWP 546 25
HASTINGS W-1 P-2 1337 61
HASTINGS W-1 P-3 1387 44
HASTINGS W-2 2522 132
HASTINGS W-3 2825 156
HASTINGS W4 P-1 1896 70
HASTINGS W4 P-2 1230 50
INVER GROVE HTS P-01 1023 286
INVER GROVE HTS P-02 1999 97
INVER GROVE HTS P-03 1784 392
INVER GROVE HTS P-04 2205 565
INVER GROVE HTS P-05 1937 526
INVER GROVE HTS P-06 1955 479
INVER GROVE HTS P-07 1841 428
INVER GROVE HTS P-08 2021 543
INVER GROVE HTS P-09 1273 159
INVER GROVE HTS P-10 1030 185
LAKEVILLE P-01 1492 75
LAKEVILLE P-02 1289 92
LAKEVILLE P-03 1897 135
LAKEVILLE P-04 2675 227
LAKEVILLE P-05 2097 113
LAKEVILLE P-06 2205 84
LAKEVILLE P-07 928 25
LAKEVILLE P-08 2170 32
LAKEVILLE P-09 2021 37
LAKEVILLE P-10 2351 106
LAKEVILLE P-11 1470 112
LAKEVILLE P-12 2555 120
LAKEVILLE P-13 989 14
LAKEVILLE P-14 2112 137
LILYDALE 580 146
MARSHAN TWP 781 16
MENDOTA CITY 119 27
MENDOTA HTS P-1 1940 714
MENDOTA HTS P-2 1533 495
MENDOTA HTS P-3 1171 334
MENDOTA HTS P-4 1538 540
MENDOTA HTS P-5 1691 486
MIESVILLE 88 16
NEW TRIER 51 13
NININGER TWP 536 28
NORTHFIELD W-3 P-3 519 129
RANDOLPH CITY 205 13
RANDOLPH TWP 356 8
RAVENNA TWP 1462 47
ROSEMOUNT P-1 1544 72
ROSEMOUNT P-2 1447 48
ROSEMOUNT P-3 2247 58
ROSEMOUNT P-4 1385 62
ROSEMOUNT P-5A 659 37
ROSEMOUNT P-5B 658 13
ROSEMOUNT P-6 1489 68
SCIOTA TWP 196 23
SOUTH ST PAUL P-1 W-1 2138 381
SOUTH ST PAUL P-2 W-1 1820 321
SOUTH ST PAUL P-3 W-2 1891 321
SOUTH ST PAUL P-4 W-2 1589 255
SOUTH ST PAUL P-5 W-3 3488 405
SUNFISH LAKE 379 84
VERMILLION CITY 291 29
VERMILLION TWP 724 26
WATERFORD TWP 323 31
WEST ST PAUL W-1 P-1 1163 302
WEST ST PAUL W-1 P-2 1260 370
WEST ST PAUL W-1 P-3 619 101
WEST ST PAUL W-2 P-1 1031 250
WEST ST PAUL W-2 P-2 1263 433
WEST ST PAUL W-2 P-3 1336 301
WEST ST PAUL W-3 P-1 1246 401
WEST ST PAUL W-3 P-2 1363 559
WEST ST PAUL W-3 P-3 1491 475