Skip to main content
Unofficial Results Tuesday, November 4, 2003
Precincts for Ramsey County
Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1830 360
FALCON HEIGHTS P-2 1431 461
LAUDERDALE P-1 1570 395
MAPLEWOOD P-1 809 142
MAPLEWOOD P-2 1258 218
MAPLEWOOD P-3 1229 228
MAPLEWOOD P-4 1521 397
MAPLEWOOD P-5 1354 298
MAPLEWOOD P-6 1696 388
MAPLEWOOD P-7 1411 320
MAPLEWOOD P-8 1656 394
MAPLEWOOD P-9 742 144
MAPLEWOOD P-10 690 158
MAPLEWOOD P-11 2541 430
MAPLEWOOD P-12 943 159
MAPLEWOOD P-13 1112 176
MAPLEWOOD P-14 700 148
MAPLEWOOD P-15 1885 423
MAPLEWOOD P-16 1954 455
MOUNDS VIEW P-1 2002 875
MOUNDS VIEW P-2 1347 476
MOUNDS VIEW P-3 2206 900
MOUNDS VIEW P-4 1277 295
NEW BRIGHTON P-1 2911 845
NEW BRIGHTON P-2 3131 1154
NEW BRIGHTON P-3 3393 1344
NEW BRIGHTON P-4 4003 1891
ROSEVILLE P-1 3397 1111
ROSEVILLE P-2 2565 927
ROSEVILLE P-3 1886 800
ROSEVILLE P-4 1666 595
ROSEVILLE P-5 2327 886
ROSEVILLE P-6 2102 726
ROSEVILLE P-7 2200 816
ROSEVILLE P-8 2225 591
ROSEVILLE P-9 2417 855
ROSEVILLE P-10 2188 755
ST ANTHONY P-1 1494 315
ST. PAUL W-1 P-1 1378 406
ST. PAUL W-1 P-2 1972 536
ST. PAUL W-1 P-3 1969 469
ST. PAUL W-1 P-4 1242 266
ST. PAUL W-1 P-5 1544 455
ST. PAUL W-1 P-6 1454 369
ST. PAUL W-1 P-7 1541 416
ST. PAUL W-1 P-8 1137 264
ST. PAUL W-1 P- 9 1095 307
ST. PAUL W-1 P- 10 1063 216
ST. PAUL W-1 P-11 1035 228
ST. PAUL W-1 P-12 1685 446
ST. PAUL W-1 P-13 1275 377
ST. PAUL W-1 P-14 734 210
ST. PAUL W-2 P-1 1653 607
ST. PAUL W-2 P-2 1758 627
ST. PAUL W-2 P-3 1378 384
ST. PAUL W-2 P-4 1523 356
ST. PAUL W-2 P- 5 1497 450
ST. PAUL W-2 P-6 1027 254
ST. PAUL W-2 P- 7 1362 314
ST. PAUL W-2 P- 8 1135 239
ST. PAUL W-2 P- 9 1135 202
ST. PAUL W-2 P-10 632 69
ST. PAUL W-2 P-11 1353 334
ST. PAUL W-2 P-12 1552 526
ST. PAUL W-2 P-13 1416 416
ST. PAUL W-2 P-14 1314 264
ST. PAUL W-2 P-15 908 134
ST. PAUL W-2 P- 16 1367 224
ST. PAUL W-3 P- 1 2236 552
ST. PAUL W-3 P- 2 2262 596
ST. PAUL W-3 P- 3 1668 340
ST. PAUL W-3 P-4 1895 455
ST. PAUL W-3 P-5 1697 383
ST. PAUL W-3 P-6 1783 399
ST. PAUL W-3 P-7 2226 378
ST. PAUL W-3 P-8 1562 417
ST. PAUL W-3 P-9 1843 507
ST. PAUL W-3 P- 10 1566 425
ST. PAUL W-3 P- 11 1447 223
ST. PAUL W-3 P- 12 1211 218
ST. PAUL W-3 P- 13 2195 554
ST. PAUL W-3 P-14 1530 455
ST. PAUL W-3 P-15 1527 437
ST. PAUL W-3 P-16 2024 586
ST. PAUL W-4 P-1 1418 260
ST. PAUL W-4 P-2 1669 474
ST. PAUL W-4 P-3 1796 253
ST. PAUL W-4 P-4 1827 447
ST. PAUL W-4 P-5 1530 243
ST. PAUL W-4 P-6 2420 306
ST. PAUL W-4 P-7 1887 471
ST. PAUL W-4 P-8 1668 275
ST. PAUL W-4 P-9 1370 193
ST. PAUL W-4 P-10 1848 462
ST. PAUL W-4 P-11 1082 269
ST. PAUL W-4 P-12 1445 344
ST. PAUL W-4 P-13 1508 119
ST. PAUL W-4 P-14 1957 283
ST. PAUL W-4 P-15 1363 240
ST. PAUL W-4 P-16 1391 259
ST. PAUL W-5 P-1 2754 1148
ST. PAUL W-5 P-2 2016 821
ST. PAUL W-5 P-3 1502 519
ST. PAUL W-5 P-4 1390 305
ST. PAUL W-5 P-5 1035 313
ST. PAUL W-5 P-6 1554 398
ST. PAUL W-5 P-7 813 137
ST. PAUL W-5 P-8 1066 245
ST. PAUL W-5 P-9 993 228
ST. PAUL W-5 P-10 1485 296
ST. PAUL W-5 P-11 1070 224
ST. PAUL W-5 P-12 1286 272
ST. PAUL W-5 P-13 1149 195
ST. PAUL W-6 P-1 1550 179
ST. PAUL W-6 P-2 1174 94
ST. PAUL W-6 P-3 1050 91
ST. PAUL W-6 P-4 1282 186
ST. PAUL W-6 P-5 1317 119
ST. PAUL W-6 P-6 1017 105
ST. PAUL W-6 P-7 1283 219
ST. PAUL W-6 P-8 1683 179
ST. PAUL W-6 P-9 1058 117
ST. PAUL W-6 P-10 1452 102
ST. PAUL W-6 P-11 931 168
ST. PAUL W-6 P-12 1611 216
ST. PAUL W-6 P-13 1071 106
ST. PAUL W-6 P-14 1153 153
ST. PAUL W-7 P-1 931 130
ST. PAUL W-7 P-2 902 110
ST. PAUL W-7 P-3 1280 134
ST. PAUL W-7 P-4 1237 219
ST. PAUL W-7 P-5 1309 256
ST. PAUL W-7 P-6 801 120
ST. PAUL W-7 P-7 1241 224
ST. PAUL W-7 P-8 1144 288
ST. PAUL W-7 P-9 1515 219
ST. PAUL W-7 P-10 1425 256
ST. PAUL W-7 P-11 1197 156
ST. PAUL W-7 P-12 1394 233
ST. PAUL W-7 P-13 1429 289
ST. PAUL W-7 P-14 1438 333
ST. PAUL W-7 P-15 1657 362
WHITE BEAR TWP P-2 2246 699
WHITE BEAR LAKE W-1 P-1 2816 609
WHITE BEAR LAKE W-2 P-1 3024 865
WHITE BEAR LAKE W-3 P-1 2714 895
WHITE BEAR LAKE W-4 P-1 3012 1028
WHITE BEAR LAKE W-5 P-1 3028 856
SHOREVIEW P-3 1718 819
SHOREVIEW P-4 2540 1074
SHOREVIEW P-5 2446 1116
SHOREVIEW P-6 3994 2029
SHOREVIEW P-7 2727 1247
SPRING LAKE PARK P-1R, BLAINE D1 P2 90 9
VADNAIS HEIGHTS P-1 833 335
ARDEN HILLS P-2 1365 632
ARDEN HILLS P-3 2021 478
ARDEN HILLS P-4 2047 799
NORTH OAKS P-1, P-2 / WHITE BEAR TOWN P- 2499 1234
SHOREVIEW P-2 2395 789
NORTH SAINT PAUL P-1 1772 208
NORTH SAINT PAUL P-2 1585 191
NORTH SAINT PAUL P-3 1833 254
NORTH SAINT PAUL P-4 1806 355
ARDEN HILLS P-1 895 303
LITTLE CANADA P-1, P-2, P-3 5584 93
SHOREVIEW P-1 1306 143
GEM LAKE / WHITE BEAR TOWN P-3, P-4 2449 653
NORTH OAKS P-2 / WHITE BEAR TOWN P-1 3619 986
VADNAIS HEIGHTS P-2 2387 501
LTL CANADA P-2 / VADNAIS HTS P-1, P-3, P 4812 935