Skip to main content
Unofficial Results Tuesday, November 5, 2002

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1701 1452
APPLE VALLEY P-02 1744 1480
APPLE VALLEY P-03 1639 1432
APPLE VALLEY P-04 1863 1543
APPLE VALLEY P-05 2682 2332
APPLE VALLEY P-06 1174 1032
APPLE VALLEY P-07 1959 1639
APPLE VALLEY P-08 2059 1785
APPLE VALLEY P-09 2003 1723
APPLE VALLEY P-10 1481 1292
APPLE VALLEY P-11 1563 1303
APPLE VALLEY P-12 1747 1535
APPLE VALLEY P-13 1901 1569
APPLE VALLEY P-14 1560 1636
APPLE VALLEY P-15 1521 1263
BURNSVILLE P-01 2331 2154
BURNSVILLE P-02 1507 1397
BURNSVILLE P-03 1649 1364
BURNSVILLE P-04 1553 1376
BURNSVILLE P-05 1083 963
BURNSVILLE P-06 1780 1587
BURNSVILLE P-07 1678 1544
BURNSVILLE P-08 2990 2685
BURNSVILLE P-09 1793 1558
BURNSVILLE P-10 2146 1877
BURNSVILLE P-11 1869 1662
BURNSVILLE P-12 867 798
BURNSVILLE P-13 1986 1607
BURNSVILLE P-14 1796 1565
BURNSVILLE P-15 1923 1660
BURNSVILLE P-16 1077 986
BURNSVILLE P-17 1648 1428
CASTLE ROCK TWP 884 764
COATES 86 83
DOUGLAS TWP 451 396
EAGAN P-01 749 631
EAGAN P-02 1611 1272
EAGAN P-03 1308 1220
EAGAN P-04 1163 1003
EAGAN P-05 1645 1407
EAGAN P-06 2281 1997
EAGAN P-07 2284 2066
EAGAN P-08 1487 1263
EAGAN P-09 2376 2131
EAGAN P-10 1079 934
EAGAN P-11 2834 2536
EAGAN P-12 1628 1276
EAGAN P-13 1097 924
EAGAN P-14 2038 1725
EAGAN P-15 1576 1313
EAGAN P-16 1776 1524
EAGAN P-17 1540 1410
EAGAN P-18 1306 1096
EAGAN P-19 1463 1304
EAGAN P-20 1802 1622
EAGAN P-21 1506 1361
EMPIRE TWP 915 766
EUREKA TWP 878 762
FARMINGTON P-1 1682 1656
FARMINGTON P-2 1532 1406
FARMINGTON P-3 1723 1479
FARMINGTON P-4 1936 1659
GREENVALE TWP 424 373
HAMPTON CITY 235 244
HAMPTON TWP 522 458
HASTINGS W-1 P-2 2349 1948
HASTINGS W-1 P-3 N/A N/A
HASTINGS W-2 2193 2021
HASTINGS W-3 2652 2324
HASTINGS W-4 P-1 2601 2301
HASTINGS W-4 P-2 40 60
INVER GROVE HTS P-01 958 904
INVER GROVE HTS P-02 1764 1644
INVER GROVE HTS P-03 1676 1524
INVER GROVE HTS P-04 2029 1916
INVER GROVE HTS P-05 1818 1769
INVER GROVE HTS P-06 1890 1669
INVER GROVE HTS P-07 1843 1560
INVER GROVE HTS P-08 1852 1683
INVER GROVE HTS P-09 1046 1038
INVER GROVE HTS P-10 898 803
LAKEVILLE P-01 1180 993
LAKEVILLE P-02 896 849
LAKEVILLE P-03 1750 1509
LAKEVILLE P-04 2497 2140
LAKEVILLE P-05 1892 1672
LAKEVILLE P-06 2191 1667
LAKEVILLE P-07 876 722
LAKEVILLE P-08 1854 1530
LAKEVILLE P-09 1859 1492
LAKEVILLE P-10 2122 1832
LAKEVILLE P-11 1353 1179
LAKEVILLE P-12 2261 2027
LAKEVILLE P-13 925 801
LAKEVILLE P-14 2044 1758
LILYDALE 517 521
MARSHAN TWP 751 583
MENDOTA CITY 115 103
MENDOTA HTS P-1 1925 1826
MENDOTA HTS P-2 1477 1396
MENDOTA HTS P-3 1023 1000
MENDOTA HTS P-4 1440 1335
MENDOTA HTS P-5 1603 1486
MIESVILLE 81 78
NEW TRIER 56 36
NININGER TWP 540 478
NORTHFIELD W-3 P-3 452 439
RANDOLPH CITY 184 171
RANDOLPH TWP 349 309
RAVENNA TWP 1422 1153
ROSEMOUNT P-1 1323 1138
ROSEMOUNT P-2 1106 1052
ROSEMOUNT P-3 2005 1728
ROSEMOUNT P-4 1358 1049
ROSEMOUNT P-5 1245 1113
ROSEMOUNT P-6 1291 1135
SCIOTA TWP 192 159
SOUTH ST PAUL P-1 W-1 1893 1779
SOUTH ST PAUL P-2 W-1 1680 1582
SOUTH ST PAUL P-3 W-2 1761 1636
SOUTH ST PAUL P-4 W-2 1423 1249
SOUTH ST PAUL P-5 W-3 3304 2811
SUNFISH LAKE 351 327
VERMILLION CITY 267 240
VERMILLION TWP 690 569
WATERFORD TWP 301 267
WEST ST PAUL W-1 P-1 1065 942
WEST ST PAUL W-1 P-2 1152 1102
WEST ST PAUL W-1 P-3 568 471
WEST ST PAUL W-2 P-1 960 872
WEST ST PAUL W-2 P-2 1249 1095
WEST ST PAUL W-2 P-3 1258 1164
WEST ST PAUL W-3 P-1 1221 1093
WEST ST PAUL W-3 P-2 1307 1255
WEST ST PAUL W-3 P-3 1411 1306