Skip to main content
Unofficial Results Tuesday, September 10, 2002

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1716 191
APPLE VALLEY P-02 1787 159
APPLE VALLEY P-03 1641 202
APPLE VALLEY P-04 1885 168
APPLE VALLEY P-05 2681 273
APPLE VALLEY P-06 1207 154
APPLE VALLEY P-07 1952 343
APPLE VALLEY P-08 2084 408
APPLE VALLEY P-09 2021 410
APPLE VALLEY P-10 1489 273
APPLE VALLEY P-11 1568 295
APPLE VALLEY P-12 1726 314
APPLE VALLEY P-13 1880 346
APPLE VALLEY P-14 1545 137
APPLE VALLEY P-15 1535 112
BURNSVILLE P-01 2330 282
BURNSVILLE P-02 1513 145
BURNSVILLE P-03 1668 145
BURNSVILLE P-04 1552 214
BURNSVILLE P-05 1132 101
BURNSVILLE P-06 1795 157
BURNSVILLE P-07 1656 185
BURNSVILLE P-08 2975 361
BURNSVILLE P-09 1797 144
BURNSVILLE P-10 2130 269
BURNSVILLE P-11 2006 151
BURNSVILLE P-12 858 93
BURNSVILLE P-13 1994 154
BURNSVILLE P-14 1772 126
BURNSVILLE P-15 1950 140
BURNSVILLE P-16 1079 78
BURNSVILLE P-17 1713 114
CASTLE ROCK TWP 904 91
COATES 85 13
DOUGLAS TWP 452 69
EAGAN P-01 772 157
EAGAN P-02 1631 289
EAGAN P-03 1365 197
EAGAN P-04 1214 196
EAGAN P-05 1674 225
EAGAN P-06 2200 412
EAGAN P-07 2306 357
EAGAN P-08 1552 209
EAGAN P-09 2466 422
EAGAN P-10 1097 244
EAGAN P-11 2852 434
EAGAN P-12 1646 211
EAGAN P-13 1103 191
EAGAN P-14 2034 238
EAGAN P-15 1609 317
EAGAN P-16 1821 416
EAGAN P-17 1550 266
EAGAN P-18 1305 178
EAGAN P-19 1461 219
EAGAN P-20 1806 338
EAGAN P-21 1524 239
EMPIRE TWP 916 100
EUREKA TWP 890 67
FARMINGTON P-1 1693 183
FARMINGTON P-2 1468 132
FARMINGTON P-3 1710 133
FARMINGTON P-4 1942 108
GREENVALE TWP 426 49
HAMPTON CITY 232 38
HAMPTON TWP 522 56
HASTINGS W-1 P-2 2372 267
HASTINGS W-1 P-3 0 0
HASTINGS W-2 2184 399
HASTINGS W-3 2769 505
HASTINGS W-4 P-1 2479 381
HASTINGS W-4 P-2 0 0
INVER GROVE HTS P-01 968 237
INVER GROVE HTS P-02 1762 186
INVER GROVE HTS P-03 1626 417
INVER GROVE HTS P-04 2005 571
INVER GROVE HTS P-05 1586 356
INVER GROVE HTS P-06 1912 460
INVER GROVE HTS P-07 2228 529
INVER GROVE HTS P-08 1791 448
INVER GROVE HTS P-09 1184 158
INVER GROVE HTS P-10 772 165
LAKEVILLE P-01 1167 128
LAKEVILLE P-02 856 71
LAKEVILLE P-03 1767 165
LAKEVILLE P-04 2507 170
LAKEVILLE P-05 1886 120
LAKEVILLE P-06 2224 175
LAKEVILLE P-07 885 65
LAKEVILLE P-08 1870 93
LAKEVILLE P-09 1877 96
LAKEVILLE P-10 2122 93
LAKEVILLE P-11 1352 89
LAKEVILLE P-12 2259 167
LAKEVILLE P-13 927 50
LAKEVILLE P-14 2048 191
LILYDALE 492 156
MARSHAN TWP 757 72
MENDOTA CITY 110 17
MENDOTA HTS P-1 1927 343
MENDOTA HTS P-2 1470 259
MENDOTA HTS P-3 1009 172
MENDOTA HTS P-4 1435 241
MENDOTA HTS P-5 1616 208
MIESVILLE 80 32
NEW TRIER 59 15
NININGER TWP 541 84
NORTHFIELD W-3 P-3 447 96
RANDOLPH CITY 196 22
RANDOLPH TWP 349 28
RAVENNA TWP 1416 121
ROSEMOUNT P-1 1320 301
ROSEMOUNT P-2 1076 214
ROSEMOUNT P-3 1991 423
ROSEMOUNT P-4 1357 241
ROSEMOUNT P-5 1246 302
ROSEMOUNT P-6 1306 221
SCIOTA TWP 198 26
SOUTH ST PAUL P-1 W-1 1872 468
SOUTH ST PAUL P-2 W-1 1666 364
SOUTH ST PAUL P-3 W-2 1778 388
SOUTH ST PAUL P-4 W-2 1417 270
SOUTH ST PAUL P-5 W-3 3320 587
SUNFISH LAKE 354 58
VERMILLION CITY 270 57
VERMILLION TWP 682 62
WATERFORD TWP 307 61
WEST ST PAUL W-1 P-1 1082 144
WEST ST PAUL W-1 P-2 1149 227
WEST ST PAUL W-1 P-3 582 69
WEST ST PAUL W-2 P-1 969 131
WEST ST PAUL W-2 P-2 1259 213
WEST ST PAUL W-2 P-3 1285 282
WEST ST PAUL W-3 P-1 1230 307
WEST ST PAUL W-3 P-2 1309 322
WEST ST PAUL W-3 P-3 1441 322