Skip to main content
Unofficial Results Tuesday, November 7, 2000
Precincts for Washington County
Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 570 524
AFTON W-2 462 412
AFTON W-3 477 417
AFTON W-4 519 446
BAYPORT 1248 1023
BAYTOWN TWP 1005 880
BIRCHWOOD VILLAGE CITY 666 626
COTTAGE GROVE P- 1 861 757
COTTAGE GROVE P- 2 2188 1913
COTTAGE GROVE P- 3 1423 1211
COTTAGE GROVE P- 4 1444 1208
COTTAGE GROVE P- 5 1437 1143
COTTAGE GROVE P- 6 1522 1280
COTTAGE GROVE P- 7 1419 1171
COTTAGE GROVE P- 8 1766 1400
COTTAGE GROVE P- 9 1381 1194
COTTAGE GROVE P-10 1490 1414
COTTAGE GROVE P-11 2048 1782
COTTAGE GROVE P-12 1243 1086
DELLWOOD 739 686
DENMARK TWP. 1020 887
FOREST LAKE P-1 1900 1665
FOREST LAKE P-2 1672 1488
FOREST LAKE P-1A 935 848
FOREST LAKE P-1B 3575 3433
GRANT 2642 2547
GREY CLOUD ISLAND TWP. 228 186
HASTINGS W-1 P-2 4 2
HUGO W-1 1369 1345
HUGO W-2 922 1066
HUGO W-3 P-1 547 480
HUGO W-3 P-2 706 653
LAKE ELMO P-1 2003 1782
LAKE ELMO P-2 2079 1948
LAKE ELMO P-3 21 14
LAKELAND 1263 1123
LAKELAND SHORES 229 227
LAKE ST. CROIX BEACH 804 658
LANDFALL 326 285
MAHTOMEDI P-1 2216 1945
MAHTOMEDI P-2 2319 2181
MARINE ON ST. CROIX 504 454
MAY TWP 1976 1769
NEWPORT P-1 610 490
NEWPORT P-2 1475 1198
NEW SCANDIA TWP. 2464 2248
OAKDALE P-1 1492 1175
OAKDALE P-2 1666 1395
OAKDALE P-3 2555 2167
OAKDALE P-4 3686 3216
OAKDALE P-5 2163 1928
OAKDALE P-6 3546 3131
OAK PARK HEIGHTS P-1A 1210 955
OAK PARK HEIGHTS P-1B 1159 982
PINE SPRINGS 302 266
ST. MARYS POINT 243 224
ST. PAUL PARK P-1 1241 946
ST. PAUL PARK P-2 662 528
ST. PAUL PARK P-3 1014 851
STILLWATER W-1 2115 1830
STILLWATER W-2 2110 1709
STILLWATER W-3 2781 2442
STILLWATER W-4 2824 2540
STILLWATER TWP. 1679 1539
WEST LAKELAND TWP. 2153 2027
WHITE BR. LK. W-4 P-2 170 147
WILLERNIE P-1 297 257
WOODBURY P-1 2696 2168
WOODBURY P-2 2496 2406
WOODBURY P-3 1633 1439
WOODBURY P-4 2110 1837
WOODBURY P-5 2319 1999
WOODBURY P-6 2785 2320
WOODBURY P-7 3019 2657
WOODBURY P-8 2061 1922
WOODBURY P-9 3289 3300
WOODBURY P-10 2946 2546
WOODBURY P-11 2956 2987