Skip to main content
Unofficial Results Tuesday, November 7, 2000

Precinct Reporting Statistics for Anoka County

Precinct Name Voters Registered at 7AM Estimated Voters
ANDOVER P-1 1856 1681
ANDOVER P-3 1807 1605
ANDOVER P-6 2430 2513
ANDOVER P-8 1144 1148
ANDOVER P-7 1519 1538
ANDOVER P-2 1841 1673
ANDOVER P-4 847 807
ANDOVER P-5 1322 1197
ANDOVER P-9 1393 1303
ANOKA P-1 1054 845
ANOKA P-2 1365 1083
ANOKA P-3 1302 1097
ANOKA P-4 1236 1026
ANOKA P-5 1257 1040
ANOKA P-6 1159 882
ANOKA P-7 1254 1081
ANOKA P-8 1267 1073
BETHEL P-1 223 194
BLAINE D-1 P-1 808 696
BLAINE D-1 P-2 1535 1524
BLAINE D-1 P-3 1029 887
BLAINE D-1 P-4 1164 1032
BLAINE D-2 P-1 1500 1342
BLAINE D-2 P-1A 1020 967
BLAINE D-2 P-2 605 780
BLAINE D-2 P-2A 1055 962
BLAINE D-2 P-3 1296 1099
BLAINE D-2 P-4 1303 1281
BLAINE D-3 P-1 1528 1388
BLAINE D-3 P-2 1902 1773
BLAINE D-3 P-2A 611 551
BLAINE D-3 P-3 1875 1623
BLAINE D-3 P-4 1220 1102
BLAINE D-3 P-5 1031 828
BLAINE D-1 P-5 942 819
BURNS TWP. 2037 1866
BLAINE D-1 P-6 1062 925
BLAINE D-1 P-7 770 634
BLAINE D-2 P-5 865 743
BLAINE D-2 P-6 1046 866
CENTERVILLE P-1 1600 1579
CIRCLE PINES P-1 1181 1028
CIRCLE PINES P-2 1680 1514
COLUMBIA HEIGHTS P-1 1578 1321
COLUMBIA HEIGHTS P-2 1246 1048
COLUMBIA HEIGHTS P-3 1487 1242
COLUMBIA HEIGHTS P-4 1416 1109
COLUMBIA HEIGHTS P-5 1403 1274
COLUMBIA HEIGHTS P-6 1261 1121
COLUMBIA HEIGHTS P-7 1357 1206
COLUMBIA HEIGHTS P-8 1419 1180
COLUMBUS TWP. 2515 2186
COON RAPIDS W-1 P-1 1240 1106
COON RAPIDS W-1 P-2 1847 1566
COON RAPIDS W-4 P-3 1323 1146
COON RAPIDS W-4 P-4 1027 866
COON RAPIDS W-4 P-5 1530 1237
COON RAPIDS W-1 P-3 2656 2500
COON RAPIDS W-1 P-4 2061 1840
COON RAPIDS W-2 P-1 1883 1748
COON RAPIDS W-5 P-2 1128 961
COON RAPIDS W-5 P-3 964 839
COON RAPIDS W-5 P-4 1155 1018
COON RAPIDS W-2 P-2 2403 2137
COON RAPIDS W-2 P-4 1556 1386
COON RAPIDS W-2 P-3 886 773
COON RAPIDS W-4 P-1 1313 1147
COON RAPIDS W-3 P-2 1551 1352
COON RAPIDS W-3 P-3 1860 1702
COON RAPIDS W-3 P-4 1554 1487
COON RAPIDS W-3 P-1 1341 1232
COON RAPIDS W-5 P-5 1752 1574
COON RAPIDS W-5 P-1 1206 1033
EAST BETHEL P-1 1713 1522
EAST BETHEL P-2 1989 1792
EAST BETHEL P-3 1720 1524
FRIDLEY W-1 P-1 1477 1228
FRIDLEY W-1 P-2 1585 1406
FRIDLEY W-1 P-3 1422 1197
FRIDLEY W-1 P-4 1181 1021
FRIDLEY W-2 P-1 1263 1031
FRIDLEY W-2 P-2 1128 952
FRIDLEY W-2 P-3 1579 1408
FRIDLEY W-2 P-4 1624 1423
FRIDLEY W-3 P-1 1185 1003
FRIDLEY W-3 P-2 1512 1287
FRIDLEY W-3 P-3 1170 974
FRIDLEY W-3 P-4 1109 977
HAM LAKE P-1 931 835
HAM LAKE P-2 1249 1172
HAM LAKE P-3 1257 1153
HAM LAKE P-4 1284 1219
HAM LAKE P-5 1224 1146
HILLTOP P-1 355 255
HAM LAKE P-6 1031 1035
LEXINGTON P-1 1013 839
LINO LAKES P-1 1309 1150
LINO LAKES P-2 2996 2836
LINO LAKES P-3 1807 1699
LINO LAKES P-4 2407 2388
LINWOOD TWP. 2700 2337
OAK GROVE P-1 2427 2072
OAK GROVE P-2 1404 1281
RAMSEY P-1 982 878
RAMSEY P-2 1263 1162
RAMSEY P-3 1490 1292
RAMSEY P-4 1413 1158
RAMSEY P-5 1089 890
RAMSEY P-6 1066 944
RAMSEY P-7 1754 1585
RAMSEY P-8 1379 1202
ST. FRANCIS P-1 2166 2017
SPRING LAKE PARK P-1 879 789
SPRING LAKE PARK P-2 1448 1215
SPRING LAKE PARK P-3 1617 1395
COON RAPIDS W-4 P-2 1564 1393