Skip to main content
Unofficial Results Tuesday, November 7, 2000
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P- 1 1749 1634
APPLE VALLEY P- 2 1912 1671
APPLE VALLEY P- 3 1765 1550
APPLE VALLEY P- 4 2127 1807
APPLE VALLEY P- 5 3444 3029
APPLE VALLEY P- 6 1983 1731
APPLE VALLEY P- 7 1700 1322
APPLE VALLEY P- 8 2404 2167
APPLE VALLEY P- 9 1871 1669
APPLE VALLEY P-10 1254 1132
APPLE VALLEY P-11 2250 2072
APPLE VALLEY P-12 1276 1192
APPLE VALLEY P-13 2441 2260
APPLE VALLEY P-14 1256 1549
BURNSVILLE P- 1 3083 2718
BURNSVILLE P-2 1839 1508
BURNSVILLE P- 3 2560 2170
BURNSVILLE P- 4 1908 1600
BURNSVILLE P- 5 3421 2940
BURNSVILLE P- 6 1120 997
BURNSVILLE P- 7 1837 1600
BURNSVILLE P- 8 3397 2798
BURNSVILLE P- 9A 2070 1398
BURNSVILLE P-9B 1765 1871
BURNSVILLE P-10 3091 2611
BURNSVILLE P-12 3115 2210
BURNSVILLE P-13 3171 2740
BURNSVILLE P-11 2720 2311
CASTLE ROCK TWP. 948 819
COATES 103 79
DOUGLAS TWP. 447 404
EAGAN P- 1 1544 1343
EAGAN P- 2 1181 895
EAGAN P- 3 1661 1291
EAGAN P- 4 1396 1173
EAGAN P- 5 1772 1536
EAGAN P- 6 1603 1526
EAGAN P- 7 2016 2044
EAGAN P- 8 1843 1480
EAGAN P- 9 2678 2312
EAGAN P-10 1998 1838
EAGAN P-11 2953 2629
EAGAN P-12 1839 1530
EAGAN P-13 1142 1025
EAGAN P-14 2183 1946
EAGAN P-15 1695 1511
EAGAN P-16 1938 1697
EAGAN P-17 1413 1404
EAGAN P-18 1340 1156
EMPIRE TWP. 897 791
EAGAN P-19 1459 1308
EAGAN P-20 1724 1692
EAGAN P-21 1445 1439
EUREKA TWP. 930 814
FARMINGTON P-1 1611 1445
FARMINGTON P-2 1201 1237
FARMINGTON P-3 1567 1533
FARMINGTON P-4 1831 1760
GREENVALE TWP. 436 376
HAMPTON 244 208
HAMPTON TWP. 519 451
HASTINGS W-1 2987 2376
HASTINGS W-2 2311 1915
HASTINGS W-3 2412 2067
HASTINGS W-4 2717 2544
INVER GROVE HGHTS.P-1 2890 2618
INVER GROVE HGHTS.P-2 2465 2303
INVER GROVE HGHTS.P-3 1988 1860
INVER GROVE HGHTS.P-4 1814 1688
INVER GROVE HGHTS.P-5 1693 1393
INVER GROVE HGHTS.P-6 1735 1533
INVER GROVE HGHTS.P-9 1304 961
INVER GROVE HGHTS.P-7 1921 1685
INVER GROVE HGHTS.P-8 769 670
INVER GROVE HGHTS.P-10 626 500
LAKEVILLE P-1 1736 1519
LAKEVILLE P-2 1782 1642
LAKEVILLE P-3 2729 2439
LAKEVILLE P-4 2610 2322
LAKEVILLE P-5 1976 1841
LAKEVILLE P-6 2407 1962
LAKEVILLE P-7 977 823
LAKEVILLE P-8 1661 1520
LAKEVILLE P-9 1956 1675
LILYDALE 532 470
LAKEVILLE P-10 1843 1809
LAKEVILLE P-11 1432 1332
LAKEVILLE P-12 1603 1639
LAKEVILLE P-13 854 874
MARSHAN TWP. 728 621
MENDOTA 127 119
MENDOTA HEIGHTS P-1 2034 1876
MENDOTA HEIGHTS P-2 1564 1433
MENDOTA HEIGHTS P-3 1171 1027
MENDOTA HEIGHTS P-4 1515 1373
MENDOTA HEIGHTS P-5 1732 1570
MIESVILLE 96 83
NEW TRIER 59 46
NININGER TWP. 526 485
NORTHFIELD W-3 P-3 222 207
NORTHFIELD W-3 P-4 200 200
RANDOLPH 219 178
RANDOLPH TWP. 373 309
RAVENNA TWP. P-1 853 718
RAVENNA TWP. P-2 557 506
ROSEMOUNT P-1 2167 1985
ROSEMOUNT P-2 1401 1119
ROSEMOUNT P-3 1007 881
ROSEMOUNT P-4 2438 2354
ROSEMOUNT P-5 1129 1079
SCIOTA TWP. 193 169
SOUTH ST. PAUL P-1 4023 3921
SOUTH ST. PAUL P-2 3603 3028
SOUTH ST. PAUL P-3 3153 2816
SUNFISH LAKE 369 332
VERMILLION 269 245
VERMILLION TWP. 711 624
WATERFORD TWP. 328 297
W. ST. PAUL W-1 P-1 1232 1047
W. ST. PAUL W-1 P-2 1204 1059
W. ST. PAUL W-1 P-3 1008 765
W. ST. PAUL W-2 P-1 1119 969
W. ST. PAUL W-2 P-2 1268 1201
W. ST. PAUL W-2 P-3 1633 1379
W. ST. PAUL W-3 P-1 1358 1217
W. ST. PAUL W-3 P-2 1426 1292
W. ST. PAUL W-3 P-3 1507 1322