Skip to main content
Unofficial Results Tuesday, August 14, 2012
Precincts for Olmsted County
Precinct Name Voters Registered at 7AM Estimated Voters
BYRON 2895 100
CASCADE TWP. P-1 1525 182
CASCADE TWP. P-2A 193 28
CASCADE TWP. P-3A 113 6
CASCADE TWP. P-4 2 0
CHATFIELD 698 42
DOVER 375 27
DOVER TWP. 234 24
ELMIRA TWP. 234 31
EYOTA 1125 61
EYOTA TWP. 322 39
FARMINGTON TWP. 305 41
HAVERHILL TWP 1031 127
HIGH FOREST TWP. 638 42
KALMAR TWP. 742 78
MARION TWP. P-1 2363 221
MARION TWP. P-2 4 0
NEW HAVEN TWP. 841 72
ORION TWP. 347 28
ORONOCO 754 57
ORONOCO TWP. 1351 110
PINE ISLAND 400 11
PLEASANT GROVE TWP. 459 36
QUINCY TWP. 202 14
ROCHESTER W1 P1 868 77
ROCHESTER W1 P2 1095 125
ROCHESTER W1 P3 1668 261
ROCHESTER W1 P4 577 40
ROCHESTER W1 P5 1255 162
ROCHESTER W1 P6 335 47
ROCHESTER W1 P7 1585 150
ROCHESTER W1 P8 987 226
ROCHESTER W1 P9 800 80
ROCHESTER W1 P10 233 12
ROCHESTER W1 P11 814 55
ROCHESTER W1 P12 286 72
ROCHESTER W2 P1 982 92
ROCHESTER W2 P2 1809 382
ROCHESTER W2 P3 1166 143
ROCHESTER W2 P4 1386 295
ROCHESTER W2 P5 1116 69
ROCHESTER W2 P6 873 164
ROCHESTER W2 P7 1631 255
ROCHESTER W2 P8 1638 224
ROCHESTER W3 P1 1145 69
ROCHESTER W3 P2 1191 126
ROCHESTER W3 P3 1144 104
ROCHESTER W3 P4 1259 52
ROCHESTER W3 P5 2021 164
ROCHESTER W3 P6 1180 67
ROCHESTER W3 P7 1491 64
ROCHESTER W4 P1 1508 193
ROCHESTER W4 P2 569 35
ROCHESTER W4 P3 925 81
ROCHESTER W4 P4 877 83
ROCHESTER W4 P5 1208 92
ROCHESTER W4 P6 410 20
ROCHESTER W4 P7 1130 84
ROCHESTER W4 P8 688 66
ROCHESTER W4 P9 209 20
ROCHESTER W5 P1 1400 202
ROCHESTER W5 P2 1098 128
ROCHESTER W5 P3 1794 287
ROCHESTER W5 P4 1492 251
ROCHESTER W5 P5 1942 286
ROCHESTER W5 P6 815 81
ROCHESTER W5 P7 1619 203
ROCHESTER W5 P8 381 28
ROCHESTER W6 P1 1990 286
ROCHESTER W6 P2 1861 239
ROCHESTER W6 P3 1372 109
ROCHESTER W6 P4 1551 143
ROCHESTER W6 P5 715 72
ROCHESTER W6 P6 817 58
ROCHESTER W6 P7 1169 121
ROCHESTER W6 P8 839 87
ROCHESTER TWP P-1 1153 116
ROCHESTER TWP P-2 0 0
ROCHESTER TWP P-3 8 4
ROCHESTER TWP P-4 36 4
ROCK DELL TWP. 404 54
SALEM TWP. 756 83
STEWARTVILLE 3296 201
VIOLA TWP. 377 21