Skip to main content
Unofficial Results Tuesday, August 12, 2014
Precincts for Olmsted County
Precinct Name Voters Registered at 7AM Estimated Voters
BYRON 3093 132
CASCADE TWP. P-1 1577 177
CASCADE TWP. P-2A 198 32
CASCADE TWP. P-3A 111 12
CASCADE TWP. P-4 0 0
CHATFIELD 670 36
DOVER 361 33
DOVER TWP. 229 19
ELMIRA TWP. 244 31
EYOTA 1111 66
EYOTA TWP. 321 40
FARMINGTON TWP. 290 34
HAVERHILL TWP 987 149
HIGH FOREST TWP. 664 76
KALMAR TWP. 764 70
MARION TWP. P-1 2420 236
MARION TWP. P-2 3 0
NEW HAVEN TWP. 870 77
ORION TWP. 332 35
ORONOCO 853 49
ORONOCO TWP. 1419 122
PINE ISLAND 450 23
PLEASANT GROVE TWP. 466 58
QUINCY TWP. 184 22
ROCHESTER W1 P1 854 120
ROCHESTER W1 P2 1118 179
ROCHESTER W1 P3 1691 281
ROCHESTER W1 P4 611 65
ROCHESTER W1 P5 1291 249
ROCHESTER W1 P6 348 58
ROCHESTER W1 P7 1646 198
ROCHESTER W1 P8 1013 209
ROCHESTER W1 P9 893 108
ROCHESTER W1 P10 270 17
ROCHESTER W1 P11 893 116
ROCHESTER W1 P12 294 28
ROCHESTER W2 P1 989 136
ROCHESTER W2 P2 1785 354
ROCHESTER W2 P3 1328 184
ROCHESTER W2 P4 1387 305
ROCHESTER W2 P5 1155 119
ROCHESTER W2 P6 874 172
ROCHESTER W2 P7 1742 292
ROCHESTER W2 P8 1660 272
ROCHESTER W3 P1 1242 106
ROCHESTER W3 P2 1353 228
ROCHESTER W3 P3 1148 208
ROCHESTER W3 P4 1277 97
ROCHESTER W3 P5 2154 299
ROCHESTER W3 P6 1249 148
ROCHESTER W3 P7 1752 146
ROCHESTER W4 P1 1594 232
ROCHESTER W4 P2 593 71
ROCHESTER W4 P3 919 109
ROCHESTER W4 P4 902 118
ROCHESTER W4 P5 1239 96
ROCHESTER W4 P6 420 27
ROCHESTER W4 P7 1174 92
ROCHESTER W4 P8 725 71
ROCHESTER W4 P9 218 24
ROCHESTER W5 P1 1447 239
ROCHESTER W5 P2 1110 180
ROCHESTER W5 P3 1805 388
ROCHESTER W5 P4 1492 310
ROCHESTER W5 P5 1925 433
ROCHESTER W5 P6 830 114
ROCHESTER W5 P7 1765 358
ROCHESTER W5 P8 429 52
ROCHESTER W6 P1 1967 413
ROCHESTER W6 P2 1792 383
ROCHESTER W6 P3 1370 207
ROCHESTER W6 P4 1596 192
ROCHESTER W6 P5 711 99
ROCHESTER W6 P6 807 79
ROCHESTER W6 P7 1204 196
ROCHESTER W6 P8 835 143
ROCHESTER TWP P-1 1198 152
ROCHESTER TWP P-2 0 0
ROCHESTER TWP P-3 8 0
ROCHESTER TWP P-4 38 3
ROCK DELL TWP. 419 65
SALEM TWP. 779 92
STEWARTVILLE 3422 258
VIOLA TWP. 350 24