Skip to main content
Unofficial Results Tuesday, August 12, 2014
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1674 161
APPLE VALLEY P-02 1761 132
APPLE VALLEY P-03 1506 171
APPLE VALLEY P-04 1795 183
APPLE VALLEY P-5A 1725 211
APPLE VALLEY P-5B 2599 268
APPLE VALLEY P-06 1226 106
APPLE VALLEY P-07 2194 174
APPLE VALLEY P-08 2201 190
APPLE VALLEY P-09 2086 200
APPLE VALLEY P-10 1935 149
APPLE VALLEY P-11 2116 187
APPLE VALLEY P-12 2131 152
APPLE VALLEY P-13 1531 104
APPLE VALLEY P-14 1676 85
APPLE VALLEY P-15 1386 67
BURNSVILLE P-01 2485 395
BURNSVILLE P-02 1901 141
BURNSVILLE P-03 1959 144
BURNSVILLE P-04 2470 275
BURNSVILLE P-05 1672 105
BURNSVILLE P-06 2103 205
BURNSVILLE P-07 1926 196
BURNSVILLE P-08 3090 357
BURNSVILLE P-09 1578 208
BURNSVILLE P-10 2422 311
BURNSVILLE P-11 2197 124
BURNSVILLE P-12 1783 144
BURNSVILLE P-13 2506 187
BURNSVILLE P-14 2310 155
BURNSVILLE P-15 2443 206
BURNSVILLE P-16 2226 201
BURNSVILLE P-17 1713 121
CASTLE ROCK TWP 894 179
COATES 94 10
DOUGLAS TWP 484 40
EAGAN P-01 754 99
EAGAN P-02 2495 287
EAGAN P-03 1842 145
EAGAN P-04 2189 239
EAGAN P-5A 2498 352
EAGAN P-5B 1901 252
EAGAN P-6A 1761 171
EAGAN P-6B 2670 310
EAGAN P-07 2496 278
EAGAN P-08 2504 229
EAGAN P-9A 2496 242
EAGAN P-9B 1158 111
EAGAN P-10 1440 144
EAGAN P-11 1369 118
EAGAN P-12 1283 157
EAGAN P-13 2373 311
EAGAN P-14 1780 207
EAGAN P-15 1709 140
EAGAN P-16 2357 211
EAGAN P-17 1820 170
EMPIRE TWP 1456 94
EUREKA TWP 1033 129
FARMINGTON P-1 1108 100
FARMINGTON P-2 2341 112
FARMINGTON P-3 1914 104
FARMINGTON P-4 2498 104
FARMINGTON P-5 2249 85
FARMINGTON P-6 1900 111
GREENVALE TWP 517 61
HAMPTON CITY 360 33
HAMPTON TWP 579 65
HASTINGS W-1 P-2 1742 129
HASTINGS W-1 P-3 1506 144
HASTINGS W-2 P-1 1457 214
HASTINGS W-2 P-2 1685 244
HASTINGS W-3 P-1 1826 242
HASTINGS W-3 P-2 1638 209
HASTINGS W-4 P-1 1713 239
HASTINGS W-4 P-2 1494 125
INVER GROVE HTS P-01 1916 243
INVER GROVE HTS P-02 2036 136
INVER GROVE HTS P-03 2317 222
INVER GROVE HTS P-04 2443 245
INVER GROVE HTS P-05 2354 265
INVER GROVE HTS P-06 1943 213
INVER GROVE HTS P-07 1852 189
INVER GROVE HTS P-08 2167 257
INVER GROVE HTS P-09 1412 94
INVER GROVE HTS P-10 1860 137
LAKEVILLE P-01 1866 127
LAKEVILLE P-02 2407 158
LAKEVILLE P-03 2053 96
LAKEVILLE P-04 1974 86
LAKEVILLE P-05 1965 129
LAKEVILLE P-06 1854 133
LAKEVILLE P-07 1911 163
LAKEVILLE P-08 1837 122
LAKEVILLE P-09 1902 109
LAKEVILLE P-10 1961 116
LAKEVILLE P-11 2400 151
LAKEVILLE P-12 2187 105
LAKEVILLE P-13 1772 82
LAKEVILLE P-14 1960 118
LAKEVILLE P-15 2057 111
LAKEVILLE P-16 2493 122
LAKEVILLE P-17 2300 88
LILYDALE 640 153
MARSHAN TWP 752 68
MENDOTA CITY 126 22
MENDOTA HTS P-1 1876 324
MENDOTA HTS P-2 1690 315
MENDOTA HTS P-3 1821 335
MENDOTA HTS P-4 1187 164
MENDOTA HTS P-5 1666 275
MIESVILLE 83 19
NEW TRIER 66 7
NININGER TWP 582 84
NORTHFIELD W-3 P-2 754 178
RANDOLPH CITY 237 26
RANDOLPH TWP 404 66
RAVENNA TWP 1531 162
ROSEMOUNT P-1 2635 269
ROSEMOUNT P-2 1754 140
ROSEMOUNT P-3 2491 219
ROSEMOUNT P-4 1434 148
ROSEMOUNT P-5 1466 126
ROSEMOUNT P-6 1697 131
ROSEMOUNT P-7 2214 141
SCIOTA TWP 276 42
SOUTH ST PAUL P-1 2661 309
SOUTH ST PAUL P-2 1650 224
SOUTH ST PAUL P-3 3049 346
SOUTH ST PAUL P-4 726 52
SOUTH ST PAUL P-5 3673 314
SUNFISH LAKE 383 98
VERMILLION CITY 278 28
VERMILLION TWP 788 64
WATERFORD TWP 331 41
WEST ST PAUL W-1 P-1 2053 183
WEST ST PAUL W-1 P-2 991 122
WEST ST PAUL W-2 P-1 2463 271
WEST ST PAUL W-2 P-2 1237 152
WEST ST PAUL W-3 P-1 1704 234
WEST ST PAUL W-3 P-2 2311 358