Skip to main content
Unofficial Results Tuesday, November 8, 2022
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1741 1241
APPLE VALLEY P-02 1942 1271
APPLE VALLEY P-03 1633 1184
APPLE VALLEY P-04 1993 1390
APPLE VALLEY P-05 2689 2007
APPLE VALLEY P-06 2191 1440
APPLE VALLEY P-07 2450 1650
APPLE VALLEY P-08 2340 1855
APPLE VALLEY P-09 2925 2284
APPLE VALLEY P-10 2500 1976
APPLE VALLEY P-11 1881 1318
APPLE VALLEY P-12 2510 1667
APPLE VALLEY P-13 2016 1410
APPLE VALLEY P-14 2929 1681
APPLE VALLEY P-15 1718 1156
APPLE VALLEY P-16 2154 1680
BURNSVILLE P-01 2415 1748
BURNSVILLE P-02 2004 1224
BURNSVILLE P-03 1947 1189
BURNSVILLE P-04 1938 1154
BURNSVILLE P-05 1654 982
BURNSVILLE P-06 2538 1559
BURNSVILLE P-07 1837 1267
BURNSVILLE P-08 2577 1958
BURNSVILLE P-09 2445 1622
BURNSVILLE P-10 2330 1755
BURNSVILLE P-11 2787 1531
BURNSVILLE P-12 2182 1636
BURNSVILLE P-13 1819 1225
BURNSVILLE P-14 2247 1324
BURNSVILLE P-15 2561 1756
BURNSVILLE P-16 2377 1649
BURNSVILLE P-17 1950 1331
CASTLE ROCK TWP 980 727
COATES 101 63
DOUGLAS TWP 529 427
EAGAN P-01 3015 2250
EAGAN P-02 2723 1891
EAGAN P-03 2839 1885
EAGAN P-04 2659 1874
EAGAN P-05 2490 1588
EAGAN P-06 2150 1433
EAGAN P-07 2803 2187
EAGAN P-08 2191 1678
EAGAN P-09 1968 1410
EAGAN P-10 2457 1924
EAGAN P-11 2182 1437
EAGAN P-12 2564 1849
EAGAN P-13 2673 1960
EAGAN P-14 2283 1792
EAGAN P-15 2562 1980
EAGAN P-16 1988 1558
EAGAN P-17 2425 1820
EAGAN P-18 3201 2507
EMPIRE TWP 1983 1497
EUREKA TWP 1099 837
FARMINGTON P-1 1128 729
FARMINGTON P-2 2940 1918
FARMINGTON P-3 2071 1427
FARMINGTON P-4 2945 2146
FARMINGTON P-5 2647 1788
FARMINGTON P-6 2177 1472
GREENVALE TWP 611 463
HAMPTON CITY 408 273
HAMPTON TWP 627 461
HASTINGS W-1 P-1 1692 1122
HASTINGS W-1 P-2 1799 1246
HASTINGS W-2 P-2 1653 1091
HASTINGS W-2 P-3 1786 1267
HASTINGS W-3 P-1 1890 1383
HASTINGS W-3 P-2 1754 1294
HASTINGS W-4 P-1 2100 1692
HASTINGS W-4 P-2 1887 1357
INVER GROVE HTS P-01 1148 958
INVER GROVE HTS P-02 1816 1424
INVER GROVE HTS P-03 1509 1133
INVER GROVE HTS P-04 2793 2040
INVER GROVE HTS P-05 2311 1748
INVER GROVE HTS P-06 2578 1879
INVER GROVE HTS P-07 2337 1530
INVER GROVE HTS P-08 2433 1722
INVER GROVE HTS P-09 1561 851
INVER GROVE HTS P-10 1608 1134
INVER GROVE HTS P-11 956 743
INVER GROVE HTS P-12 1480 999
LAKEVILLE P-01 2967 1904
LAKEVILLE P-02 2810 2069
LAKEVILLE P-03 2278 1625
LAKEVILLE P-04 2326 1679
LAKEVILLE P-05 2295 1680
LAKEVILLE P-06 1868 1417
LAKEVILLE P-07 3429 2581
LAKEVILLE P-08 2793 2074
LAKEVILLE P-09 2086 1546
LAKEVILLE P-10 2721 1968
LAKEVILLE P-11 2572 1937
LAKEVILLE P-12 2392 1699
LAKEVILLE P-13 3078 2295
LAKEVILLE P-14 2262 1572
LAKEVILLE P-15 2493 1745
LAKEVILLE P-16 2622 1836
LAKEVILLE P-17 3362 2265
LAKEVILLE P-18 2126 1634
LILYDALE 794 650
MARSHAN TWP 885 666
MENDOTA CITY 134 112
MENDOTA HTS P-1 2011 1721
MENDOTA HTS P-2 1836 1556
MENDOTA HTS P-3 1745 1517
MENDOTA HTS P-4 1962 1545
MENDOTA HTS P-5 1655 1376
MIESVILLE 85 64
NEW TRIER 53 30
NININGER TWP 657 512
NORTHFIELD W-3 P-2 976 784
RANDOLPH CITY 294 230
RANDOLPH TWP 559 427
RAVENNA TWP 1740 1316
ROSEMOUNT P-1 2371 1696
ROSEMOUNT P-2 2296 1695
ROSEMOUNT P-3 2451 1884
ROSEMOUNT P-4 2385 1631
ROSEMOUNT P-5 2348 1695
ROSEMOUNT P-6 1011 728
ROSEMOUNT P-7 2124 1652
ROSEMOUNT P-8 2500 1879
SCIOTA TWP 332 256
SOUTH ST PAUL P-1 2723 1916
SOUTH ST PAUL P-2 1679 1252
SOUTH ST PAUL P-3 3148 2223
SOUTH ST PAUL P-4 839 488
SOUTH ST PAUL P-5 3693 2347
SUNFISH LAKE 435 337
VERMILLION CITY 309 238
VERMILLION TWP 916 682
WATERFORD TWP 390 288
WEST ST PAUL W-1 P-1 2004 1311
WEST ST PAUL W-1 P-2 1832 1145
WEST ST PAUL W-2 P-1 2351 1620
WEST ST PAUL W-2 P-2 1434 885
WEST ST PAUL W-3 P-1 2315 1820
WEST ST PAUL W-3 P-2 2532 1939