Skip to main content
Unofficial Results Tuesday, August 9, 2022

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1746 384
APPLE VALLEY P-02 1935 312
APPLE VALLEY P-03 1644 352
APPLE VALLEY P-04 2007 403
APPLE VALLEY P-05 2686 525
APPLE VALLEY P-06 2201 433
APPLE VALLEY P-07 2476 419
APPLE VALLEY P-08 2363 511
APPLE VALLEY P-09 2903 607
APPLE VALLEY P-10 2523 590
APPLE VALLEY P-11 1879 334
APPLE VALLEY P-12 2581 380
APPLE VALLEY P-13 1991 311
APPLE VALLEY P-14 2981 407
APPLE VALLEY P-15 1687 288
APPLE VALLEY P-16 2156 521
BURNSVILLE P-01 2428 573
BURNSVILLE P-02 2046 273
BURNSVILLE P-03 1949 277
BURNSVILLE P-04 2029 305
BURNSVILLE P-05 1707 249
BURNSVILLE P-06 2569 420
BURNSVILLE P-07 1845 339
BURNSVILLE P-08 2591 601
BURNSVILLE P-09 2460 421
BURNSVILLE P-10 2331 460
BURNSVILLE P-11 2824 338
BURNSVILLE P-12 2162 426
BURNSVILLE P-13 1813 271
BURNSVILLE P-14 2298 301
BURNSVILLE P-15 2600 455
BURNSVILLE P-16 2384 448
BURNSVILLE P-17 1921 266
CASTLE ROCK TWP 980 199
COATES 101 12
DOUGLAS TWP 528 132
EAGAN P-01 2944 497
EAGAN P-02 2753 570
EAGAN P-03 2846 452
EAGAN P-04 2632 551
EAGAN P-05 2549 365
EAGAN P-06 2120 331
EAGAN P-07 2827 584
EAGAN P-08 2196 436
EAGAN P-09 1989 394
EAGAN P-10 2484 468
EAGAN P-11 2150 356
EAGAN P-12 2586 540
EAGAN P-13 2688 534
EAGAN P-14 2297 549
EAGAN P-15 2576 546
EAGAN P-16 1986 385
EAGAN P-17 2434 473
EAGAN P-18 3158 656
EMPIRE TWP 2020 367
EUREKA TWP 1100 162
FARMINGTON P-1 1156 199
FARMINGTON P-2 2898 389
FARMINGTON P-3 2070 298
FARMINGTON P-4 2947 418
FARMINGTON P-5 2649 304
FARMINGTON P-6 2180 308
GREENVALE TWP 611 121
HAMPTON CITY 406 53
HAMPTON TWP 632 114
HASTINGS W-1 P-1 1741 331
HASTINGS W-1 P-2 1802 406
HASTINGS W-2 P-2 1656 428
HASTINGS W-2 P-3 1805 459
HASTINGS W-3 P-1 1885 479
HASTINGS W-3 P-2 1757 510
HASTINGS W-4 P-1 2073 636
HASTINGS W-4 P-2 1893 371
INVER GROVE HTS P-01 1102 298
INVER GROVE HTS P-02 1826 380
INVER GROVE HTS P-03 1509 339
INVER GROVE HTS P-04 2816 561
INVER GROVE HTS P-05 2325 571
INVER GROVE HTS P-06 2572 534
INVER GROVE HTS P-07 2347 405
INVER GROVE HTS P-08 2464 504
INVER GROVE HTS P-09 1595 188
INVER GROVE HTS P-10 1626 327
INVER GROVE HTS P-11 931 219
INVER GROVE HTS P-12 1481 191
LAKEVILLE P-01 2958 375
LAKEVILLE P-02 2768 427
LAKEVILLE P-03 2301 378
LAKEVILLE P-04 2350 345
LAKEVILLE P-05 2251 378
LAKEVILLE P-06 1835 355
LAKEVILLE P-07 3439 642
LAKEVILLE P-08 2823 481
LAKEVILLE P-09 2103 398
LAKEVILLE P-10 2760 471
LAKEVILLE P-11 2609 487
LAKEVILLE P-12 2404 390
LAKEVILLE P-13 3000 469
LAKEVILLE P-14 2213 295
LAKEVILLE P-15 2491 384
LAKEVILLE P-16 2613 382
LAKEVILLE P-17 3304 390
LAKEVILLE P-18 2089 381
LILYDALE 799 264
MARSHAN TWP 896 193
MENDOTA CITY 130 35
MENDOTA HTS P-1 2009 573
MENDOTA HTS P-2 1802 465
MENDOTA HTS P-3 1717 557
MENDOTA HTS P-4 1949 500
MENDOTA HTS P-5 1667 453
MIESVILLE 86 33
NEW TRIER 55 7
NININGER TWP 655 147
NORTHFIELD W-3 P-2 971 296
RANDOLPH CITY 282 61
RANDOLPH TWP 554 116
RAVENNA TWP 1730 345
ROSEMOUNT P-1 2343 487
ROSEMOUNT P-2 2215 323
ROSEMOUNT P-3 2449 495
ROSEMOUNT P-4 2355 454
ROSEMOUNT P-5 2364 400
ROSEMOUNT P-6 1022 176
ROSEMOUNT P-7 2132 383
ROSEMOUNT P-8 2436 450
SCIOTA TWP 325 82
SOUTH ST PAUL P-1 2754 547
SOUTH ST PAUL P-2 1688 405
SOUTH ST PAUL P-3 3171 609
SOUTH ST PAUL P-4 860 108
SOUTH ST PAUL P-5 3735 630
SUNFISH LAKE 433 91
VERMILLION CITY 316 56
VERMILLION TWP 927 140
WATERFORD TWP 383 70
WEST ST PAUL W-1 P-1 2012 395
WEST ST PAUL W-1 P-2 1773 357
WEST ST PAUL W-2 P-1 2339 583
WEST ST PAUL W-2 P-2 1462 284
WEST ST PAUL W-3 P-1 2296 682
WEST ST PAUL W-3 P-2 2535 653