Skip to main content
Unofficial Results Tuesday, November 3, 2020
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1825 1708
APPLE VALLEY P-02 1950 1793
APPLE VALLEY P-03 1685 1571
APPLE VALLEY P-04 2174 2007
APPLE VALLEY P-5A 1924 1836
APPLE VALLEY P-5B 2944 2736
APPLE VALLEY P-06 1588 1436
APPLE VALLEY P-07 2576 2346
APPLE VALLEY P-08 2391 2292
APPLE VALLEY P-09 2196 2107
APPLE VALLEY P-10 2103 2023
APPLE VALLEY P-11 2333 2188
APPLE VALLEY P-12 2796 2591
APPLE VALLEY P-13 3112 2907
APPLE VALLEY P-14 2871 2555
APPLE VALLEY P-15 1990 1808
BURNSVILLE P-01 2541 2350
BURNSVILLE P-02 2150 1899
BURNSVILLE P-03 2012 1799
BURNSVILLE P-04 2762 2501
BURNSVILLE P-05 1735 1459
BURNSVILLE P-06 2368 2170
BURNSVILLE P-07 1999 1884
BURNSVILLE P-08 3227 2967
BURNSVILLE P-09 1685 1552
BURNSVILLE P-10 2426 2199
BURNSVILLE P-11 2354 2167
BURNSVILLE P-12 1911 1686
BURNSVILLE P-13 2757 2377
BURNSVILLE P-14 2429 2178
BURNSVILLE P-15 2549 2403
BURNSVILLE P-16 2367 2170
BURNSVILLE P-17 1819 1635
CASTLE ROCK TWP 943 906
COATES 95 88
DOUGLAS TWP 509 500
EAGAN P-01 858 809
EAGAN P-02 3545 3194
EAGAN P-03 2306 2161
EAGAN P-04 2953 2653
EAGAN P-5A 3023 2800
EAGAN P-5B 2347 2148
EAGAN P-6A 2239 2071
EAGAN P-6B 2822 2721
EAGAN P-07 3083 2905
EAGAN P-08 2869 2725
EAGAN P-9A 2916 2667
EAGAN P-9B 1216 1170
EAGAN P-10 1762 1652
EAGAN P-11 1541 1431
EAGAN P-12 1416 1332
EAGAN P-13 2579 2416
EAGAN P-14 1949 1868
EAGAN P-15 1867 1792
EAGAN P-16 2952 2798
EAGAN P-17 2010 1923
EMPIRE TWP 1932 1870
EUREKA TWP 1054 1018
FARMINGTON P-1 1203 1010
FARMINGTON P-2 2891 2559
FARMINGTON P-3 2046 1873
FARMINGTON P-4 3042 2735
FARMINGTON P-5 2552 2310
FARMINGTON P-6 2116 1953
GREENVALE TWP 598 556
HAMPTON CITY 406 388
HAMPTON TWP 607 597
HASTINGS W-1 P-2 1939 1714
HASTINGS W-1 P-3 1760 1615
HASTINGS W-2 P-1 1596 1380
HASTINGS W-2 P-2 1788 1650
HASTINGS W-3 P-1 1889 1744
HASTINGS W-3 P-2 1766 1659
HASTINGS W-4 P-1 2026 1944
HASTINGS W-4 P-2 1725 1640
INVER GROVE HTS P-01 2644 2531
INVER GROVE HTS P-02 2303 2147
INVER GROVE HTS P-03 2698 2555
INVER GROVE HTS P-04 2700 2536
INVER GROVE HTS P-05 2431 2269
INVER GROVE HTS P-06 2127 1982
INVER GROVE HTS P-07 2088 1894
INVER GROVE HTS P-08 2323 2206
INVER GROVE HTS P-09 1801 1540
INVER GROVE HTS P-10 2002 1843
LAKEVILLE P-01 2796 2508
LAKEVILLE P-02 4031 3845
LAKEVILLE P-03 2255 2112
LAKEVILLE P-04 2307 2184
LAKEVILLE P-05 2254 2106
LAKEVILLE P-06 2021 1892
LAKEVILLE P-07 2272 2134
LAKEVILLE P-08 1995 1875
LAKEVILLE P-09 2118 1996
LAKEVILLE P-10 2314 2215
LAKEVILLE P-11 2576 2452
LAKEVILLE P-12 2433 2298
LAKEVILLE P-13 2968 2841
LAKEVILLE P-14 2437 2292
LAKEVILLE P-15 2333 2174
LAKEVILLE P-16 2567 2461
LAKEVILLE P-17 3078 2883
LAKEVILLE P-18 1756 1708
LILYDALE 809 769
MARSHAN TWP 866 823
MENDOTA CITY 135 127
MENDOTA HTS P-1 2015 1926
MENDOTA HTS P-2 1805 1738
MENDOTA HTS P-3 1949 1870
MENDOTA HTS P-4 1727 1647
MENDOTA HTS P-5 1708 1630
MIESVILLE 85 79
NEW TRIER 51 44
NININGER TWP 630 598
NORTHFIELD W-3 P-2 971 941
RANDOLPH CITY 291 283
RANDOLPH TWP 540 527
RAVENNA TWP 1695 1617
ROSEMOUNT P-1 2998 2880
ROSEMOUNT P-2 2931 2838
ROSEMOUNT P-3 2581 2485
ROSEMOUNT P-4 1748 1618
ROSEMOUNT P-5 1552 1451
ROSEMOUNT P-6 1713 1654
ROSEMOUNT P-7 3129 2943
SCIOTA TWP 310 306
SOUTH ST PAUL P-1 2823 2559
SOUTH ST PAUL P-2 1714 1619
SOUTH ST PAUL P-3 3285 2963
SOUTH ST PAUL P-4 936 768
SOUTH ST PAUL P-5 3880 3393
SUNFISH LAKE 427 414
VERMILLION CITY 305 295
VERMILLION TWP 880 852
WATERFORD TWP 374 355
WEST ST PAUL W-1 P-1 2473 2213
WEST ST PAUL W-1 P-2 1453 1233
WEST ST PAUL W-2 P-1 2848 2595
WEST ST PAUL W-2 P-2 1542 1327
WEST ST PAUL W-3 P-1 1898 1787
WEST ST PAUL W-3 P-2 2724 2531