Skip to main content
Unofficial Results Tuesday, August 11, 2020
Precincts for Washington County
Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 566 150
AFTON W-2 P-1 590 116
AFTON W-3 P-1 545 149
AFTON W-4 P-1 565 164
BAYPORT 1630 382
BAYTOWN TWP. 1499 378
BIRCHWOOD VILLAGE CITY 676 216
COTTAGE GROVE P-01 3312 597
COTTAGE GROVE P-02 4949 913
COTTAGE GROVE P-03 3552 536
COTTAGE GROVE P-04 2249 429
COTTAGE GROVE P-05 2373 382
COTTAGE GROVE P-06 2086 353
COTTAGE GROVE P-07 4729 930
DELLWOOD 871 155
DENMARK TWP. 1296 223
FOREST LAKE P-1 2559 283
FOREST LAKE P-2 2062 339
FOREST LAKE P-3 2524 437
FOREST LAKE P-4 1964 333
FOREST LAKE P-5 3653 549
GRANT 3060 644
GREY CLOUD ISLAND TWP. 198 45
HASTINGS W-1 P-1 2 0
HUGO W-1 P-1 3592 685
HUGO W-2 P-2A 419 67
HUGO W-2 P-2B 2890 481
HUGO W-3 P-3A 2277 380
HUGO W-3 P-3B 855 156
LAKE ELMO P-1 4017 820
LAKE ELMO P-2 3550 701
LAKELAND 1255 311
LAKELAND SHORES 4 62
LAKE ST. CROIX BEACH 768 176
LANDFALL 286 51
MAHTOMEDI P-1 2584 685
MAHTOMEDI P-2 3072 727
MARINE ON ST. CROIX 562 224
MAY TWP. 2115 503
NEWPORT 2155 395
OAKDALE P-1 1778 326
OAKDALE P-2 1736 331
OAKDALE P-3 3029 603
OAKDALE P-4 2062 462
OAKDALE P-5 2481 482
OAKDALE P-6 2253 379
OAKDALE P-7 3391 685
OAKDALE P-8 956 235
OAK PARK HEIGHTS 3013 888
PINE SPRINGS 286 60
ST. MARY'S POINT 276 81
ST. PAUL PARK P-1 769 129
ST. PAUL PARK P-2 164 32
ST. PAUL PARK P-3 1161 194
ST. PAUL PARK P-4 1073 178
SCANDIA 2918 585
STILLWATER W-1 P-1 1197 277
STILLWATER W-1 P-2 1770 526
STILLWATER W-2 P-3 1370 399
STILLWATER W-2 P-4 2091 648
STILLWATER W-3 P-5 3436 774
STILLWATER W-4 P-7 1950 553
STILLWATER W-4 P-8 1432 382
STILLWATER TWP. 1485 385
WEST LAKELAND TWP. 2922 579
WHITE BEAR LAKE W-4 P-2 248 47
WILLERNIE 322 68
WOODBURY P-01 2349 584
WOODBURY P-02 3181 820
WOODBURY P-03 1678 419
WOODBURY P-04 2601 680
WOODBURY P-05 2831 747
WOODBURY P-06 2080 536
WOODBURY P-07 2454 633
WOODBURY P-08 3112 693
WOODBURY P-09A 4765 1194
WOODBURY P-10 3206 729
WOODBURY P-11 3096 795
WOODBURY P-12 3040 688
WOODBURY P-13A 2724 594
WOODBURY P-14 2368 608
WOODBURY P-15 3521 721
WOODBURY P-16 3544 694