Skip to main content
Unofficial Results Tuesday, August 11, 2020
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1741 382
APPLE VALLEY P-02 1875 371
APPLE VALLEY P-03 1641 367
APPLE VALLEY P-04 2116 546
APPLE VALLEY P-5A 1873 504
APPLE VALLEY P-5B 2850 647
APPLE VALLEY P-06 1521 395
APPLE VALLEY P-07 2434 512
APPLE VALLEY P-08 2311 593
APPLE VALLEY P-09 2144 495
APPLE VALLEY P-10 2031 450
APPLE VALLEY P-11 2253 528
APPLE VALLEY P-12 2648 554
APPLE VALLEY P-13 2947 590
APPLE VALLEY P-14 2681 423
APPLE VALLEY P-15 1876 308
BURNSVILLE P-01 2464 621
BURNSVILLE P-02 2032 426
BURNSVILLE P-03 1928 417
BURNSVILLE P-04 2538 662
BURNSVILLE P-05 1685 340
BURNSVILLE P-06 2277 534
BURNSVILLE P-07 1937 498
BURNSVILLE P-08 3125 868
BURNSVILLE P-09 1611 375
BURNSVILLE P-10 2356 610
BURNSVILLE P-11 2261 467
BURNSVILLE P-12 1850 474
BURNSVILLE P-13 2572 536
BURNSVILLE P-14 2325 517
BURNSVILLE P-15 2475 657
BURNSVILLE P-16 2274 502
BURNSVILLE P-17 1740 375
CASTLE ROCK TWP 918 160
COATES 85 23
DOUGLAS TWP 493 75
EAGAN P-01 845 217
EAGAN P-02 3302 760
EAGAN P-03 2187 592
EAGAN P-04 2823 684
EAGAN P-5A 2858 760
EAGAN P-5B 2250 535
EAGAN P-6A 2106 527
EAGAN P-6B 2745 821
EAGAN P-07 2965 767
EAGAN P-08 2745 700
EAGAN P-9A 2801 632
EAGAN P-9B 1187 374
EAGAN P-10 1692 406
EAGAN P-11 1499 363
EAGAN P-12 1361 377
EAGAN P-13 2505 686
EAGAN P-14 1872 468
EAGAN P-15 1809 458
EAGAN P-16 2840 690
EAGAN P-17 1927 460
EMPIRE TWP 1847 282
EUREKA TWP 1027 176
FARMINGTON P-1 1130 196
FARMINGTON P-2 2765 429
FARMINGTON P-3 1965 254
FARMINGTON P-4 2928 441
FARMINGTON P-5 2434 275
FARMINGTON P-6 1984 284
GREENVALE TWP 580 93
HAMPTON CITY 385 47
HAMPTON TWP 598 100
HASTINGS W-1 P-2 1787 289
HASTINGS W-1 P-3 1710 260
HASTINGS W-2 P-1 1539 389
HASTINGS W-2 P-2 1742 440
HASTINGS W-3 P-1 1840 392
HASTINGS W-3 P-2 1682 375
HASTINGS W-4 P-1 1954 378
HASTINGS W-4 P-2 1637 291
INVER GROVE HTS P-01 2496 673
INVER GROVE HTS P-02 2214 359
INVER GROVE HTS P-03 2607 585
INVER GROVE HTS P-04 2592 669
INVER GROVE HTS P-05 2333 676
INVER GROVE HTS P-06 2053 501
INVER GROVE HTS P-07 1991 414
INVER GROVE HTS P-08 2249 629
INVER GROVE HTS P-09 1739 319
INVER GROVE HTS P-10 1894 466
LAKEVILLE P-01 2582 372
LAKEVILLE P-02 3797 617
LAKEVILLE P-03 2157 293
LAKEVILLE P-04 2212 305
LAKEVILLE P-05 2158 394
LAKEVILLE P-06 1948 371
LAKEVILLE P-07 2155 453
LAKEVILLE P-08 1913 363
LAKEVILLE P-09 2049 342
LAKEVILLE P-10 2243 335
LAKEVILLE P-11 2471 437
LAKEVILLE P-12 2285 377
LAKEVILLE P-13 2709 472
LAKEVILLE P-14 2326 357
LAKEVILLE P-15 2222 385
LAKEVILLE P-16 2456 382
LAKEVILLE P-17 2825 418
LAKEVILLE P-18 1603 305
LILYDALE 802 303
MARSHAN TWP 831 123
MENDOTA CITY 125 30
MENDOTA HTS P-1 1952 594
MENDOTA HTS P-2 1764 507
MENDOTA HTS P-3 1907 644
MENDOTA HTS P-4 1663 502
MENDOTA HTS P-5 1649 502
MIESVILLE 78 35
NEW TRIER 48 13
NININGER TWP 610 95
NORTHFIELD W-3 P-2 892 361
RANDOLPH CITY 279 45
RANDOLPH TWP 522 88
RAVENNA TWP 1623 283
ROSEMOUNT P-1 2892 618
ROSEMOUNT P-2 2743 445
ROSEMOUNT P-3 2507 495
ROSEMOUNT P-4 1664 346
ROSEMOUNT P-5 1487 275
ROSEMOUNT P-6 1664 319
ROSEMOUNT P-7 2919 519
SCIOTA TWP 300 63
SOUTH ST PAUL P-1 2722 697
SOUTH ST PAUL P-2 1677 424
SOUTH ST PAUL P-3 3129 634
SOUTH ST PAUL P-4 853 166
SOUTH ST PAUL P-5 3696 693
SUNFISH LAKE 409 84
VERMILLION CITY 297 54
VERMILLION TWP 851 106
WATERFORD TWP 366 81
WEST ST PAUL W-1 P-1 2366 597
WEST ST PAUL W-1 P-2 1345 390
WEST ST PAUL W-2 P-1 2713 786
WEST ST PAUL W-2 P-2 1484 417
WEST ST PAUL W-3 P-1 1846 608
WEST ST PAUL W-3 P-2 2595 807