Skip to main content
Unofficial Results Tuesday, March 3, 2020
Precincts for Olmsted County
Precinct Name Voters Registered at 7AM Estimated Voters
BYRON 3628 672
CASCADE TWP. P-1 1620 409
CASCADE TWP. P-2A 184 50
CASCADE TWP. P-3A 104 14
CASCADE TWP. P-4 0 0
CHATFIELD 727 112
DOVER 429 58
DOVER TWP. 237 26
ELMIRA TWP. 250 46
EYOTA 1156 138
EYOTA TWP. 324 46
FARMINGTON TWP. 275 49
HAVERHILL TWP 1028 283
HIGH FOREST TWP. 682 104
KALMAR TWP. 760 132
MARION TWP. P-1 2592 522
MARION TWP. P-2 8 0
NEW HAVEN TWP. 899 147
ORION TWP. 355 67
ORONOCO 1033 209
ORONOCO TWP. 1571 300
PINE ISLAND 500 96
PLEASANT GROVE TWP. 512 84
QUINCY TWP. 189 26
ROCHESTER W1 P1 887 210
ROCHESTER W1 P2 1129 275
ROCHESTER W1 P3 1868 521
ROCHESTER W1 P4 575 149
ROCHESTER W1 P5 1482 373
ROCHESTER W1 P6 418 109
ROCHESTER W1 P7 1849 433
ROCHESTER W1 P8 1132 291
ROCHESTER W1 P9 1294 330
ROCHESTER W1 P10 888 234
ROCHESTER W1 P11 1072 272
ROCHESTER W1 P12 345 81
ROCHESTER W2 P1 1087 406
ROCHESTER W2 P2 1748 761
ROCHESTER W2 P3 1595 529
ROCHESTER W2 P4 1428 492
ROCHESTER W2 P5 1203 293
ROCHESTER W2 P6 849 256
ROCHESTER W2 P7 1983 595
ROCHESTER W2 P8 1775 464
ROCHESTER W3 P1 1308 290
ROCHESTER W3 P2 1751 433
ROCHESTER W3 P3 1198 316
ROCHESTER W3 P4 1352 282
ROCHESTER W3 P5 2659 700
ROCHESTER W3 P6 1422 331
ROCHESTER W3 P7 2332 574
ROCHESTER W4 P1 1721 553
ROCHESTER W4 P2 634 172
ROCHESTER W4 P3 902 274
ROCHESTER W4 P4 969 233
ROCHESTER W4 P5 1195 232
ROCHESTER W4 P6 509 95
ROCHESTER W4 P7 1442 311
ROCHESTER W4 P8 1080 275
ROCHESTER W4 P9 271 53
ROCHESTER W5 P1 1539 488
ROCHESTER W5 P2 1237 333
ROCHESTER W5 P3 1862 528
ROCHESTER W5 P4 1570 503
ROCHESTER W5 P5 1981 608
ROCHESTER W5 P6 888 250
ROCHESTER W5 P7 2448 726
ROCHESTER W5 P8 532 161
ROCHESTER W6 P1 1970 592
ROCHESTER W6 P2 1821 575
ROCHESTER W6 P3 1206 338
ROCHESTER W6 P4 1601 396
ROCHESTER W6 P5 723 159
ROCHESTER W6 P6 737 201
ROCHESTER W6 P7 1542 399
ROCHESTER W6 P8 817 217
ROCHESTER TWP P-1 1336 341
ROCHESTER TWP P-2 0 0
ROCHESTER TWP P-3 5 0
ROCHESTER TWP P-4 43 47
ROCK DELL TWP. 443 80
SALEM TWP. 749 142
STEWARTVILLE 3703 592
VIOLA TWP. 368 74