Skip to main content
Unofficial Results Tuesday, March 3, 2020
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1725 392
APPLE VALLEY P-02 1839 410
APPLE VALLEY P-03 1623 466
APPLE VALLEY P-04 2072 547
APPLE VALLEY P-5A 1860 543
APPLE VALLEY P-5B 2824 786
APPLE VALLEY P-06 1476 404
APPLE VALLEY P-07 2398 626
APPLE VALLEY P-08 2271 621
APPLE VALLEY P-09 2112 565
APPLE VALLEY P-10 2027 601
APPLE VALLEY P-11 2221 561
APPLE VALLEY P-12 2635 610
APPLE VALLEY P-13 2849 689
APPLE VALLEY P-14 2553 575
APPLE VALLEY P-15 1793 379
BURNSVILLE P-01 2428 678
BURNSVILLE P-02 1975 478
BURNSVILLE P-03 1882 405
BURNSVILLE P-04 2447 588
BURNSVILLE P-05 1626 374
BURNSVILLE P-06 2239 589
BURNSVILLE P-07 1916 482
BURNSVILLE P-08 3080 865
BURNSVILLE P-09 1580 416
BURNSVILLE P-10 2312 598
BURNSVILLE P-11 2199 478
BURNSVILLE P-12 1852 418
BURNSVILLE P-13 2522 573
BURNSVILLE P-14 2284 583
BURNSVILLE P-15 2420 647
BURNSVILLE P-16 2246 557
BURNSVILLE P-17 1701 400
CASTLE ROCK TWP 896 135
COATES 85 17
DOUGLAS TWP 487 74
EAGAN P-01 835 219
EAGAN P-02 3195 827
EAGAN P-03 2185 615
EAGAN P-04 2710 745
EAGAN P-5A 2794 771
EAGAN P-5B 2224 638
EAGAN P-6A 2059 586
EAGAN P-6B 2713 846
EAGAN P-07 2931 851
EAGAN P-08 2728 779
EAGAN P-9A 2723 706
EAGAN P-9B 1179 350
EAGAN P-10 1660 434
EAGAN P-11 1481 401
EAGAN P-12 1321 393
EAGAN P-13 2496 783
EAGAN P-14 1878 534
EAGAN P-15 1802 497
EAGAN P-16 2783 783
EAGAN P-17 1915 551
EMPIRE TWP 1816 353
EUREKA TWP 1015 181
FARMINGTON P-1 1101 227
FARMINGTON P-2 2687 471
FARMINGTON P-3 1938 333
FARMINGTON P-4 2887 419
FARMINGTON P-5 2391 348
FARMINGTON P-6 1931 314
GREENVALE TWP 563 135
HAMPTON CITY 380 51
HAMPTON TWP 594 94
HASTINGS W-1 P-2 1742 327
HASTINGS W-1 P-3 1656 284
HASTINGS W-2 P-1 1507 332
HASTINGS W-2 P-2 1714 411
HASTINGS W-3 P-1 1803 421
HASTINGS W-3 P-2 1664 418
HASTINGS W-4 P-1 1949 421
HASTINGS W-4 P-2 1624 306
INVER GROVE HTS P-01 2429 614
INVER GROVE HTS P-02 2204 457
INVER GROVE HTS P-03 2587 557
INVER GROVE HTS P-04 2534 635
INVER GROVE HTS P-05 2308 639
INVER GROVE HTS P-06 2007 512
INVER GROVE HTS P-07 1982 373
INVER GROVE HTS P-08 2210 591
INVER GROVE HTS P-09 1668 373
INVER GROVE HTS P-10 1879 490
LAKEVILLE P-01 2507 430
LAKEVILLE P-02 3655 722
LAKEVILLE P-03 2123 391
LAKEVILLE P-04 2187 414
LAKEVILLE P-05 2118 422
LAKEVILLE P-06 1926 362
LAKEVILLE P-07 2097 437
LAKEVILLE P-08 1898 380
LAKEVILLE P-09 2020 393
LAKEVILLE P-10 2212 451
LAKEVILLE P-11 2415 497
LAKEVILLE P-12 2259 391
LAKEVILLE P-13 2559 553
LAKEVILLE P-14 2266 481
LAKEVILLE P-15 2176 477
LAKEVILLE P-16 2423 517
LAKEVILLE P-17 2690 514
LAKEVILLE P-18 1534 383
LILYDALE 804 302
MARSHAN TWP 809 107
MENDOTA CITY 118 44
MENDOTA HTS P-1 1941 710
MENDOTA HTS P-2 1757 584
MENDOTA HTS P-3 1895 727
MENDOTA HTS P-4 1613 541
MENDOTA HTS P-5 1630 543
MIESVILLE 78 24
NEW TRIER 0 20
NININGER TWP 608 135
NORTHFIELD W-3 P-2 860 389
RANDOLPH CITY 276 39
RANDOLPH TWP 515 94
RAVENNA TWP 1589 316
ROSEMOUNT P-1 2874 717
ROSEMOUNT P-2 2612 558
ROSEMOUNT P-3 2465 615
ROSEMOUNT P-4 1644 405
ROSEMOUNT P-5 1466 354
ROSEMOUNT P-6 1647 367
ROSEMOUNT P-7 2845 723
SCIOTA TWP 302 62
SOUTH ST PAUL P-1 2643 764
SOUTH ST PAUL P-2 1637 471
SOUTH ST PAUL P-3 3050 788
SOUTH ST PAUL P-4 838 216
SOUTH ST PAUL P-5 3579 878
SUNFISH LAKE 400 91
VERMILLION CITY 294 56
VERMILLION TWP 837 110
WATERFORD TWP 369 96
WEST ST PAUL W-1 P-1 2294 668
WEST ST PAUL W-1 P-2 1274 368
WEST ST PAUL W-2 P-1 2670 855
WEST ST PAUL W-2 P-2 1455 421
WEST ST PAUL W-3 P-1 1811 656
WEST ST PAUL W-3 P-2 2564 807