Skip to main content
Unofficial Results Tuesday, August 14, 2018
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1693 481
APPLE VALLEY P-02 1825 392
APPLE VALLEY P-03 1603 465
APPLE VALLEY P-04 1907 579
APPLE VALLEY P-5A 1816 618
APPLE VALLEY P-5B 2798 851
APPLE VALLEY P-06 1335 349
APPLE VALLEY P-07 2359 591
APPLE VALLEY P-08 2275 650
APPLE VALLEY P-09 2086 669
APPLE VALLEY P-10 2019 586
APPLE VALLEY P-11 2199 599
APPLE VALLEY P-12 2536 630
APPLE VALLEY P-13 2457 568
APPLE VALLEY P-14 2344 416
APPLE VALLEY P-15 1690 337
BURNSVILLE P-01 2401 728
BURNSVILLE P-02 1915 444
BURNSVILLE P-03 1804 394
BURNSVILLE P-04 2323 678
BURNSVILLE P-05 1547 312
BURNSVILLE P-06 2162 547
BURNSVILLE P-07 1883 494
BURNSVILLE P-08 3076 914
BURNSVILLE P-09 1551 414
BURNSVILLE P-10 2325 635
BURNSVILLE P-11 2179 447
BURNSVILLE P-12 1766 405
BURNSVILLE P-13 2447 516
BURNSVILLE P-14 2314 522
BURNSVILLE P-15 2405 670
BURNSVILLE P-16 2192 519
BURNSVILLE P-17 1653 369
CASTLE ROCK TWP 909 204
COATES 90 16
DOUGLAS TWP 501 108
EAGAN P-01 817 245
EAGAN P-02 2794 608
EAGAN P-03 2012 567
EAGAN P-04 2513 576
EAGAN P-5A 2796 779
EAGAN P-5B 2170 590
EAGAN P-6A 1841 531
EAGAN P-6B 2650 867
EAGAN P-07 2855 811
EAGAN P-08 2652 731
EAGAN P-9A 2715 658
EAGAN P-9B 1131 332
EAGAN P-10 1680 429
EAGAN P-11 1455 367
EAGAN P-12 1313 361
EAGAN P-13 2475 778
EAGAN P-14 1838 506
EAGAN P-15 1747 469
EAGAN P-16 2601 693
EAGAN P-17 1897 580
EMPIRE TWP 1775 331
EUREKA TWP 1016 209
FARMINGTON P-1 1092 232
FARMINGTON P-2 2566 377
FARMINGTON P-3 1939 332
FARMINGTON P-4 2798 438
FARMINGTON P-5 2342 303
FARMINGTON P-6 1909 317
GREENVALE TWP 550 145
HAMPTON CITY 384 52
HAMPTON TWP 582 112
HASTINGS W-1 P-2 1667 377
HASTINGS W-1 P-3 1605 423
HASTINGS W-2 P-1 1468 457
HASTINGS W-2 P-2 1697 510
HASTINGS W-3 P-1 1806 555
HASTINGS W-3 P-2 1664 560
HASTINGS W-4 P-1 1862 664
HASTINGS W-4 P-2 1530 380
INVER GROVE HTS P-01 2194 678
INVER GROVE HTS P-02 2148 481
INVER GROVE HTS P-03 2485 679
INVER GROVE HTS P-04 2479 725
INVER GROVE HTS P-05 2302 738
INVER GROVE HTS P-06 1949 573
INVER GROVE HTS P-07 1935 445
INVER GROVE HTS P-08 2155 650
INVER GROVE HTS P-09 1601 305
INVER GROVE HTS P-10 1799 480
LAKEVILLE P-01 2319 359
LAKEVILLE P-02 3199 612
LAKEVILLE P-03 2075 388
LAKEVILLE P-04 2100 381
LAKEVILLE P-05 1998 466
LAKEVILLE P-06 1930 477
LAKEVILLE P-07 1954 447
LAKEVILLE P-08 1847 447
LAKEVILLE P-09 1997 426
LAKEVILLE P-10 2111 411
LAKEVILLE P-11 2394 525
LAKEVILLE P-12 2188 382
LAKEVILLE P-13 2097 430
LAKEVILLE P-14 2038 437
LAKEVILLE P-15 2090 446
LAKEVILLE P-16 3487 716
LAKEVILLE P-17 2507 435
LILYDALE 813 401
MARSHAN TWP 788 162
MENDOTA CITY 119 37
MENDOTA HTS P-1 1948 811
MENDOTA HTS P-2 1746 685
MENDOTA HTS P-3 1866 794
MENDOTA HTS P-4 1377 481
MENDOTA HTS P-5 1631 565
MIESVILLE 79 26
NEW TRIER 46 15
NININGER TWP 619 156
NORTHFIELD W-3 P-2 828 400
RANDOLPH CITY 275 59
RANDOLPH TWP 495 108
RAVENNA TWP 1556 371
ROSEMOUNT P-1 2761 724
ROSEMOUNT P-2 2277 454
ROSEMOUNT P-3 2440 632
ROSEMOUNT P-4 1609 374
ROSEMOUNT P-5 1429 361
ROSEMOUNT P-6 1602 353
ROSEMOUNT P-7 2494 558
SCIOTA TWP 291 69
SOUTH ST PAUL P-1 2624 763
SOUTH ST PAUL P-2 1655 490
SOUTH ST PAUL P-3 3011 842
SOUTH ST PAUL P-4 766 178
SOUTH ST PAUL P-5 3546 875
SUNFISH LAKE 411 140
VERMILLION CITY 285 70
VERMILLION TWP 820 142
WATERFORD TWP 358 91
WEST ST PAUL W-1 P-1 2269 650
WEST ST PAUL W-1 P-2 1193 307
WEST ST PAUL W-2 P-1 2624 916
WEST ST PAUL W-2 P-2 1385 403
WEST ST PAUL W-3 P-1 1789 846
WEST ST PAUL W-3 P-2 2464 945