Skip to main content
Unofficial Results Tuesday, November 7, 2017

Precinct Reporting Statistics for Hennepin County

Precinct Name Voters Registered at 7AM Estimated Voters
BLOOMINGTON W-1 P-07 1535 402
BLOOMINGTON W-1 P-08 1670 471
BLOOMINGTON W-1 P-09 1437 239
BLOOMINGTON W-1 P-10 2049 458
BLOOMINGTON W-1 P-12 2046 559
BLOOMINGTON W-1 P-14 1888 549
BLOOMINGTON W-1 P-15 1291 419
BLOOMINGTON W-1 P-30 2025 469
BLOOMINGTON W-2 P-13 1987 610
BLOOMINGTON W-2 P-16 2847 986
BLOOMINGTON W-2 P-21 1457 381
BLOOMINGTON W-2 P-23 2108 399
BLOOMINGTON W-2 P-24 1835 532
BLOOMINGTON W-2 P-25 1617 401
BLOOMINGTON W-2 P-26 1885 597
BLOOMINGTON W-2 P-27 1363 348
BLOOMINGTON W-3 P-05 2338 520
BLOOMINGTON W-3 P-11 1398 404
BLOOMINGTON W-3 P-17 1329 348
BLOOMINGTON W-3 P-18 1266 375
BLOOMINGTON W-3 P-19 2147 535
BLOOMINGTON W-3 P-20 1762 495
BLOOMINGTON W-3 P-22 1852 603
BLOOMINGTON W-3 P-28 1635 603
BLOOMINGTON W-3 P-29 1412 241
BLOOMINGTON W-4 P-01 1607 229
BLOOMINGTON W-4 P-02 2045 292
BLOOMINGTON W-4 P-03 1851 379
BLOOMINGTON W-4 P-04 1698 336
BLOOMINGTON W-4 P-06 2015 479
BLOOMINGTON W-4 P-31 980 196
BLOOMINGTON W-4 P-32 1446 183
GOLDEN VALLEY P-1 1682 459
GOLDEN VALLEY P-2 2381 598
GOLDEN VALLEY P-3 1586 527
GOLDEN VALLEY P-4 1766 320
GOLDEN VALLEY P-5 1578 516
GOLDEN VALLEY P-6 2022 341
GOLDEN VALLEY P-7 1928 332
GOLDEN VALLEY P-8 2002 562
HOPKINS P-01 1424 306
HOPKINS P-02 2069 403
HOPKINS P-03 1484 259
HOPKINS P-04 1671 387
HOPKINS P-05 1601 434
HOPKINS P-06 2002 375
INDEPENDENCE P-01 2587 123
MINNEAPOLIS W-1 P-01 912 411
MINNEAPOLIS W-1 P-02 2751 1304
MINNEAPOLIS W-1 P-03 2369 1284
MINNEAPOLIS W-1 P-04 2195 1151
MINNEAPOLIS W-1 P-05 1873 955
MINNEAPOLIS W-1 P-06 2281 1060
MINNEAPOLIS W-1 P-07 1760 601
MINNEAPOLIS W-1 P-08 1377 614
MINNEAPOLIS W-1 P-09 2527 1067
MINNEAPOLIS W-1 P-10 970 417
MINNEAPOLIS W-2 P-01 1440 669
MINNEAPOLIS W-2 P-02 1370 803
MINNEAPOLIS W-2 P-03 1757 582
MINNEAPOLIS W-2 P-04 1274 299
MINNEAPOLIS W-2 P-05 2092 755
MINNEAPOLIS W-2 P-06 1125 566
MINNEAPOLIS W-2 P-07 637 278
MINNEAPOLIS W-2 P-08 2588 1448
MINNEAPOLIS W-2 P-09 1076 516
MINNEAPOLIS W-2 P-10 1735 389
MINNEAPOLIS W-2 P-11 1372 729
MINNEAPOLIS W-3 P-01 2916 621
MINNEAPOLIS W-3 P-02 2544 1008
MINNEAPOLIS W-3 P-03 2809 1516
MINNEAPOLIS W-3 P-04 1082 557
MINNEAPOLIS W-3 P-05 1616 822
MINNEAPOLIS W-3 P-06 2842 1381
MINNEAPOLIS W-3 P-07 2186 941
MINNEAPOLIS W-3 P-08 1531 704
MINNEAPOLIS W-3 P-09 2291 986
MINNEAPOLIS W-3 P-10 989 425
MINNEAPOLIS W-3 P-11 1370 594
MINNEAPOLIS W-3 P-12 833 322
MINNEAPOLIS W-4 P-01 1730 532
MINNEAPOLIS W-4 P-02 2564 704
MINNEAPOLIS W-4 P-03 1525 361
MINNEAPOLIS W-4 P-04 2447 992
MINNEAPOLIS W-4 P-05 2731 745
MINNEAPOLIS W-4 P-06 1930 536
MINNEAPOLIS W-4 P-07 1723 760
MINNEAPOLIS W-4 P-08 2183 719
MINNEAPOLIS W-5 P-01 2170 668
MINNEAPOLIS W-5 P-02 2173 522
MINNEAPOLIS W-5 P-03 1552 442
MINNEAPOLIS W-5 P-04 1371 511
MINNEAPOLIS W-5 P-05 1436 528
MINNEAPOLIS W-5 P-06C 689 209
MINNEAPOLIS W-5 P-07 2015 389
MINNEAPOLIS W-5 P-08 2098 490
MINNEAPOLIS W-5 P-09 1432 519
MINNEAPOLIS W-6 P-01 826 511
MINNEAPOLIS W-6 P-02 2259 1325
MINNEAPOLIS W-6 P-03 2674 1841
MINNEAPOLIS W-6 P-04 2199 747
MINNEAPOLIS W-6 P-05 1175 662
MINNEAPOLIS W-6 P-06 1336 595
MINNEAPOLIS W-6 P-07 815 429
MINNEAPOLIS W-6 P-08 1193 524
MINNEAPOLIS W-6 P-09 1877 763
MINNEAPOLIS W-7 P-01C 1014 654
MINNEAPOLIS W-7 P-02D 1524 900
MINNEAPOLIS W-7 P-03 2435 1285
MINNEAPOLIS W-7 P-04D 2333 1046
MINNEAPOLIS W-7 P-05 2153 942
MINNEAPOLIS W-7 P-06 2954 783
MINNEAPOLIS W-7 P-07 1075 654
MINNEAPOLIS W-7 P-08 3612 1539
MINNEAPOLIS W-7 P-09 2265 1150
MINNEAPOLIS W-7 P-10 741 302
MINNEAPOLIS W-8 P-01 1326 449
MINNEAPOLIS W-8 P-02 2666 1162
MINNEAPOLIS W-8 P-03 1507 539
MINNEAPOLIS W-8 P-04 1554 715
MINNEAPOLIS W-8 P-05 2427 1137
MINNEAPOLIS W-8 P-06 2382 1277
MINNEAPOLIS W-8 P-07 2889 1641
MINNEAPOLIS W-8 P-08 2756 1355
MINNEAPOLIS W-9 P-01 1275 507
MINNEAPOLIS W-9 P-02 2488 1360
MINNEAPOLIS W-9 P-03 1852 670
MINNEAPOLIS W-9 P-04 1413 504
MINNEAPOLIS W-9 P-05 597 267
MINNEAPOLIS W-9 P-06 2242 1146
MINNEAPOLIS W-9 P-07 1244 658
MINNEAPOLIS W-9 P-08 227 79
MINNEAPOLIS W-9 P-09 1143 459
MINNEAPOLIS W-10 P-01 2057 918
MINNEAPOLIS W-10 P-02 3247 997
MINNEAPOLIS W-10 P-03A 1726 826
MINNEAPOLIS W-10 P-03B 0 0
MINNEAPOLIS W-10 P-04 1790 762
MINNEAPOLIS W-10 P-05A 1473 770
MINNEAPOLIS W-10 P-05B 0 0
MINNEAPOLIS W-10 P-06 2249 989
MINNEAPOLIS W-10 P-07 1699 660
MINNEAPOLIS W-10 P-08 1376 563
MINNEAPOLIS W-10 P-09 2387 799
MINNEAPOLIS W-10 P-10 1877 627
MINNEAPOLIS W-11 P-01 1655 951
MINNEAPOLIS W-11 P-02 2293 1147
MINNEAPOLIS W-11 P-03 2165 708
MINNEAPOLIS W-11 P-04 2655 1516
MINNEAPOLIS W-11 P-05 1457 776
MINNEAPOLIS W-11 P-06 2388 1292
MINNEAPOLIS W-11 P-07 2263 1116
MINNEAPOLIS W-11 P-08 2120 918
MINNEAPOLIS W-11 P-09 1296 392
MINNEAPOLIS W-11 P-10 1613 776
MINNEAPOLIS W-12 P-01 2485 1279
MINNEAPOLIS W-12 P-02 2305 1153
MINNEAPOLIS W-12 P-03 2760 1326
MINNEAPOLIS W-12 P-04 1264 656
MINNEAPOLIS W-12 P-05 1675 940
MINNEAPOLIS W-12 P-06 1502 717
MINNEAPOLIS W-12 P-07 159 41
MINNEAPOLIS W-12 P-08 1126 581
MINNEAPOLIS W-12 P-09 1712 805
MINNEAPOLIS W-12 P-10 1964 731
MINNEAPOLIS W-12 P-11 1561 643
MINNEAPOLIS W-12 P-12 2563 1265
MINNEAPOLIS W-12 P-13 1138 567
MINNEAPOLIS W-13 P-01 2122 692
MINNEAPOLIS W-13 P-02 1212 638
MINNEAPOLIS W-13 P-03 1606 863
MINNEAPOLIS W-13 P-04 1691 808
MINNEAPOLIS W-13 P-05 1548 850
MINNEAPOLIS W-13 P-06 1977 1172
MINNEAPOLIS W-13 P-07 2727 1469
MINNEAPOLIS W-13 P-08 2024 1020
MINNEAPOLIS W-13 P-09 2673 1198
MINNEAPOLIS W-13 P-10 1064 594
MINNEAPOLIS W-13 P-11 1714 893
MINNEAPOLIS W-13 P-12 1045 591
MINNEAPOLIS W-13 P-13 1640 954
MINNETONKA W-1 P-A 1690 551
MINNETONKA W-1 P-B 1338 196
MINNETONKA W-1 P-C 1554 268
MINNETONKA W-1 P-D 2026 590
MINNETONKA W-1 P-E 1148 347
MINNETONKA W-1 P-F 1627 409
MINNETONKA W-2 P-A 1319 265
MINNETONKA W-2 P-B 1923 499
MINNETONKA W-2 P-C 2032 416
MINNETONKA W-2 P-D 2040 374
MINNETONKA W-2 P-E 1622 171
MINNETONKA W-3 P-A 1314 244
MINNETONKA W-3 P-B 1391 197
MINNETONKA W-3 P-C 1564 379
MINNETONKA W-3 P-D 1745 286
MINNETONKA W-3 P-E 1280 254
MINNETONKA W-3 P-F 2178 445
MINNETONKA W-4 P-A 1131 129
MINNETONKA W-4 P-B 1355 122
MINNETONKA W-4 P-C 1644 289
MINNETONKA W-4 P-D 1713 240
MINNETONKA W-4 P-E 1387 421
MINNETONKA W-4 P-F 1578 449
ST ANTHONY P-01 1530 665
ST ANTHONY P-02 2334 1149
ST LOUIS PARK W-1 P-01 2503 979
ST LOUIS PARK W-1 P-02 3021 868
ST LOUIS PARK W-1 P-03 1134 138
ST LOUIS PARK W-1 P-04 1009 304
ST LOUIS PARK W-2 P-05 1464 291
ST LOUIS PARK W-2 P-06 2328 333
ST LOUIS PARK W-2 P-07 2513 1021
ST LOUIS PARK W-2 P-08 1944 491
ST LOUIS PARK W-3 P-09 1776 450
ST LOUIS PARK W-3 P-10 1669 367
ST LOUIS PARK W-3 P-11 1491 479
ST LOUIS PARK W-3 P-12 2573 643
ST LOUIS PARK W-4 P-13 1703 250
ST LOUIS PARK W-4 P-14 2787 869
ST LOUIS PARK W-4 P-15 1853 346
ST LOUIS PARK W-4 P-16 1506 202
ISD 11 SB5 P1 - EVERGREEN PARK ELEMENTARY 2355 242
ISD 11 SB5 P2 - MONROE ELEM SCHOOL 3571 367
ISD 11 SB5 P3 - EDINBROOK CHURCH 5032 772
ISD 11 SB3 P4 - JACKSON MIDDLE SCHOOL 3434 650
ISD 11 SB3 P1 - DAYTON ELEMENTARY SCHOOL 2637 443
ISD 11 SB3 P2 - SERVANT OF CHRIST LUTH CHURCH 7459 1257
ISD NO. 286 BROOKLYN CENTER 4274 514
ISD 280 - MOUNT CALVARY CHURCH ED BLDG 1644 331
ISD 280 - ST PETERS CATHOLIC CHURCH 2861 505
ISD 280 - SHERIDAN HILLS ELEM SCHOOL 6301 920
ISD 280 - ST RICHARDS CATHOLIC CHURCH 2278 444
ISD 280 - RICHFIELD MIDDLE SCHOOL 2477 746
ISD 280 - CENTRAL SCHOOL 2613 568
ISD 280 - HOPE PRESBYTERIAN CHURCH 1803 513
ISD 280 - RICHFIELD STEM SCHOOL 1750 458
ISD 280 - CENTENNIAL SCHOOL 2637 551
ISD 272 - IMMANUEL LUTHERAN CHURCH 7976 567
ISD 272 - ST ANDREW LUTHERAN CHURCH 7794 380
ISD 272 - PRAIRIE LUTHERAN CHURCH 10851 858
ISD 272 - GRACE CHURCH 10336 891
ISD 273 - CHAPEL HILLS CHURCH 1122 503
ISD 273 - EDINA SENIOR CENTER 1435 434
ISD 273 - MERCY COMMONS COVENANT CHURCH 2251 1024
ISD 273 - WEBER PARK BUILDING 1780 890
ISD 273 - GOOD SAMARITAN METHODIST CHURCH 1973 853
ISD 273 - COUNTRYSIDE ELEMENTARY SCHOOL 1924 803
ISD 273 - NORMANDALE LUTHERAN CHURCH 1332 564
ISD 273 - SOUTH VIEW MIDDLE SCHOOL 1773 842
ISD 273 - CONCORD ELEMENTARY SCHOOL 1683 642
ISD 273 - NEW CITY COVENANT CHURCH 2025 926
ISD 273 - CORNELIA ELEMENTARY SCHOOL 3799 1001
ISD 273 - VALLEY VIEW MIDDLE SCHOOL 1750 769
ISD 273 - ARNESON ACRES PARK 725 413
ISD 273 - CALVARY LUTHERAN CHURCH 1231 421
ISD 284 - WAYZATA CITY HALL 8178 1155
ISD 284 - PEACE LUTHERAN CHURCH OF PLYMOUTH 7081 1130
ISD 284 - FOURTH BAPTIST CHURCH 6411 930
ISD 284 - WAYZATA HIGH SCHOOL 8660 1551
ISD 284 - PLYMOUTH CREEK CTR 7218 940
ISD 277 - MT OLIVE LUTHERAN CHURCH 6784 661
ISD 270 - CROSS OF GLORY BAPTIST CHURCH (EPR P-8) 821 0
ISD 270 - ALL SAINTS LUTHERAN (EPR P-2) 198 0
ISD 270 - SHEPHERD OF HILLS LUTHERAN CHURCH 2804 381
ISD 278 - ORONO SCHOOL DISTRICT OFFICE 7327 235
ISD 276 - DEEPHAVEN CITY HALL 3041 53
ISD 276 - EXCELSIOR ELEMENTARY SCHOOL 4126 72
ISD 276 - SOUTHSHORE COMMUNITY CENTER 4176 73
ISD 283 - SUSAN LINDGREN ELEMENTARY (EDINA) 2 1
ISD 277 - WESTONKA EDUCATIONAL SERV CTR 6045 814
ISD 11 SB3 P3 - CHAMPLIN ICE FORUM 3844 764
ISD 11 SB5 P4 - CHAMPLIN-BROOKLYN PARK ACADEMY 1468 357
ISD 276 MINNETONKA DIST SRVC CTR 3253 72
ISD 273 - EDINA COMMUNITY LUTHERAN CHURCH 1893 707
ISD 270 - BROOKVIEW COMMUNITY CENTER (PLYMOUTH) 1073 0
ISD 273 - ST ALBANS EPISCOPAL CHURCH 1365 635