Skip to main content
Unofficial Results Tuesday, November 8, 2016
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1730 1581
APPLE VALLEY P-02 1863 1672
APPLE VALLEY P-03 1649 1517
APPLE VALLEY P-04 1961 1766
APPLE VALLEY P-5A 1882 1710
APPLE VALLEY P-5B 2795 2608
APPLE VALLEY P-06 1378 1206
APPLE VALLEY P-07 2377 2151
APPLE VALLEY P-08 2361 2118
APPLE VALLEY P-09 2169 1994
APPLE VALLEY P-10 2074 1896
APPLE VALLEY P-11 2284 2072
APPLE VALLEY P-12 2446 2253
APPLE VALLEY P-13 2057 1863
APPLE VALLEY P-14 2287 2033
APPLE VALLEY P-15 1639 1413
BURNSVILLE P-01 2476 2223
BURNSVILLE P-02 1941 1696
BURNSVILLE P-03 1956 1683
BURNSVILLE P-04 2501 2174
BURNSVILLE P-05 1647 1362
BURNSVILLE P-06 2217 1984
BURNSVILLE P-07 1908 1704
BURNSVILLE P-08 3205 2822
BURNSVILLE P-09 1608 1443
BURNSVILLE P-10 2369 2152
BURNSVILLE P-11 2245 1984
BURNSVILLE P-12 1832 1591
BURNSVILLE P-13 2561 2194
BURNSVILLE P-14 2350 2072
BURNSVILLE P-15 2473 2251
BURNSVILLE P-16 2315 2107
BURNSVILLE P-17 1753 1544
CASTLE ROCK TWP 896 811
COATES 94 76
DOUGLAS TWP 491 461
EAGAN P-01 815 759
EAGAN P-02 2858 2489
EAGAN P-03 2053 1870
EAGAN P-04 2583 2199
EAGAN P-5A 2813 2526
EAGAN P-5B 2249 2024
EAGAN P-6A 2030 1779
EAGAN P-6B 2763 2494
EAGAN P-07 2958 2663
EAGAN P-08 2729 2469
EAGAN P-9A 2747 2412
EAGAN P-9B 1209 1072
EAGAN P-10 1702 1525
EAGAN P-11 1465 1328
EAGAN P-12 1358 1214
EAGAN P-13 2578 2342
EAGAN P-14 1890 1715
EAGAN P-15 1764 1625
EAGAN P-16 2569 2305
EAGAN P-17 1944 1769
EMPIRE TWP 1680 1610
EUREKA TWP 1040 920
FARMINGTON P-1 1115 980
FARMINGTON P-2 2489 2240
FARMINGTON P-3 1989 1820
FARMINGTON P-4 2710 2568
FARMINGTON P-5 2370 2155
FARMINGTON P-6 1996 1786
GREENVALE TWP 544 491
HAMPTON CITY 359 351
HAMPTON TWP 568 529
HASTINGS W-1 P-2 1718 1463
HASTINGS W-1 P-3 1571 1468
HASTINGS W-2 P-1 1498 1328
HASTINGS W-2 P-2 1714 1579
HASTINGS W-3 P-1 1801 1644
HASTINGS W-3 P-2 1651 1486
HASTINGS W-4 P-1 1797 1689
HASTINGS W-4 P-2 1546 1413
INVER GROVE HTS P-01 2114 1966
INVER GROVE HTS P-02 2182 1961
INVER GROVE HTS P-03 2528 2268
INVER GROVE HTS P-04 2740 2317
INVER GROVE HTS P-05 2385 2159
INVER GROVE HTS P-06 1994 1833
INVER GROVE HTS P-07 1919 1762
INVER GROVE HTS P-08 2178 2012
INVER GROVE HTS P-09 1640 1410
INVER GROVE HTS P-10 1869 1701
LAKEVILLE P-01 2188 1970
LAKEVILLE P-02 2902 2692
LAKEVILLE P-03 2102 1888
LAKEVILLE P-04 2105 1893
LAKEVILLE P-05 2050 1862
LAKEVILLE P-06 1937 1726
LAKEVILLE P-07 1984 1808
LAKEVILLE P-08 1883 1731
LAKEVILLE P-09 1917 1760
LAKEVILLE P-10 2081 1894
LAKEVILLE P-11 2463 2252
LAKEVILLE P-12 2254 2027
LAKEVILLE P-13 1922 1814
LAKEVILLE P-14 2009 1843
LAKEVILLE P-15 2150 2000
LAKEVILLE P-16 3103 2924
LAKEVILLE P-17 2474 2203
LILYDALE 819 751
MARSHAN TWP 775 740
MENDOTA CITY 131 122
MENDOTA HTS P-1 1946 1815
MENDOTA HTS P-2 1772 1628
MENDOTA HTS P-3 1898 1755
MENDOTA HTS P-4 1332 1255
MENDOTA HTS P-5 1695 1560
MIESVILLE 97 81
NEW TRIER 62 38
NININGER TWP 597 548
NORTHFIELD W-3 P-2 807 764
RANDOLPH CITY 261 251
RANDOLPH TWP 472 435
RAVENNA TWP 1564 1467
ROSEMOUNT P-1 2786 2555
ROSEMOUNT P-2 2144 1967
ROSEMOUNT P-3 2529 2317
ROSEMOUNT P-4 1637 1459
ROSEMOUNT P-5 1463 1339
ROSEMOUNT P-6 1653 1503
ROSEMOUNT P-7 2355 2222
SCIOTA TWP 283 257
SOUTH ST PAUL P-1 2634 2390
SOUTH ST PAUL P-2 1697 1509
SOUTH ST PAUL P-3 3046 2705
SOUTH ST PAUL P-4 742 631
SOUTH ST PAUL P-5 3614 3106
SUNFISH LAKE 415 372
VERMILLION CITY 269 276
VERMILLION TWP 785 740
WATERFORD TWP 331 319
WEST ST PAUL W-1 P-1 2249 1979
WEST ST PAUL W-1 P-2 1214 1047
WEST ST PAUL W-2 P-1 2675 2365
WEST ST PAUL W-2 P-2 1408 1198
WEST ST PAUL W-3 P-1 1794 1648
WEST ST PAUL W-3 P-2 2537 2270