Skip to main content
Unofficial Results Tuesday, November 5, 2024

Precinct Reporting Statistics for Washington County

Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 617 0
AFTON W-2 P-2 605 0
AFTON W-3 P-3 568 0
AFTON W-4 P-4 584 0
BAYPORT 1814 0
BAYTOWN TWP. 1664 0
BIRCHWOOD VILLAGE CITY 722 0
COTTAGE GROVE P-01 4654 0
COTTAGE GROVE P-02 4195 0
COTTAGE GROVE P-03 2424 0
COTTAGE GROVE P-04 3154 0
COTTAGE GROVE P-05 4117 0
COTTAGE GROVE P-06 4224 0
COTTAGE GROVE P-07 1553 0
COTTAGE GROVE P-08 2855 0
DELLWOOD 896 0
DENMARK TWP. P-1 1029 0
DENMARK TWP. P-2 405 0
FOREST LAKE P-1 789 0
FOREST LAKE P-2 4333 0
FOREST LAKE P-3 2622 0
FOREST LAKE P-4 3629 0
FOREST LAKE P-5 2606 0
GRANT P-1 2146 0
GRANT P-2 1118 0
GREY CLOUD ISLAND TWP. 194 0
HASTINGS W-2 P-1 1 0
HUGO W-1 P-1 2439 0
HUGO W-1 P-2 1761 0
HUGO W-2 P-3 3214 0
HUGO W-2 P-4 812 0
HUGO W-3 P-5 2562 0
HUGO W-3 P-6 1052 0
LAKE ELMO P-1 5573 0
LAKE ELMO P-2 4482 0
LAKE ST. CROIX BEACH 809 0
LAKELAND 1324 0
LAKELAND SHORES 256 0
LANDFALL 295 0
MAHTOMEDI P-1 2694 0
MAHTOMEDI P-2 3286 0
MARINE ON ST. CROIX 588 0
MAY TWP. 2213 0
NEWPORT 2611 0
OAK PARK HEIGHTS 3197 0
OAKDALE P-1 1852 0
OAKDALE P-2 1720 0
OAKDALE P-3 3075 0
OAKDALE P-4 2134 0
OAKDALE P-5 2514 0
OAKDALE P-6 2773 0
OAKDALE P-7 3419 0
OAKDALE P-8 997 0
PINE SPRINGS 303 0
ST. MARY'S POINT 289 0
ST. PAUL PARK P-1 998 0
ST. PAUL PARK P-2 1108 0
ST. PAUL PARK P-3 1226 0
SCANDIA 3227 0
STILLWATER TWP. P-1 1433 0
STILLWATER TWP. P-2 131 0
STILLWATER W-1 P-1 3301 0
STILLWATER W-2 P-2 3506 0
STILLWATER W-3 P-3 3853 0
STILLWATER W-4 P-4 3661 0
WEST LAKELAND TWP. 3146 0
WHITE BEAR LAKE W-4 P-2 246 0
WILLERNIE 364 0
WOODBURY P-01 2359 0
WOODBURY P-02 3304 0
WOODBURY P-03 1738 0
WOODBURY P-04 2675 0
WOODBURY P-05 2930 0
WOODBURY P-06 2742 0
WOODBURY P-07 2590 0
WOODBURY P-08 3460 0
WOODBURY P-09 5108 0
WOODBURY P-10 3659 0
WOODBURY P-11 4513 0
WOODBURY P-12 4343 0
WOODBURY P-13 4002 0
WOODBURY P-14 2166 0
WOODBURY P-15 4570 0
WOODBURY P-16 2813 0