Skip to main content
Unofficial Results Tuesday, August 13, 2024

Precinct Reporting Statistics for Washington County

Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 614 130
AFTON W-2 P-2 592 105
AFTON W-3 P-3 554 99
AFTON W-4 P-4 579 113
BAYPORT 1790 203
BAYTOWN TWP. 1648 289
BIRCHWOOD VILLAGE CITY 704 131
COTTAGE GROVE P-01 4549 550
COTTAGE GROVE P-02 4096 416
COTTAGE GROVE P-03 2313 228
COTTAGE GROVE P-04 3108 307
COTTAGE GROVE P-05 4042 360
COTTAGE GROVE P-06 4113 434
COTTAGE GROVE P-07 1524 179
COTTAGE GROVE P-08 2739 296
DELLWOOD 883 68
DENMARK TWP. P-1 1015 92
DENMARK TWP. P-2 406 52
FOREST LAKE P-1 777 47
FOREST LAKE P-2 4193 208
FOREST LAKE P-3 2576 210
FOREST LAKE P-4 3575 249
FOREST LAKE P-5 2536 175
GRANT P-1 2122 264
GRANT P-2 1112 87
GREY CLOUD ISLAND TWP. 195 39
HASTINGS W-2 P-1 1 1
HUGO W-1 P-1 2409 173
HUGO W-1 P-2 1736 127
HUGO W-2 P-3 3167 178
HUGO W-2 P-4 774 53
HUGO W-3 P-5 2512 137
HUGO W-3 P-6 1043 84
LAKE ELMO P-1 5387 586
LAKE ELMO P-2 4382 539
LAKE ST. CROIX BEACH 799 120
LAKELAND 1298 160
LAKELAND SHORES 250 45
LANDFALL 299 25
MAHTOMEDI P-1 2648 290
MAHTOMEDI P-2 3246 344
MARINE ON ST. CROIX 578 107
MAY TWP. 2204 266
NEWPORT 2546 207
OAK PARK HEIGHTS 3130 499
OAKDALE P-1 1800 136
OAKDALE P-2 1659 154
OAKDALE P-3 3026 290
OAKDALE P-4 2081 202
OAKDALE P-5 2463 204
OAKDALE P-6 2642 193
OAKDALE P-7 3390 272
OAKDALE P-8 984 104
PINE SPRINGS 306 35
ST. MARY'S POINT 281 76
ST. PAUL PARK P-1 968 76
ST. PAUL PARK P-2 1085 107
ST. PAUL PARK P-3 1202 109
SCANDIA 3174 310
STILLWATER TWP. P-1 1419 240
STILLWATER TWP. P-2 129 19
STILLWATER W-1 P-1 3202 454
STILLWATER W-2 P-2 3423 599
STILLWATER W-3 P-3 3809 489
STILLWATER W-4 P-4 3603 604
WEST LAKELAND TWP. 3141 410
WHITE BEAR LAKE W-4 P-2 239 22
WILLERNIE 347 41
WOODBURY P-01 2326 234
WOODBURY P-02 3242 304
WOODBURY P-03 1686 167
WOODBURY P-04 2639 243
WOODBURY P-05 2891 296
WOODBURY P-06 2726 302
WOODBURY P-07 2546 272
WOODBURY P-08 3361 315
WOODBURY P-09 4927 446
WOODBURY P-10 3620 309
WOODBURY P-11 4467 383
WOODBURY P-12 4250 399
WOODBURY P-13 3888 253
WOODBURY P-14 2082 241
WOODBURY P-15 4306 349
WOODBURY P-16 2744 167