Skip to main content
Unofficial Results Tuesday, November 6, 2001

Precinct Reporting Statistics for Ramsey County

Precinct Name Voters Registered at 7AM Estimated Voters
Maplewood P-1 N/A N/A
Maplewood P-2 N/A N/A
Maplewood P-3 N/A N/A
Maplewood P-4 N/A N/A
Maplewood P-5 N/A N/A
Maplewood P-6 N/A N/A
Maplewood P-7 N/A N/A
Maplewood P-8 N/A N/A
Maplewood P-9 N/A N/A
Maplewood P-10 N/A N/A
Maplewood P-11 N/A N/A
Maplewood P-12 N/A N/A
Maplewood P-13 N/A N/A
Maplewood P-14 N/A N/A
Maplewood P-15 N/A N/A
Maplewood P-16 N/A N/A
New Brighton P-1 N/A N/A
New Brighton P-2 N/A N/A
New Brighton P-3 N/A N/A
New Brighton P-4 N/A N/A
New Brighton P-5 N/A N/A
New Brighton P-6 N/A N/A
New Brighton P-7 N/A N/A
Roseville P-1 N/A N/A
Roseville P-2 N/A N/A
Roseville P-3 N/A N/A
Roseville P-4 N/A N/A
Roseville P-5 N/A N/A
Roseville P-6 N/A N/A
Roseville P-7 N/A N/A
Roseville P-8 N/A N/A
Roseville P-9 N/A N/A
Roseville P-10 N/A N/A
ST PAUL W-1 P- 2 0 835
ST PAUL W-1 P- 3 0 145
ST PAUL W-1 P- 4 0 157
ST PAUL W-1 P- 6 0 327
ST PAUL W-1 P- 7 0 692
ST PAUL W-1 P- 8 0 273
ST PAUL W-1 P- 9 0 384
ST PAUL W-1 P-10 0 160
ST PAUL W-1 P-12 0 77
ST PAUL W-1 P-13 0 300
ST PAUL W-1 P-16 0 267
ST PAUL W-1 P-17 0 608
ST PAUL W-1 P-18 0 279
ST PAUL W-1 P-19 0 322
ST PAUL W-1 P-20 0 402
ST PAUL W-1 P-21 0 818
ST PAUL W-1 P-22 0 423
ST PAUL W-1 P-23 1254 424
ST PAUL W-2 P- 1 0 890
ST PAUL W-2 P- 3 0 1047
ST PAUL W-2 P- 4 0 692
ST PAUL W-2 P- 6 0 550
ST PAUL W-2 P- 7 0 651
ST PAUL W-2 P- 8 0 602
ST PAUL W-2 P-10 0 484
ST PAUL W-2 P-11 0 380
ST PAUL W-2 P-12 0 604
ST PAUL W-2 P-13 0 558
ST PAUL W-2 P-14 0 361
ST PAUL W-2 P-15 0 630
ST PAUL W-2 P-17 0 289
ST PAUL W-2 P-18 0 172
ST PAUL W-2 P-19 0 504
ST PAUL W-2 P-20 0 701
ST PAUL W-2 P-21 0 362
ST PAUL W-3 P- 1 0 886
ST PAUL W-3 P- 2 0 790
ST PAUL W-3 P- 3 0 243
ST PAUL W-3 P- 4 0 882
ST PAUL W-3 P- 5 0 754
ST PAUL W-3 P- 6 0 983
ST PAUL W-3 P- 7 0 844
ST PAUL W-3 P- 8 0 865
ST PAUL W-3 P- 9 0 881
ST PAUL W-3 P-11 0 874
ST PAUL W-3 P-12 0 734
ST PAUL W-3 P-13 0 615
ST PAUL W-3 P-15 0 769
ST PAUL W-3 P-17 0 622
ST PAUL W-3 P-19 0 853
ST PAUL W-3 P-20 0 840
ST PAUL W-3 P-22 0 848
ST PAUL W-3 P-23 0 904
ST PAUL W-4 P- 2 0 873
ST PAUL W-4 P- 3 0 679
ST PAUL W-4 P- 4 0 726
ST PAUL W-4 P- 5 0 614
ST PAUL W-4 P- 6 0 317
ST PAUL W-4 P- 7 0 624
ST PAUL W-4 P- 9 0 474
ST PAUL W-4 P-10 0 359
ST PAUL W-4 P-11 0 558
ST PAUL W-4 P-12 0 749
ST PAUL W-4 P-14 0 300
ST PAUL W-4 P-15 0 622
ST PAUL W-4 P-16 0 541
ST PAUL W-4 P-17 0 697
ST PAUL W-4 P-18 0 563
ST PAUL W-4 P-19 0 701
ST PAUL W-4 P-21 1514 829
ST PAUL W-4 P-23 0 785
ST PAUL W-5 P- 1 0 476
ST PAUL W-5 P- 2 0 814
ST PAUL W-5 P- 4 0 214
ST PAUL W-5 P- 5 0 671
ST PAUL W-5 P- 6 0 285
ST PAUL W-5 P- 7 0 281
ST PAUL W-5 P- 8 0 173
ST PAUL W-5 P- 9 0 349
ST PAUL W-5 P-11 0 987
ST PAUL W-5 P-12 0 638
ST PAUL W-5 P-13 1246 399
ST PAUL W-5 P-16 0 627
ST PAUL W-5 P-17 0 234
ST PAUL W-5 P-18 0 198
ST PAUL W-5 P-19 0 127
ST PAUL W-5 P-20 0 267
ST PAUL W-5 P-21 0 226
ST PAUL W-6 P- 1 0 394
ST PAUL W-6 P- 2 0 608
ST PAUL W-6 P- 4 0 563
ST PAUL W-6 P- 5 0 1071
ST PAUL W-6 P- 6 0 764
ST PAUL W-6 P- 7 0 371
ST PAUL W-6 P- 8 0 331
ST PAUL W-6 P- 9 0 402
ST PAUL W-6 P-10 0 582
ST PAUL W-6 P-14 0 195
ST PAUL W-6 P-15 0 175
ST PAUL W-6 P-16 0 364
ST PAUL W-6 P-17 0 187
ST PAUL W-6 P-18 0 189
ST PAUL W-6 P-19 0 564
ST PAUL W-6 P-20 0 1448
ST PAUL W-7 P- 1 0 322
ST PAUL W-7 P- 2 0 544
ST PAUL W-7 P- 4 0 275
ST PAUL W-7 P- 5 0 354
ST PAUL W-7 P- 6 0 398
ST PAUL W-7 P- 7 0 424
ST PAUL W-7 P- 8 0 410
ST PAUL W-7 P- 9 0 506
ST PAUL W-7 P-10 0 674
ST PAUL W-7 P-11 0 221
ST PAUL W-7 P-13 0 480
ST PAUL W-7 P-14 0 535
ST PAUL W-7 P-15 0 441
ST PAUL W-7 P-17 0 725
ST PAUL W-7 P-18 0 564
White Bear Lake W-1 P-1 & 2 N/A N/A
White Bear Lake W-2 P-1 N/A N/A
White Bear Lake W-3 P-1 N/A N/A
White Bear Lake W-4 P-1 N/A N/A
White Bear Lake W-5 P-1 N/A N/A
ISD 624-Otter Lake Elem School N/A N/A
ISD 624- Eaglebrook Church N/A N/A
ISD-624-White Bear Town Hall N/A N/A
ISD-624-Vadnais Heights School N/A N/A
ISD-624-Vadnais Heights City N/A N/A