Skip to main content
Unofficial Results Tuesday, November 7, 2023

Precinct Reporting Statistics for Ramsey County

Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1424 556
FALCON HEIGHTS P-2 1664 748
MOUNDS VIEW P-1 2159 785
MOUNDS VIEW P-2 1503 447
MOUNDS VIEW P-3 2417 850
MOUNDS VIEW P-4 1409 261
ST ANTHONY P-1 2093 511
ST. PAUL W-1 P-01 497 198
ST. PAUL W-1 P-02 3086 1165
ST. PAUL W-1 P-03 1452 346
ST. PAUL W-1 P-04 1623 483
ST. PAUL W-1 P-05 1250 343
ST. PAUL W-1 P-06 944 322
ST. PAUL W-1 P-07 2623 1125
ST. PAUL W-1 P-08 1548 523
ST. PAUL W-1 P-09 1525 341
ST. PAUL W-1 P-10 2565 1115
ST. PAUL W-1 P-11 1093 241
ST. PAUL W-1 P-12 1650 236
ST. PAUL W-1 P-13 1454 292
ST. PAUL W-2 P-01 1957 608
ST. PAUL W-2 P-02 1926 608
ST. PAUL W-2 P-03 1011 297
ST. PAUL W-2 P-04 1878 649
ST. PAUL W-2 P-05 2455 958
ST. PAUL W-2 P-06 2203 844
ST. PAUL W-2 P-07 3338 801
ST. PAUL W-2 P-08 2102 584
ST. PAUL W-2 P-09 1960 478
ST. PAUL W-2 P-10 1608 247
ST. PAUL W-2 P-11 2398 712
ST. PAUL W-2 P-12 1713 399
ST. PAUL W-2 P-13 730 72
ST. PAUL W-3 P-01 2766 1468
ST. PAUL W-3 P-02 3288 1753
ST. PAUL W-3 P-03 2477 1024
ST. PAUL W-3 P-04 3005 1452
ST. PAUL W-3 P-05 2267 466
ST. PAUL W-3 P-06 2424 1066
ST. PAUL W-3 P-07 1552 663
ST. PAUL W-3 P-08 1435 747
ST. PAUL W-3 P-09 2956 1372
ST. PAUL W-3 P-10 2854 1380
ST. PAUL W-3 P-11 2027 694
ST. PAUL W-3 P-12 691 152
ST. PAUL W-3 P-13 2251 1156
ST. PAUL W-4 P-01 1327 623
ST. PAUL W-4 P-02 1585 640
ST. PAUL W-4 P-03 2893 637
ST. PAUL W-4 P-04 2137 779
ST. PAUL W-4 P-05 1714 568
ST. PAUL W-4 P-06 2326 969
ST. PAUL W-4 P-07 2961 1094
ST. PAUL W-4 P-08 2759 894
ST. PAUL W-4 P-09 1125 333
ST. PAUL W-4 P-10 1407 349
ST. PAUL W-4 P-11 1363 469
ST. PAUL W-4 P-12 2222 993
ST. PAUL W-4 P-13 2254 891
ST. PAUL W-5 P-01 2747 1257
ST. PAUL W-5 P-02 1265 654
ST. PAUL W-5 P-03 2774 985
ST. PAUL W-5 P-04 3491 782
ST. PAUL W-5 P-05 1708 174
ST. PAUL W-5 P-06 2296 429
ST. PAUL W-5 P-07 2214 367
ST. PAUL W-5 P-08 1862 335
ST. PAUL W-5 P-09 1690 252
ST. PAUL W-5 P-10 506 187
ST. PAUL W-6 P-01 1849 244
ST. PAUL W-6 P-02 1992 571
ST. PAUL W-6 P-03 1597 288
ST. PAUL W-6 P-04 1516 206
ST. PAUL W-6 P-05 1944 336
ST. PAUL W-6 P-06 1384 215
ST. PAUL W-6 P-07 1386 144
ST. PAUL W-6 P-08 1698 188
ST. PAUL W-6 P-09 1313 199
ST. PAUL W-6 P-10 1811 316
ST. PAUL W-6 P-11 1840 393
ST. PAUL W-7 P-01 1451 314
ST. PAUL W-7 P-02 757 125
ST. PAUL W-7 P-03 1480 293
ST. PAUL W-7 P-04 1472 310
ST. PAUL W-7 P-05 1452 506
ST. PAUL W-7 P-06 1446 259
ST. PAUL W-7 P-07 1265 230
ST. PAUL W-7 P-08 2081 414
ST. PAUL W-7 P-09 1577 309
ST. PAUL W-7 P-10 1685 326
ST. PAUL W-7 P-11 1168 120
ST. PAUL W-7 P-12 2336 635
ST. PAUL W-7 P-13 2011 677
WHITE BEAR LAKE W-1 P-1 2959 148
WHITE BEAR LAKE W-3 P-1 3006 841
WHITE BEAR LAKE W-5 P-1 3424 117
ISD 621-NORTH OAKS P-1 CITY HALL-COUNCIL CHAMBERS 1961 664
ISD 623-LITTLE CANADA P-1 ROSEVILLE AREA MIDDLE SC 2223 263
ISD 623-ROSEVILLE P-07 CENTRAL PARK ELEMENTARY 2085 530
ISD 621-ARDEN HILLS P-2 ANDERSON CTR-BETHEL UNIV. 1130 421
ISD 621-ARDEN HILLS P-3 NORTH HEIGHTS LUTHERAN CH 2111 649
ISD 621-NEW BRIGHTON P-1 ST. JOHN THE BAPTIST CATH 1849 265
ISD 621-NEW BRIGHTON P-5 FAITH CHURCH 2623 817
ISD 621-NEW BRIGHTON P-7 UNITED CHURCH OF CHRIST 1478 432
ISD 621-ROSEVILLE P-01 CENTENNIAL UNITED METHODIST 1605 340
ISD 621-SHOREVIEW P-2 SHEPHERD OF THE HILLS LUTHER 2326 512
ISD 621-SHOREVIEW P-3 CITY HALL 3051 824
ISD 621-SHOREVIEW P-4 COMMUNITY CENTER 3424 1221
ISD 621-SHOREVIEW P-5 COMMUNITY CENTER 1337 472
ISD 621-SHOREVIEW P-6 INCARNATION LUTHERAN CHURCH 4097 1361
ISD 623-LAUDERDALE P-1 LAUDERDALE CITY HALL 1427 389
ISD 623-MAPLEWOOD P-01 EDGERTON ELEMENTARY SCHOOL 2050 327
ISD 623-ROSEVILLE P-03 ADVENT LUTHERAN CHURCH 3058 1102
ISD 623-ROSEVILLE P-04 NORTH HEIGHTS LUTHERAN CH 2537 814
ISD 623-ROSEVILLE P-05 ST. CHRISTOPHER'S EPISCOPAL 2447 684
ISD 623-ROSEVILLE P-06 PRINCE OF PEACE LUTHERAN 2520 827
ISD 623-ROSEVILLE P-08 ANPETU TECA EDUCATION CTR 2214 919
ISD 623-ROSEVILLE P-09 RAMSEY CO LIBRARY-ROSEVILLE 1957 571
ISD 623-ROSEVILLE P-10 ROSEVILLE LUTHERAN CHURCH 1921 638
ISD 623-MAPLEWOOD P-02 EDGERTON ELEMENTARY SCHOOL 1829 345
ISD 621-NORTH OAKS P-2 NORTH OAKS GOLF CLUB 1009 329
ISD 621-WHITE BEAR TWP P-1 OTTER LAKE ELEMENTARY 14 4
ISD 621-ROSEVILLE P-02 ROSEVILLE COVENANT CHURCH 1847 406
ISD 623-LITTLE CANADA P-2 LITTLE CANADA ELEMENTARY 2141 402
ISD 623-LITTLE CANADA P-3 LITTLE CANADA CITY CTR 1658 261
ISD 623-SHOREVIEW P-1 LUTH CHURCH OF RESURRECTION 1381 461
ISD 282-NEW BRIGHTON P-3 SALEM COVENANT CHURCH 1113 298
ISD 621-NEW BRIGHTON P-4 CHRIST THE KING LUTHERAN 2104 453
ISD 621-NEW BRIGHTON P-6 NB COMMUNITY CENTER 2037 626
ISD 621-NEW BRIGHTON P-8 GRACEPOINT CHURCH 1948 607
ISD 621-ARDEN HILLS P-1 PRESB CHURCH OF THE WAY 2328 893
ISD 623-ARDEN HILLS P-1 PRESB CHURCH OF THE WAY 192 58
ISD 623-ROSEVILLE P-11 GALILEE EVANGENLICAL LUTHER 932 458
ISD 621-VADNAIS HEIGHTS P-1 VADNAIS HTS COMMONS 932 268
ISD 621-MV-SLP-BLN MOUNDS VIEW COMMUNITY CENTER 90 5
ISD 621-NEW BRIGHTON P-2 SALEM COVENANT CHURCH 1407 301
ISD 621-SHOREVIEW P-7 LAKE JOHANNA FIRE DEPT STN 3024 701