Skip to main content
Tuesday, November 4, 2014

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1741 1124
APPLE VALLEY P-02 1829 1019
APPLE VALLEY P-03 1553 1016
APPLE VALLEY P-04 1911 1126
APPLE VALLEY P-5A 1806 1262
APPLE VALLEY P-5B 2738 1873
APPLE VALLEY P-06 1344 768
APPLE VALLEY P-07 2308 1318
APPLE VALLEY P-08 2313 1532
APPLE VALLEY P-09 2150 1518
APPLE VALLEY P-10 2028 1323
APPLE VALLEY P-11 2233 1365
APPLE VALLEY P-12 2265 1401
APPLE VALLEY P-13 1672 995
APPLE VALLEY P-14 1916 930
APPLE VALLEY P-15 1527 782
BURNSVILLE P-01 2469 1660
BURNSVILLE P-02 1882 1026
BURNSVILLE P-03 1971 1047
BURNSVILLE P-04 2476 1446
BURNSVILLE P-05 1678 725
BURNSVILLE P-06 2097 1239
BURNSVILLE P-07 1931 1215
BURNSVILLE P-08 3102 2013
BURNSVILLE P-09 1579 1005
BURNSVILLE P-10 2388 1510
BURNSVILLE P-11 2166 1243
BURNSVILLE P-12 1760 941
BURNSVILLE P-13 2557 1327
BURNSVILLE P-14 2262 1295
BURNSVILLE P-15 2467 1656
BURNSVILLE P-16 2220 1298
BURNSVILLE P-17 1735 956
CASTLE ROCK TWP 900 604
COATES 97 63
DOUGLAS TWP 487 307
EAGAN P-01 773 535
EAGAN P-02 2727 1530
EAGAN P-03 1954 1299
EAGAN P-04 2371 1394
EAGAN P-5A 2634 1708
EAGAN P-5B 2017 1258
EAGAN P-6A 1823 1082
EAGAN P-6B 2729 1889
EAGAN P-07 2681 1769
EAGAN P-08 2614 1757
EAGAN P-9A 2605 1526
EAGAN P-9B 1194 784
EAGAN P-10 1506 907
EAGAN P-11 1408 901
EAGAN P-12 1327 890
EAGAN P-13 2515 1724
EAGAN P-14 1838 1289
EAGAN P-15 1758 1153
EAGAN P-16 2440 1606
EAGAN P-17 1890 1299
EMPIRE TWP 1479 920
EUREKA TWP 1024 650
FARMINGTON P-1 1099 598
FARMINGTON P-2 2334 1108
FARMINGTON P-3 1944 1087
FARMINGTON P-4 2536 1437
FARMINGTON P-5 2278 1143
FARMINGTON P-6 1918 1045
GREENVALE TWP 513 317
HAMPTON CITY 371 230
HAMPTON TWP 577 365
HASTINGS W-1 P-2 1731 862
HASTINGS W-1 P-3 1508 863
HASTINGS W-2 P-1 1455 857
HASTINGS W-2 P-2 1681 1063
HASTINGS W-3 P-1 1809 1124
HASTINGS W-3 P-2 1661 1025
HASTINGS W-4 P-1 1746 1198
HASTINGS W-4 P-2 1501 863
INVER GROVE HTS P-01 2002 1379
INVER GROVE HTS P-02 2045 1230
INVER GROVE HTS P-03 2342 1484
INVER GROVE HTS P-04 2740 1566
INVER GROVE HTS P-05 2369 1521
INVER GROVE HTS P-06 1960 1187
INVER GROVE HTS P-07 1876 1114
INVER GROVE HTS P-08 2207 1344
INVER GROVE HTS P-09 1552 620
INVER GROVE HTS P-10 1883 1029
LAKEVILLE P-01 1921 1063
LAKEVILLE P-02 2478 1552
LAKEVILLE P-03 2048 1179
LAKEVILLE P-04 2002 1196
LAKEVILLE P-05 1970 1182
LAKEVILLE P-06 1829 1189
LAKEVILLE P-07 1895 1275
LAKEVILLE P-08 1841 1170
LAKEVILLE P-09 1920 1170
LAKEVILLE P-10 1980 1246
LAKEVILLE P-11 2398 1570
LAKEVILLE P-12 2194 1225
LAKEVILLE P-13 1762 1084
LAKEVILLE P-14 1967 1117
LAKEVILLE P-15 2129 1223
LAKEVILLE P-16 2623 1595
LAKEVILLE P-17 2318 1215
LILYDALE 726 578
MARSHAN TWP 763 497
MENDOTA CITY 124 91
MENDOTA HTS P-1 1932 1555
MENDOTA HTS P-2 1751 1397
MENDOTA HTS P-3 1876 1484
MENDOTA HTS P-4 1265 948
MENDOTA HTS P-5 1705 1297
MIESVILLE 86 63
NEW TRIER 66 42
NININGER TWP 592 411
NORTHFIELD W-3 P-2 785 572
RANDOLPH CITY 241 154
RANDOLPH TWP 416 271
RAVENNA TWP 1554 980
ROSEMOUNT P-1 2610 1686
ROSEMOUNT P-2 1802 1072
ROSEMOUNT P-3 2471 1542
ROSEMOUNT P-4 1486 867
ROSEMOUNT P-5 1456 883
ROSEMOUNT P-6 1680 965
ROSEMOUNT P-7 2220 1303
SCIOTA TWP 274 180
SOUTH ST PAUL P-1 2643 1597
SOUTH ST PAUL P-2 1649 1059
SOUTH ST PAUL P-3 3020 1779
SOUTH ST PAUL P-4 732 346
SOUTH ST PAUL P-5 3608 1946
SUNFISH LAKE 402 306
VERMILLION CITY 279 184
VERMILLION TWP 777 480
WATERFORD TWP 329 214
WEST ST PAUL W-1 P-1 2172 1349
WEST ST PAUL W-1 P-2 1107 680
WEST ST PAUL W-2 P-1 2562 1722
WEST ST PAUL W-2 P-2 1343 832
WEST ST PAUL W-3 P-1 1739 1229
WEST ST PAUL W-3 P-2 2422 1706